Name
C.Dvorak
E.Heineman
J.Barron
K.Dach
L.Hutson
P.Laine
V.Demchenko
C.Caufield
J.Slafkovsky
K.Guhle
M.Matheson
N.Suzuki
S.Montembeault
A.Xhekaj
B.Gallagher
D.Savard
J.Evans
J.Anderson
A.Newhook
C.Primeau
J.Struble
J.Armia
M.Pezzetta
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Christian Dvorak | C | 28 | 6' 1" | 193 lbs | Palos |
Emil Heineman | LW | 23 | 6' 2" | 194 lbs | Leksand |
Justin Barron | D | 23 | 6' 2" | 201 lbs | Halifax |
Kirby Dach | C | 23 | 6' 4" | 212 lbs | Fort Saskatchewan |
Lane Hutson | D | 20 | 5' 8" | 148 lbs | Holland |
Patrik Laine | LW | 26 | 6' 5" | 216 lbs | Tampere |
Vasili Demchenko | G | 30 | 6' 2" | 193 lbs | - |
Cole Caufield | RW | 23 | 5' 8" | 175 lbs | Mosinee |
Juraj Slafkovsky | LW | 20 | 6' 3" | 230 lbs | Kosice |
Kaiden Guhle | D | 22 | 6' 3" | 201 lbs | Sherwood Park |
Mike Matheson | D | 30 | 6' 2" | 196 lbs | Pointe-Claire |
Nick Suzuki | C | 25 | 5' 11" | 212 lbs | London |
Sam Montembeault | G | 28 | 6' 3" | 222 lbs | Becancour |
Arber Xhekaj | D | 23 | 6' 4" | 240 lbs | Hamilton |
Brendan Gallagher | RW | 32 | 5' 9" | 183 lbs | Edmonton |
David Savard | D | 34 | 6' 1" | 238 lbs | Saint-Hyacinthe |
Jake Evans | C | 28 | 6' 1" | 187 lbs | Toronto |
Josh Anderson | RW | 30 | 6' 3" | 224 lbs | Burlington |
Alex Newhook | C | 23 | 5' 11" | 199 lbs | St.John's |
Cayden Primeau | G | 25 | 6' 3" | 207 lbs | Farmington Hills |
Jayden Struble | D | 23 | 6' 0" | 194 lbs | Cumberland |
Joel Armia | RW | 31 | 6' 3" | 216 lbs | Pori |
Michael Pezzetta | LW | 26 | 6' 1" | 219 lbs | Toronto |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.