Name
D.Holloway
P.Broberg
T.Tucker
C.Fowler
J.Binnington
J.Kyrou
J.Faulk
P.Buchnevich
R.Thomas
A.Texier
B.Schenn
C.Parayko
J.Neighbours
J.Hofer
M.Joseph
Z.Bolduc
A.Toropchenko
N.Walker
O.Sundqvist
R.Suter
S.Perunovich
B.Saad
R.Faksa
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Dylan Holloway | LW | 23 | 6' 1" | 206 lbs | Calgary |
Philip Broberg | D | 23 | 6' 3" | 198 lbs | Orebro |
Tyler Tucker | D | 24 | 6' 1" | 204 lbs | Thunder Bay |
Cam Fowler | D | 33 | 6' 2" | 210 lbs | Windsor |
Jordan Binnington | G | 31 | 6' 2" | 172 lbs | Richmond Hill |
Jordan Kyrou | C | 26 | 6' 1" | 196 lbs | Toronto |
Justin Faulk | D | 32 | 6' 0" | 214 lbs | South Saint Paul |
Pavel Buchnevich | LW | 29 | 6' 1" | 196 lbs | Cherepovets |
Robert Thomas | C | 25 | 6' 0" | 218 lbs | Aurora |
Alexandre Texier | C | 25 | 6' 1" | 201 lbs | Grenoble |
Brayden Schenn | C | 33 | 6' 1" | 199 lbs | Saskatoon |
Colton Parayko | D | 31 | 6' 6" | 228 lbs | St. Albert |
Jake Neighbours | LW | 22 | 6' 0" | 201 lbs | Calgary |
Joel Hofer | G | 24 | 6' 5" | 179 lbs | Winnipeg |
Mathieu Joseph | RW | 27 | 6' 1" | 186 lbs | Laval |
Zachary Bolduc | C | 21 | 6' 0" | 187 lbs | Trois-Rivières |
Alexey Toropchenko | RW | 25 | 6' 6" | 222 lbs | Moscow |
Nathan Walker | LW | 30 | 5' 9" | 187 lbs | Cardiff |
Oskar Sundqvist | C | 30 | 6' 3" | 220 lbs | Boden |
Ryan Suter | D | 39 | 6' 1" | 201 lbs | Madison |
Scott Perunovich | D | 26 | 5' 10" | 175 lbs | Hibbing |
Brandon Saad | LW | 32 | 6' 1" | 215 lbs | Pittsburgh |
Radek Faksa | C | 30 | 6' 3" | 215 lbs | Vitkov |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.