Chicago Blackhawks Stats
Team Leaders
Points
C
Connor Bedard
61
Points Per Game
C
Connor Bedard
0.9
Assists
C
Connor Bedard
39
Goals
C
Connor Bedard
22
Plus/Minus
RW
Joey Anderson
5
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Connor Bedard | 68 | 22 | 39 | 61 | -44 | 28 | 51 | 27 | 207 | 325 | 4 | 17 | 0 | 0 | 1 |
C Philipp Kurashev | 75 | 18 | 36 | 54 | -44 | 23 | 21 | 48 | 127 | 147 | 6 | 13 | 0 | 0 | 0 |
LW Nick Foligno | 74 | 17 | 20 | 37 | -29 | 57 | 170 | 39 | 228 | 207 | 8 | 8 | 1 | 0 | 0 |
C Jason Dickinson | 82 | 22 | 13 | 35 | 3 | 43 | 133 | 73 | 618 | 618 | 2 | 0 | 0 | 0 | 0 |
D Seth Jones | 67 | 8 | 23 | 31 | -14 | 34 | 70 | 131 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
C Tyler Johnson | 67 | 17 | 14 | 31 | -36 | 26 | 42 | 31 | 156 | 195 | 8 | 8 | 0 | 0 | 0 |
C Ryan Donato | 78 | 12 | 18 | 30 | -13 | 26 | 95 | 24 | 98 | 124 | 1 | 2 | 0 | 0 | 0 |
RW Joey Anderson | 55 | 5 | 12 | 17 | 5 | 8 | 42 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D Alex Vlasic | 76 | 2 | 14 | 16 | -4 | 45 | 45 | 148 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LW Lukas Reichel | 65 | 5 | 11 | 16 | -29 | 12 | 23 | 25 | 86 | 112 | 2 | 0 | 0 | 0 | 0 |
D Kevin Korchinski | 76 | 5 | 10 | 15 | -39 | 20 | 23 | 82 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
RW Taylor Raddysh | 73 | 5 | 9 | 14 | -19 | 22 | 79 | 28 | 19 | 38 | 1 | 2 | 1 | 0 | 0 |
C Colin Blackwell | 44 | 8 | 4 | 12 | -2 | 10 | 44 | 22 | 32 | 38 | 1 | 0 | 0 | 0 | 0 |
RW MacKenzie Entwistle | 67 | 5 | 6 | 11 | -28 | 47 | 127 | 32 | 172 | 221 | 0 | 0 | 0 | 0 | 0 |
D Jarred Tinordi | 52 | 0 | 9 | 9 | -27 | 64 | 157 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Andreas Athanasiou | 28 | 2 | 7 | 9 | -7 | 7 | 9 | 21 | 76 | 88 | 0 | 2 | 0 | 0 | 0 |
C Cole Guttman | 27 | 4 | 4 | 8 | -17 | 7 | 10 | 14 | 60 | 60 | 2 | 1 | 0 | 0 | 0 |
D Connor Murphy | 46 | 2 | 6 | 8 | -19 | 40 | 103 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Wyatt Kaiser | 32 | 0 | 7 | 7 | -1 | 22 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Nikita Zaitsev | 38 | 2 | 5 | 7 | -5 | 14 | 53 | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LW Zach Sanford | 29 | 0 | 6 | 6 | 0 | 6 | 19 | 19 | 42 | 77 | 0 | 1 | 0 | 0 | 0 |
D Isaak Phillips | 33 | 0 | 6 | 6 | -26 | 22 | 51 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Reese Johnson | 42 | 2 | 3 | 5 | -19 | 40 | 90 | 16 | 42 | 39 | 0 | 0 | 0 | 0 | 0 |
LW Taylor Hall | 10 | 2 | 2 | 4 | -3 | 4 | 6 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
RW Landon Slaggert | 16 | 1 | 3 | 4 | 1 | 4 | 16 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
D Louis Crevier | 24 | 0 | 3 | 3 | -16 | 4 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jaycob Megna | 44 | 0 | 2 | 2 | -15 | 22 | 60 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Frank Nazar | 3 | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
G Petr Mrazek | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Arvid Söderblom | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Filip Roos | 4 | 0 | 0 | 0 | -4 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Brett Seney | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
LW Rem Pitlick | 9 | 0 | 0 | 0 | -7 | 2 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
C Luke Philp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Ethan Del Mastro | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 178 | 303 | -480 | 687 | 1673 | 1339 | 2023 | 2353 | 39 | 74 | 3 | 1 | 3 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Petr Mrazek | 56 | 18 | 31 | 160 | 1725 | 1565 | 1 | 3152 | 4 |
G Arvid Söderblom | 32 | 5 | 22 | 114 | 943 | 829 | 0 | 1744 | 2 |
Total | 82 | 23 | 53 | 274 | 2668 | 2394 | 1 | 4897 | 6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.