Colorado Avalanche Stats
Team Leaders
Points
C
Nathan MacKinnon
140
Points Per Game
C
Nathan MacKinnon
1.7
Assists
C
Nathan MacKinnon
89
Goals
C
Nathan MacKinnon
51
Plus/Minus
C
Nathan MacKinnon
35
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Nathan MacKinnon | 82 | 51 | 89 | 140 | 35 | 42 | 49 | 69 | 607 | 707 | 10 | 38 | 0 | 0 | 0 |
RW Mikko Rantanen | 80 | 42 | 62 | 104 | 19 | 50 | 45 | 49 | 275 | 236 | 14 | 26 | 0 | 0 | 1 |
D Cale Makar | 77 | 21 | 69 | 90 | 15 | 16 | 36 | 148 | 0 | 0 | 7 | 32 | 1 | 3 | 0 |
C Casey Mittelstadt | 80 | 18 | 39 | 57 | 10 | 32 | 20 | 31 | 529 | 595 | 3 | 6 | 0 | 0 | 1 |
LW Jonathan Drouin | 79 | 19 | 37 | 56 | 12 | 28 | 37 | 33 | 44 | 41 | 5 | 14 | 0 | 0 | 0 |
RW Valeri Nichushkin | 54 | 28 | 25 | 53 | 5 | 22 | 65 | 24 | 2 | 5 | 16 | 5 | 0 | 2 | 1 |
D Devon Toews | 82 | 12 | 38 | 50 | 28 | 18 | 64 | 110 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
C Ross Colton | 80 | 17 | 23 | 40 | -8 | 61 | 121 | 46 | 423 | 397 | 3 | 2 | 0 | 0 | 0 |
LW Artturi Lehkonen | 45 | 16 | 18 | 34 | 11 | 14 | 41 | 18 | 9 | 24 | 7 | 5 | 0 | 0 | 0 |
D Sean Walker | 81 | 10 | 19 | 29 | 11 | 50 | 106 | 127 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
LW Miles Wood | 74 | 9 | 17 | 26 | -5 | 75 | 93 | 35 | 13 | 28 | 0 | 0 | 1 | 0 | 0 |
RW Logan O'Connor | 57 | 13 | 12 | 25 | 13 | 34 | 48 | 38 | 29 | 35 | 0 | 0 | 3 | 0 | 0 |
D Josh Manson | 76 | 8 | 17 | 25 | 11 | 87 | 186 | 109 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
C Andrew Cogliano | 75 | 6 | 13 | 19 | 11 | 16 | 32 | 40 | 54 | 109 | 0 | 0 | 1 | 3 | 0 |
D Samuel Girard | 59 | 3 | 15 | 18 | 0 | 10 | 70 | 99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C Yakov Trenin | 76 | 12 | 5 | 17 | 15 | 40 | 174 | 36 | 99 | 121 | 0 | 0 | 0 | 1 | 0 |
D Jack Johnson | 80 | 3 | 13 | 16 | 15 | 38 | 71 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Brandon Duhaime | 80 | 5 | 8 | 13 | -5 | 70 | 186 | 37 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
D Sam Malinski | 23 | 3 | 7 | 10 | 3 | 6 | 13 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LW Zach Parise | 30 | 5 | 5 | 10 | -7 | 8 | 20 | 25 | 13 | 30 | 0 | 2 | 0 | 0 | 0 |
LW Fredrik Olofsson | 57 | 3 | 6 | 9 | -5 | 8 | 38 | 29 | 159 | 242 | 0 | 0 | 0 | 0 | 0 |
LW Joel Kiviranta | 56 | 3 | 6 | 9 | -1 | 12 | 68 | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
D Caleb Jones | 25 | 0 | 5 | 5 | 4 | 8 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Alexandar Georgiev | 63 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Riley Tufte | 5 | 1 | 1 | 2 | -2 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RW Chris Wagner | 13 | 1 | 1 | 2 | 3 | 9 | 30 | 5 | 36 | 26 | 0 | 0 | 0 | 0 | 0 |
C Jason Polin | 7 | 1 | 0 | 1 | 1 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C Jean-Luc Foudy | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Ivan Prosvetov | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Justus Annunen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Corey Schueneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Ondrej Pavel | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
D Jack Ahcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Oskar Olausson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 302 | 525 | 160 | 697 | 1476 | 1205 | 2290 | 2484 | 68 | 134 | 7 | 12 | 2 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Alexandar Georgiev | 63 | 38 | 18 | 183 | 1770 | 1587 | 2 | 3637 | 5 |
G Ivan Prosvetov | 11 | 4 | 3 | 26 | 248 | 222 | 0 | 494 | 1 |
G Justus Annunen | 14 | 8 | 4 | 30 | 414 | 384 | 2 | 801 | 1 |
Total | 82 | 50 | 25 | 239 | 2432 | 2193 | 4 | 4933 | 7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.