Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 6 | 165 |
Quick agile defender who was the backliner who generated that back end push that allowed the thick-rostered Steel team to so successful in the offensive zone. Smart two-way player who keeps it fairly simple but is strong at carrying the puck out in transition or threading it to the speedy skilled forwards.Has good touch and can make a variety of passes during his carries. Underrated and plays like he is more than the sum of the parts that make him up. Committed to the University of North Dakota.
--Bill Placzek--
Year | Rank |
---|---|
2020 | 129 |
Version 34 | 6 | 165 | |
Version 33 | 6 | 165 | |
Version 32 | 6 | 165 | |
Version 31 | 5 | 132 | |
Version 30 | 5 | 130 | |
Version 29 | 5 | 130 | |
Version 28 | 5 | 130 | |
Version 27 | 5 | 130 | |
Version 26 | 5 | 130 | |
Version 25 | 5 | 130 | |
Version 24 | 5 | 131 | |
Version 23 | 5 | 126 | |
Version 22 | 5 | 126 | |
Version 21 | 5 | 126 | |
Version 20 | 5 | 126 | |
Version 19 | 5 | 148 | |
Version 18 | 5 | 148 | |
Version 17 | 5 | 138 | |
Version 16 | 5 | 137 | |
Version 15 | 5 | 137 | |
Version 14 | 4 | 111 | |
Version 13 | 4 | 113 | |
Version 12 | 4 | 113 | |
Version 11 | 4 | 109 | |
Version 10 | 4 | 104 | |
Version 9 | 4 | 102 | |
Version 8 | 4 | 99 | |
Version 7 | 3 | 91 | |
Version 6 | 3 | 85 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |
Quick agile defender who was the backliner who generated that back end push that allowed the thick-rostered Steel team to so successful in the offensive zone. Smart two-way player who keeps it fairly simple but is strong at carrying the puck out in transition or threading it to the speedy skilled forwards.Has good touch and can make a variety of passes during his carries. Underrated and plays like he is more than the sum of the parts that make him up. Committed to the University of North Dakota.
--Bill Placzek--