Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 4 | 120 |
One of the younger draft age prospects, he displays high end hockey sense and a 200 foot three zone game, a good and release. Had a four goal game against Hamilton and had 26 points in 26 games before Saginaw traded him to Barrie. Still physically immature and lacks strength and body mass which when added will help his abilities and results.
—Bill Placzek—
Year | Rank |
---|---|
2020 | 184 |
Version 204 | 4 | 120 | |
Version 203 | 4 | 120 | |
Version 202 | 4 | 120 | |
Version 201 | 4 | 120 | |
Version 200 | 4 | 120 | |
Version 199 | 4 | 120 | |
Version 198 | 4 | 120 | |
Version 197 | 4 | 120 | |
Version 196 | 4 | 120 | |
Version 195 | 4 | 120 | |
Version 194 | 4 | 120 | |
Version 193 | 4 | 120 | |
Version 192 | 4 | 120 | |
Version 191 | 4 | 120 | |
Version 190 | 4 | 120 | |
Version 189 | 4 | 120 | |
Version 188 | 4 | 120 | |
Version 187 | 4 | 120 | |
Version 186 | 4 | 120 | |
Version 185 | 4 | 120 | |
Version 184 | 4 | 120 | |
Version 183 | 4 | 120 | |
Version 182 | 4 | 120 | |
Version 181 | 4 | 120 | |
Version 180 | 4 | 120 | |
Version 179 | 4 | 120 | |
Version 178 | 4 | 120 | |
Version 177 | 4 | 119 | |
Version 176 | 4 | 118 | |
Version 175 | 4 | 118 | |
Version 174 | 4 | 117 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |
One of the younger draft age prospects, he displays high end hockey sense and a 200 foot three zone game, a good and release. Had a four goal game against Hamilton and had 26 points in 26 games before Saginaw traded him to Barrie. Still physically immature and lacks strength and body mass which when added will help his abilities and results.
—Bill Placzek—
Version 31 | 6 | 182 | |
Version 30 | 6 | 179 | |
Version 29 | 6 | 179 | |
Version 28 | 6 | 179 | |
Version 27 | 6 | 179 | |
Version 26 | 6 | 179 | |
Version 25 | 6 | 179 | |
Version 24 | 6 | 179 | |
Version 23 | 6 | 182 | |
Version 22 | 6 | 182 | |
Version 21 | 6 | 182 | |
Version 20 | 6 | 182 | |
Version 19 | 7 | 210 | |
Version 18 | 7 | 210 |