Eric Pohikamp

Height / Weight
5' 11" / 205 lbs
Born
March 23rd 2004 (20)
Position
Right Defense
Country
United States
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 5 131

Previous Versions

Version 449 5 131
Version 448 5 131
Version 365 5 138
Version 363 5 138
Version 362 5 138
Version 361 5 138
Version 360 5 138
Version 359 5 138
Version 358 5 138
Version 357 5 138
Version 356 5 138
Version 355 5 138
Version 354 5 138
Version 353 5 138
Version 352 5 138
Version 351 5 137
Version 350 5 137
Version 349 5 137
Version 348 5 137
Version 347 5 137
Version 346 5 136
Version 345 5 136
Version 345 5 136
Version 344 5 136
Version 343 5 136
Version 342 5 136
Version 341 5 136
Version 340 5 136
Version 339 5 135
Version 338 5 135
Version 337 5 135
Version 336 5 135
Version 335 5 135
Version 334 5 134
Version 333 5 134
Version 332 5 134
Version 331 5 134
Version 330 5 134
Version 329 5 134
Version 328 5 134
Version 327 5 134
Version 326 5 134
Version 325 5 134
Version 324 5 134
Version 323 5 134
Version 322 5 134
Version 321 5 134
Version 320 5 134
Version 319 5 134
Version 318 5 134
Version 317 5 134
Version 316 5 134
Version 315 5 134
Version 314 5 134
Version 313 5 134
Version 312 5 132
Version 311 5 132
Version 310 5 132
Version 309 5 132
Version 308 5 132
Version 307 5 132
Version 306 5 132
Version 305 5 132
Version 304 5 132
Version 303 5 131
Version 302 5 131
Version 301 5 131
Version 300 5 129
Version 299 5 129
Version 298 5 129
Version 297 5 129
Version 296 5 129
Version 295 5 129
Version 294 5 129
Version 293 5 138
Version 292 5 138
Version 291 5 138
Version 290 5 138
Version 289 5 138
Version 288 5 138
Version 287 5 138
Version 286 5 138
Version 285 5 138
Version 284 5 138
Version 283 5 138
Version 282 5 137
Version 281 5 137
Version 280 5 137
Version 279 5 137
Version 278 5 137
Version 277 5 137
Version 276 5 137
Version 275 5 137
Version 274 5 137
Version 273 5 137
Version 272 5 137
Version 271 5 137
Version 270 5 137
Version 269 5 137
Version 268 5 137
Version 267 5 137
Version 266 5 136
Version 265 5 136
Version 264 5 136
Version 263 5 136
Version 262 5 136
Version 261 5 136
Version 260 5 135
Version 259 5 135
Version 258 5 135
Version 257 5 135
Version 256 5 135
Version 255 5 135
Version 254 5 133
Version 253 5 133
Version 252 5 133
Version 251 5 133
Version 250 5 133
Version 249 5 133
Version 248 5 133
Version 247 5 133
Version 246 5 133
Version 245 5 133
Version 244 5 133
Version 243 5 133
Version 242 5 133
Version 241 5 133
Version 240 5 133
Version 239 5 133
Version 238 5 133
Version 237 5 133
Version 236 5 133
Version 235 5 133
Version 234 5 133
Version 233 5 133
Version 232 5 133
Version 231 5 133
Version 230 5 132
Version 229 5 132
Version 228 5 132
Version 227 5 132
Version 226 5 132
Version 225 5 138
Version 224 5 138
Version 223 5 138
Version 222 5 138
Version 221 5 138
Version 220 5 138
Version 219 5 138
Version 218 5 138
Version 217 5 138
Version 216 5 138
Version 215 5 138
Version 214 5 138
Version 213 5 138
Version 212 5 138
Version 211 5 138
Version 210 5 138
Version 209 5 143
Version 208 5 143
Version 207 5 143
Version 206 5 143
Version 205 5 143
Version 204 5 143
Version 203 5 144
Version 202 5 144
Version 201 5 144
Version 200 5 144
Version 199 5 144
Version 198 5 144
Version 197 5 144
Version 196 5 143
Version 195 5 143
Version 194 5 143
Version 193 5 143
Version 192 5 143
Version 191 5 143
Version 190 5 143
Version 189 5 143
Version 188 5 142
Version 187 5 142
Version 186 5 141
Version 185 5 141
Floating offer