Charlie Cerrato

Height / Weight
5' 11" / 170 lbs
Born
March 10th 2005 (19)
Position
Left Wing
Country
United States
NHL 2024 mock draft
Draft Type Round Pick Team
Projection 0 299
Player ranking
Year Rank
2023 86

Previous Versions

Version 334 7 220
Version 333 7 218
Version 332 7 217
Version 331 7 217
Version 330 7 217
Version 329 7 217
Version 328 7 217
Version 327 7 217
Version 326 7 217
Version 325 7 217
Version 324 7 217
Version 323 7 217
Version 322 7 217
Version 321 7 217
Version 320 7 217
Version 319 7 217
Version 318 7 217
Version 317 7 217
Version 316 7 217
Version 315 7 217
Version 314 7 217
Version 313 7 217
Version 312 7 217
Version 311 7 217
Version 310 7 217
Version 309 7 217
Version 308 7 217
Version 307 7 217
Version 306 7 217
Version 305 7 217
Version 304 7 217
Version 303 7 217
Version 302 7 217
Version 301 7 217
Version 300 7 217
Version 299 7 217
Version 298 7 217
Version 297 7 217
Version 296 7 217
Version 295 7 217
Version 294 7 217
Version 293 7 217
Version 292 7 217
Version 291 7 217
Version 290 7 217
Version 289 7 217
Version 288 7 217
Version 287 7 217
Version 286 7 217
Version 285 7 217
Version 284 7 215
Version 283 7 223
Version 282 7 216
Version 281 7 214
Version 280 7 212
Version 279 7 210
Version 278 7 210
Version 277 7 210
Version 276 7 210
Version 275 7 210
Version 274 7 210
Version 273 7 210
Version 272 7 210
Version 271 7 210
Version 270 7 210
Version 269 7 210
Version 268 7 210
Version 267 7 210
Version 266 7 210
Version 265 7 210
Version 264 7 210
Version 263 7 210
Version 262 7 210
Version 261 7 210
Version 260 7 210
Version 259 7 210
Version 258 7 210
Version 257 7 210
Version 256 7 210
Version 255 7 208
Version 254 7 205
Version 253 7 205
Version 252 7 203
Version 251 7 203
Version 250 7 203
Version 249 7 204
Version 248 7 203
Version 247 7 203
Version 246 7 203
Version 245 7 203
Version 244 7 203
Version 243 7 203
Version 242 7 203
Version 241 7 203
Version 240 7 203
Version 239 7 203
Version 238 7 203
Version 237 7 203
Version 236 7 203
Version 235 7 203
Version 234 7 203
Version 233 7 203
Version 232 7 203
Version 231 7 203
Version 230 7 203
Version 229 7 203
Version 228 7 203
Version 227 7 203
Version 226 7 203
Version 225 7 203
Version 224 7 203
Version 223 7 203
Version 222 7 203
Version 221 7 203
Version 220 7 203
Version 219 7 203
Version 218 7 203
Version 217 7 202
Version 216 7 202
Version 215 7 202
Version 214 7 202
Version 213 7 202
Version 212 7 202
Version 211 7 202
Version 210 7 202
Version 209 7 202
Version 208 7 202
Version 208 7 202
Version 207 7 202
Version 206 7 202
Version 205 7 202
Version 205 7 202
Version 204 7 202
Version 203 7 202
Version 202 7 202
Version 201 7 202
Version 200 7 202
Version 199 7 202
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 0 308

Previous Versions

Version 181 3 80
Version 180 3 80
Version 179 3 80
Version 178 3 80
Version 176 3 70
Version 175 3 69
Version 174 3 69
Version 173 3 67
Version 172 3 67
Version 171 3 67
Version 170 3 65
Version 169 3 65
Version 168 3 65
Version 167 3 65
Version 166 3 65
Version 165 7 219
Version 164 7 216
Version 163 7 215
Version 162 7 215
Version 161 7 215
Version 160 7 214
Version 159 7 214
Version 158 7 214
Version 157 7 214
Version 156 7 214
Version 155 7 213
Version 154 7 212
Version 153 7 201
Version 152 7 201
Version 151 7 192
Version 150 6 190
Version 149 6 187
Version 148 6 186
Version 147 6 185
Version 146 6 184
Version 145 6 184
Version 144 6 174
Version 143 5 158
Version 142 5 144
Version 141 5 141
Version 140 5 140
Version 139 5 140
Version 138 5 140
Version 137 5 140
Version 136 5 139
Version 135 5 138
Version 134 5 138
Version 133 5 138
Version 132 5 138
Version 131 5 138
Version 130 5 138
Version 129 5 138
Version 128 5 138
Version 127 5 137
Version 126 5 135
Version 125 5 134
Version 124 5 134
Version 123 5 133
Version 122 4 122
Version 121 4 119
Version 120 4 119
Version 119 4 117
Version 118 4 117
Version 117 4 116
Version 116 4 116
Version 115 4 116
Version 114 4 116
Version 113 4 116
Version 112 4 116
Version 111 4 116
Version 110 4 114
Version 109 4 114
Version 108 4 112
Version 107 4 112
Version 106 4 112
Version 105 4 112
Version 104 4 112
Version 103 4 112
Version 102 4 112
Version 101 4 112
Version 100 4 112
Version 99 4 112
Version 98 4 112
Version 97 4 112
Version 96 4 112
Version 95 4 112
Version 94 4 112
Version 93 4 110
Version 92 4 109
Version 91 4 109
Version 90 4 108
Version 89 4 108
Version 88 4 108
Version 87 4 107
Version 86 4 107
Version 85 4 107
Version 84 4 106
Version 83 4 106
Version 82 4 106
Version 81 4 105
Version 80 4 103
Version 79 4 103
Version 78 4 97
Version 77 4 97
Version 76 4 97
Version 75 4 97
Version 74 4 97
Version 73 4 97
Version 72 3 94
Version 71 3 94
Version 70 3 94
Version 69 3 94
Version 68 3 94
Version 67 3 94
Version 66 3 93
Version 65 3 93
Version 64 3 93
Version 63 3 93
Version 62 3 93
Version 61 3 93
Version 60 3 92
Version 59 3 92
Version 58 3 92
Version 57 3 93
Version 56 3 93
Version 55 3 93
Version 54 3 90
Version 53 3 90
Version 52 3 90
Version 51 3 87
Version 50 3 87
Version 49 3 87
Version 48 3 87
Version 47 3 87
Version 46 3 87
Version 45 3 87
Version 44 3 87
Version 43 3 87
Version 42 3 87
Version 41 3 86
Version 40 3 86
Version 39 3 86
Version 38 3 85
Version 37 3 84
Version 36 3 80
Version 35 3 77
Version 34 3 77
Version 33 3 77
Version 32 3 76
Version 31 3 76
Version 30 3 76
Version 29 3 76
Version 28 3 76
Version 27 3 76
Version 26 3 76
Version 25 2 63
Version 24 2 62
Version 23 2 59
Version 22 2 54
Version 21 2 49
Version 20 3 67
Version 19 3 69
Version 18 3 69
Floating offer