Austin Burnevik

Height / Weight
6' 3" / 190 lbs
Born
January 3rd 2005 (19)
Position
Left Wing
Country
United States
School
St. Cloud State University
Junior league team
Huskies
NHL 2024 mock draft
Draft Type Round Pick Team
Projection 6 181
SCOUTING REPORT

Second year eligible USA-NDT forward who was buried in the back end of a talented depth-filled team who has climbed in the scoring column showing he is worth a second look. Has climbed to near the top of the USHL scoring race.

                                                                --Bill Płaczek--

Previous Versions

Version 465 6 181
Version 464 6 174
Version 463 6 174
Version 462 6 174
Version 461 6 174
Version 460 6 174
Version 459 6 174
Version 458 6 174
Version 457 6 174
Version 456 6 174
Version 455 6 174
Version 454 6 174
Version 453 6 174
Version 452 6 174
Version 451 6 174
Version 450 6 174
Version 449 6 174
Version 448 6 174
Version 447 6 174
Version 446 6 174
Version 445 6 174
Version 444 6 174
Version 443 6 174
Version 442 6 174
Version 441 6 174
Version 440 6 174
Version 439 6 174
Version 438 6 174
Version 437 6 173
Version 436 6 173
Version 435 6 172
Version 434 6 172
Version 433 6 172
Version 432 6 172
Version 431 6 173
Version 430 6 173
Version 429 6 173
Version 428 6 173
Version 427 6 173
Version 426 6 173
Version 425 6 173
Version 424 6 173
Version 423 6 173
Version 422 6 173
Version 421 6 172
Version 420 6 172
Version 419 6 172
Version 418 6 172
Version 417 6 172
Version 416 6 172
Version 415 6 172
Version 414 6 172
Version 413 6 172
Version 412 6 172
Version 411 6 172
Version 410 6 170
Version 409 6 170
Version 408 6 170
Version 407 6 170
Version 406 6 170
Version 405 6 170
Version 404 6 170
Version 403 6 170
Version 402 6 170
Version 401 6 170
Version 400 6 170
Version 399 6 170
Version 398 6 170
Version 397 6 170
Version 396 6 169
Version 395 6 168
Version 394 6 168
Version 393 6 168
Version 392 6 168
Version 391 6 168
Version 390 6 168
Version 389 6 168
Version 388 6 168
Version 387 6 168
Version 386 6 168
Version 385 6 168
Version 384 6 169
Version 383 6 169
Version 382 6 169
Version 381 6 169
Version 380 6 169
Version 379 6 169
Version 378 6 169
Version 377 6 169
Version 376 6 169
Version 375 6 169
Version 374 6 169
Version 373 6 169
Version 372 6 169
Version 371 6 168
Version 370 6 168
Version 369 6 168
Version 368 6 168
Version 367 6 168
Version 366 6 168
Version 365 6 168
Version 364 6 168
Version 363 6 168
Version 362 6 168
Version 361 6 168
Version 360 6 168
Version 359 6 168
Version 358 6 168
Version 357 6 168
Version 356 6 168
Version 355 6 168
Version 354 6 168
Version 353 6 168
Version 352 6 168
Version 351 6 168
Version 350 6 168
Version 349 6 168
Version 348 6 168
Version 347 6 168
Version 346 6 168
Version 345 6 168
Version 344 6 168
Version 343 6 168
Version 342 6 168
Version 341 6 168
Version 340 6 168
Version 339 6 168
Version 338 6 168
Version 337 6 168
Version 336 6 168
Version 335 6 168
Version 334 6 167
Version 333 5 150
Version 332 5 144
Version 331 5 142
Version 330 5 142
Version 329 5 142
Version 328 5 142
Version 327 5 142
Version 326 5 142
Version 325 5 142
Version 324 5 142
Version 323 5 142
Version 322 5 142
Version 321 5 142
Version 320 5 142
Version 319 5 142
Version 318 5 142
Version 317 5 142
Version 316 5 142
Version 315 5 142
Version 314 5 142
Version 313 5 142
Version 312 5 142
Version 311 5 141
Version 310 5 141
Version 309 5 141
Version 308 5 141
Version 307 5 141
Version 306 5 141
Version 305 5 141
Version 304 5 141
Version 303 5 141
Version 302 5 141
Version 301 5 141
Version 300 5 141
Version 299 5 141
Version 298 5 141
Version 297 5 141
Version 296 5 141
Version 295 5 141
Version 294 5 141
Version 293 5 141
Version 292 5 141
Version 291 5 141
Version 290 5 141
Version 289 5 141
Version 288 5 141
Version 287 5 141
Version 286 5 141
Version 285 5 141
Version 284 5 141
Version 283 5 141
Version 282 5 141
Version 281 5 141
Version 280 5 141
Version 279 5 140
Version 278 5 140
Version 277 5 140
Version 276 5 140
Version 275 5 140
Version 274 5 140
Version 273 5 140
Version 272 5 140
Version 271 5 140
Version 270 5 140
Version 269 5 140
Version 268 5 140
Version 267 5 140
Version 266 5 140
Version 265 5 140
Version 264 5 140
Version 263 5 140
Version 262 5 140
Version 261 5 140
Version 260 5 140
Version 259 5 140
Version 258 5 140
Version 257 5 139
Version 256 5 139
Version 255 5 136
Version 254 5 136
Version 253 5 136
Version 252 4 127
Version 251 4 126
Version 250 4 126
Version 249 4 127
Version 248 5 139
Version 247 5 139
Version 246 5 139
Version 245 5 139
Version 244 5 139
Version 243 5 139
Version 242 5 139
Version 241 5 139
Version 240 5 139
Version 239 5 139
Version 238 5 139
Version 237 5 139
Version 236 5 139
Version 235 5 139
Version 234 5 139
Version 233 5 139
Version 232 5 139
Version 231 5 139
Version 230 5 139
Version 229 5 139
Version 228 5 139
Version 227 5 139
Version 226 5 139
Version 225 5 139
Version 224 5 139
Version 223 5 139
Version 222 5 139
Version 221 5 139
Version 220 5 139
Version 219 5 139
Version 218 5 139
Version 217 5 139
Version 216 5 139
Version 215 5 139
Version 214 5 139
Version 213 5 139
Version 212 5 139
Version 211 5 139
Version 210 5 139
Version 209 5 139
Version 208 5 139
Version 208 5 139
Version 207 5 139
Version 206 5 139
Version 205 5 139
Version 205 5 139
Version 204 5 139
Version 203 5 139
Version 202 5 139
Version 201 5 139
Version 200 5 139
Version 199 5 139
Version 198 4 119
Version 197 4 119
Version 196 4 119
Version 195 4 119
Version 194 4 119
Version 193 4 119
Version 192 4 119
Version 191 4 118
Version 190 4 104
Version 189 4 113
Version 188 4 107
Version 187 4 107
Version 186 4 106
Version 185 4 106
Version 184 4 106
Version 183 4 106
Version 182 4 106
Version 181 4 106
Version 180 4 106
Version 179 4 106
Version 178 4 106
Version 177 4 106
Version 176 4 106
Version 175 4 106
Version 174 4 106
Version 173 4 106
Version 172 4 106
Version 171 4 106
Version 170 4 106
Version 169 4 106
Version 168 4 106
Version 167 4 106
Version 166 4 106
Version 165 4 106
Version 164 4 106
Version 163 4 106
Version 162 4 105
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 0 307
SCOUTING REPORT

Second year eligible USA-NDT forward who was buried in the back end of a talented depth-filled team who has climbed in the scoring column showing he is worth a second look. Has climbed to near the top of the USHL scoring race.

                                                                --Bill Płaczek--

Previous Versions

Version 300 5 146
Version 299 5 145
Version 298 5 145
Version 297 5 145
Version 296 5 145
Version 295 5 145
Version 294 5 145
Version 293 5 128
Version 292 5 128
Version 291 5 128
Version 290 5 128
Version 289 5 128
Version 288 5 128
Version 287 5 128
Version 286 5 128
Version 285 5 128
Version 284 5 128
Version 283 5 128
Version 282 4 127
Version 281 4 127
Version 280 4 127
Version 279 4 127
Version 278 4 127
Version 277 4 127
Version 276 4 127
Version 275 4 127
Version 274 4 127
Version 273 4 127
Version 272 4 127
Version 271 4 127
Version 270 4 127
Version 269 4 127
Version 268 4 127
Version 267 4 127
Version 266 4 127
Version 265 4 127
Version 264 4 127
Version 263 4 127
Version 262 5 128
Version 261 5 128
Version 260 5 128
Version 259 5 128
Version 258 5 128
Version 257 5 128
Version 256 5 128
Version 255 5 128
Version 254 5 128
Version 253 5 128
Version 252 5 128
Version 251 5 128
Version 250 5 128
Version 249 5 128
Version 248 5 128
Version 247 5 128
Version 246 5 128
Version 245 5 128
Version 244 5 128
Version 243 5 128
Version 242 5 128
Version 241 5 128
Version 240 5 128
Version 239 5 128
Version 238 5 128
Version 237 5 129
Version 236 5 129
Version 235 5 129
Version 234 5 129
Version 233 5 128
Version 232 5 128
Version 231 5 128
Version 230 4 127
Version 229 4 127
Version 228 4 127
Version 227 4 127
Version 226 4 127
Version 225 5 133
Version 224 5 133
Version 223 5 133
Version 222 5 133
Version 221 5 133
Version 220 5 133
Version 219 5 133
Version 218 5 133
Version 217 5 133
Version 216 5 133
Version 215 5 133
Version 214 5 133
Version 213 5 133
Version 212 5 133
Version 211 5 133
Version 210 5 133
Version 209 5 130
Version 208 5 130
Version 207 5 130
Version 206 5 130
Version 205 5 130
Version 204 5 130
Version 203 5 131
Version 202 5 130
Version 201 5 130
Version 200 5 130
Version 199 5 130
Version 198 5 130
Version 197 5 130
Version 196 5 129
Version 195 5 129
Version 194 5 129
Version 193 5 129
Version 192 5 129
Version 191 5 129
Version 190 5 129
Version 189 5 129
Version 188 5 128
Version 187 5 128
Version 186 4 127
Version 185 4 127
Version 184 5 137
Version 183 5 137
Version 182 5 137
Version 181 5 147
Version 180 5 143
Version 179 5 143
Version 178 5 143
Version 177 5 143
Version 176 5 141
Version 175 5 137
Version 174 5 137
Version 173 5 137
Version 172 5 137
Version 171 5 137
Version 170 5 137
Version 169 5 137
Version 168 5 137
Version 167 5 137
Version 166 5 135
Version 165 5 134
Version 164 5 129
Version 163 5 128
Version 162 5 129
Version 161 5 129
Version 160 5 128
Version 159 5 128
Version 158 5 128
Version 157 5 128
Version 156 5 128
Version 155 4 127
Version 154 4 127
Version 153 5 128
Version 152 5 128
Version 151 5 128
Version 150 5 132
Version 149 5 129
Version 148 4 126
Version 147 4 121
Version 146 4 122
Version 145 4 122
Version 144 4 122
Version 143 4 122
Floating offer