Pick | Team | Player | Position | Junior league team | HT | WT |
---|---|---|---|---|---|---|
Atlanta
|
Colton Fretter | C | Canada | - |
- | |
Jaroslav Kracik | RW | Czechia | - |
- | ||
Peter Hafner | D | Taft School | - |
- | ||
Vasily Koshechkin | C | Russia | - |
- | ||
Maxime Talbot | C | Canada | 5' 11" |
190 | ||
Kaleb Betts | LW | Canada | - |
- | ||
Atlanta
|
Tyler Boldt | D | Canada | - |
- | |
Christoph Brandner | LW | Austria | - |
- | ||
Jyri Marttinen | D | Finland | - |
- | ||
Ryan Lannon | D | Crimson | - |
- | ||
Petr Prucha | LW | Czechia | - |
- | ||
Dennis Wideman | D | Canada | - |
- | ||
Igor Ignatushkin | C | Russia | - |
- | ||
Tuomas Mikkonen | LW | Finland | - |
- | ||
Dwight Helminen | C | Wolverines | - |
- | ||
Tomas Micka | C | Czechia | - |
- | ||
Josef Vavra | LW | Czechia | - |
- | ||
Matt Violin | G | Lakers | - |
- | ||
Tuukka Pulliainen | C | Finland | - |
- | ||
Marcus Smith | D | Canada | - |
- | ||
Dan Glover | D | Canada | - |
- | ||
Jason Kostadine | RW | Canada | - |
- | ||
Martin Chabada | LW | Czechia | - |
- | ||
Tom Koivisto | D | Finland | - |
- | ||
Jarrko Immonen | C | Finland | - |
- | ||
Ryan Craig | C | Canada | - |
- | ||
Darren Reid | RW | Canada | - |
- | ||
Atlanta
|
Pauli Levokari | D | Finland | - |
- | |
Sergei Shemetov | C | Russia | - |
- | ||
Yan Stastny | C | Fighting Irish | - |
- | ||
Olivier Beaulieu | LD | Norwood School | 5' 11" |
155 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.