Portland State Vikings Roster
Name
A.Miller
A.Lamberth
A.Tena
A.Goetz
B.Kapelka
B.Stevens
B.Lutui
B.Alvarez
B.Bryant
B.Cornell
B.Fleming
B.Ferguson
B.Ross
C.Mamaril
C.Miller
C.White
C.Beardsley
C.Grubb
C.Jordan
C.Newman
C.Moss
D.Washington
D.Chachere
D.Beard
D.Beason
D.Thompson
D.Houston
D.Cavitt
D.Moorman
D.Hookfin
E.Schultz
E.Sanders
E.Spence
E.Eason
E.Gordon
E.Denham
E.Johnson
E.Vasquez
F.Lujan III
F.Henrichs-Tarasenkov
G.Downing
G.Miller
H.Ware
H.Po Ching
I.Perez
I.Green
J.Ladson
J.Badolato-Birdsell
J.DaCosta
J.Eddy
J.Heath
J.Cooper
J.Belton
J.Salavea
J.McGee
J.McMurrin
J.Helmstetler
J.Brannan
J.House
J.Sandusky
J.Lynch
J.Riley IV
J.Robinson
J.Johnson
J.Allen
J.Herron
J.Tagaloa
K.Stancato
K.Elder
K.Freeman
K.Sims
K.Ingman
M.Angiuli
M.Uribe
M.Avery
M.Hurst
M.MacNeill
M.Montgomery
M.Sockwell
N.Richter
N.Julison
P.Timoteo
P.Wing
P.Walker
P.Roberts
P.Leatigaga
Q.Craig
R.Doering
R.Estrella
R.Silva
R.Gay
S.Lyon
S.Torgeson
S.Shufelt
S.Aina
S.Moeaki
S.Elliott
T.Beaman
T.Loville
T.Thompson
T.Tinitali
T.Johnson
T.West
T.Taylor
T.Lewis
T.Afalava
T.Shakir
T.Smith
T.Beckles
W.Haskell
Z.Wusstig
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Andre Miller | WR | Freshman | 6' 0" | 180 lbs | Happy Valley, OR |
Anthony Lamberth | WR | Freshman | 6' 1" | 180 lbs | Portland, OR |
Anthony Tena | OL | Sophomore | 6' 4" | 290 lbs | Santa Ana, CA |
Austin Goetz | DE | Freshman | 6' 2" | 245 lbs | Tigard, OR |
Ben Kapelka | OL | Freshman | 6' 4" | 260 lbs | Vancouver, WA |
Ben Stevens | WR | Freshman | 6' 4" | 220 lbs | Gig Harbor, WA |
Billy Lutui | OL | Senior | 6' 1" | 325 lbs | Corona, CA |
Branden Alvarez | WR | Junior | 5' 11" | 180 lbs | Norco, CA |
Brandon Bryant | LB | Freshman | 6' 0" | 215 lbs | Sherman Oaks, CA |
Braylon Cornell | OL | Sophomore | 6' 6" | 285 lbs | West Linn, OR |
Brock Fleming | LS | Freshman | 6' 1" | 180 lbs | Bothell, WA |
Brooks Ferguson | TE | Sophomore | 6' 5" | 240 lbs | Monmouth, OR |
Bryson Ross | S | Freshman | 6' 3" | 185 lbs | Sammamish, WA |
Carsten Mamaril | DB | Junior | 5' 9" | 180 lbs | Temecula, CA |
Chance Miller | WR | Junior | 6' 0" | 185 lbs | Canby, OR |
Charlie White | TE | Sophomore | 6' 2" | 245 lbs | Banks, OR |
Chase Beardsley | LB | Junior | 6' 2" | 230 lbs | Philomath, OR |
Christian Grubb | RB | Senior | 5' 9" | 195 lbs | Tarzana, CA |
CJ Jordan | QB | Junior | 6' 2" | 220 lbs | Portland, OR |
Cru Newman | QB | Freshman | 6' 0" | 185 lbs | Portland, OR |
Cyrus Moss | DE | Sophomore | 6' 5" | 215 lbs | Las Vegas, NV |
DaMari Washington | DB | Freshman | 6' 1" | 185 lbs | Las Vegas, NV |
Dante Chachere | QB | Senior | 6' 3" | 200 lbs | Fresno, CA |
Daulton Beard | WR | Freshman | 6' 5" | 200 lbs | Santa Ynez, CA |
Davin Beason | LB | Sophomore | 6' 1" | 235 lbs | Bellingham, WA |
Delon Thompson | RB | Freshman | 5' 9" | 200 lbs | Newbury Park, CA |
DeMarcus Houston | DB | Freshman | 6' 2" | 185 lbs | Albany, OR |
Deon Cavitt | S | Junior | 6' 1" | 200 lbs | Rancho Cucamonga, CA |
Diontaye Moorman | DB | Freshman | 6' 0" | 185 lbs | Everett, WA |
Donte Hookfin | DL | Freshman | 6' 3" | 250 lbs | North Las Vegas, NV |
Eddy Schultz | WR | Freshman | 6' 1" | 195 lbs | Montclair, CA |
Elias Sanders | DL | Sophomore | 6' 2" | 265 lbs | Spanaway, WA |
Elias Spence | TE | Senior | 6' 4" | 230 lbs | Medford, OR |
Elijah Eason | DL | Sophomore | 6' 5" | 250 lbs | Fresno, CA |
Elyjah Gordon | S | Freshman | 6' 4" | 190 lbs | Rancho Cucamonga, CA |
Eric Denham | WR | Freshman | 5' 11" | 190 lbs | Garden Grove, CA |
Ethan Johnson | OL | Freshman | 6' 3" | 285 lbs | Portland, OR |
Ezriel Vasquez | DB | Junior | 5' 11" | 190 lbs | Stockton, CA |
Frederick Lujan III | DE | Freshman | 6' 1" | 280 lbs | Chino, CA |
Fyodor Henrichs-Tarasenkov | K | Sophomore | 6' 4" | 205 lbs | Vancouver, WA |
Gabe Downing | QB | Freshman | 6' 0" | 185 lbs | Olympia, WA |
Gavin Miller | OL | Senior | 6' 6" | 315 lbs | Bay Shore, NY |
Herbert Ware | DL | Freshman | 6' 4" | 290 lbs | Henderson, NV |
Hezephaniah Po Ching | OL | Sophomore | 6' 2" | 310 lbs | Vancouver, WA |
Isaac Perez | OL | Sophomore | 6' 3" | 325 lbs | Corona, CA |
Isaiah Green | DB | Freshman | 6' 1" | 180 lbs | Oxnard, CA |
J'Querian Ladson | DT | Senior | 6' 4" | 335 lbs | Northridge, CA |
Jacques Badolato-Birdsell | RB | Junior | 5' 10" | 205 lbs | Camas, WA |
Jaden DaCosta | DB | Freshman | 6' 1" | 200 lbs | Inglewood, CA |
Jaden Eddy | S | Freshman | 6' 0" | 185 lbs | Temecula, CA |
Jahleel Heath | TE | Junior | 6' 1" | 235 lbs | Oregon City, OR |
Jake Cooper | OL | Sophomore | 6' 5" | 295 lbs | Milwaukie, OR |
Jakob Belton | OL | Junior | 6' 7" | 320 lbs | Long Beach, CA |
Jalen Salavea | FB | Freshman | 6' 0" | 270 lbs | Vancouver, WA |
Jalynnee McGee | RB | Senior | 5' 10" | 195 lbs | Vancouver, WA |
Jamal McMurrin | CB | Senior | 5' 11" | 190 lbs | West Salem, OR |
Jaxton Helmstetler | LB | Sophomore | 6' 2" | 220 lbs | Seattle, WA |
Jayden Brannan | DB | Junior | 6' 3" | 210 lbs | Portland, OR |
Jayden House | DL | Sophomore | 6' 2" | 250 lbs | Las Vegas, NV |
Jayden Sandusky | DL | Junior | 6' 1" | 265 lbs | Medford, OR |
Jaylen Lynch | WR | Sophomore | 6' 2" | 175 lbs | Murrieta, CA |
Jazel Riley IV | QB | Freshman | 6' 1" | 210 lbs | Lakewood, CO |
Jeffrey Robinson | CB | Junior | 5' 9" | 180 lbs | Shakopee, MN |
Joaquin Johnson | WR | Freshman | 5' 11" | 180 lbs | Oxnard, CA |
Jordan Allen | LB | Junior | 6' 0" | 225 lbs | San Diego, CA |
Jordan Herron | RB | Freshman | 5' 10" | 160 lbs | Aurora, CO |
Jordon Tagaloa | DT | Senior | 6' 2" | 285 lbs | Ewa Beach, HI |
Keegan Stancato | QB | Junior | 6' 4" | 210 lbs | Tacoma, WA |
Kenen Elder | WR | Freshman | 6' 0" | 175 lbs | Tualatin, OR |
Kennedy Freeman | DL | Senior | 6' 2" | 250 lbs | Aeia, HI |
Kiwan Sims | WR | Freshman | 5' 9" | 165 lbs | Lancaster, CA |
Kristian Ingman | TE | Freshman | 6' 5" | 235 lbs | Reno, NV |
Marcus Angiuli | WR | Freshman | 6' 3" | 215 lbs | Sammamish, WA |
Mathias Uribe | K | Junior | 5' 9" | 210 lbs | San Dimas, CA |
Micah Avery | RB | Freshman | 5' 10" | 185 lbs | Antioch, CA |
Michael Hurst | S | Sophomore | 5' 11" | 195 lbs | Bellflower, CA |
Michael MacNeill | DL | Sophomore | 6' 1" | 275 lbs | Salinas, CA |
Michael Montgomery | LB | Sophomore | 6' 3" | 235 lbs | Seattle, WA |
Mylan Sockwell | OL | Freshman | 6' 2" | 310 lbs | Pasadena, CA |
Nate Richter | LB | Freshman | 6' 3" | 225 lbs | Henderson, NV |
Noah Julison | OL | Freshman | 6' 3" | 290 lbs | Happy Valley, OR |
Pedro Timoteo | OL | Junior | 6' 3" | 320 lbs | Anchorage, AK |
Peyton Wing | LB | Sophomore | 6' 0" | 225 lbs | Sumner, WA |
Pierce Walker | DB | Freshman | 5' 10" | 180 lbs | Keizer, OR |
Pryce Roberts | OL | Freshman | 6' 5" | 300 lbs | Woodinville, WA |
Pule Leatigaga | OL | Freshman | 6' 4" | 335 lbs | Seattle, WA |
Quincy Craig | RB | Sophomore | 5' 10" | 195 lbs | Garden Grove, CA |
Remy Doering | S | Freshman | 6' 1" | 185 lbs | Long Beach, CA |
Richard Estrella | OL | Senior | 6' 4" | 325 lbs | Eugene, OR |
Rob Silva | DL | Sophomore | 6' 0" | 300 lbs | Lodi, CA |
Ronan Gay | DB | Junior | 6' 1" | 190 lbs | Canby, OR |
Seth Lyon | TE | Junior | 6' 3" | 245 lbs | Laguna Niguel, CA |
Shaun Torgeson | OL | Freshman | 6' 4" | 290 lbs | Ventura, CA |
Slade Shufelt | DL | Junior | 6' 3" | 255 lbs | Hillsboro, OR |
Sonny Aina | DL | Freshman | 6' 2" | 275 lbs | Oxnard, CA |
Sosefo Moeaki | DT | Junior | 6' 1" | 295 lbs | Portland, OR |
Spencer Elliott | DL | Sophomore | 6' 2" | 235 lbs | Bend, OR |
Tanner Beaman | TE | Sophomore | 6' 3" | 230 lbs | Vancouver, WA |
Terence Loville | WR | Junior | 6' 0" | 185 lbs | San Mateo, CA |
Theo Thompson | DB | Freshman | 6' 0" | 195 lbs | Upland, CA |
Tini Tinitali | WR | Freshman | 6' 0" | 180 lbs | Salem, OR |
Tony Johnson | P | Junior | 6' 5" | 180 lbs | Valparaiso, IN |
Travis West | WR | Senior | 5' 6" | 175 lbs | Portland, OR |
Tre Taylor | S | Junior | 6' 0" | 190 lbs | Majuro, Marshall Islands |
Tristan Lewis | OL | Freshman | 6' 5" | 305 lbs | Eatonville, WA |
Tupulea Afalava | DL | Freshman | 6' 3" | 260 lbs | Puyallup, WA |
Tyreese Shakir | S | Senior | 5' 10" | 195 lbs | Murrieta, CA |
Tyrese Smith | QB | Freshman | 6' 2" | 225 lbs | Henderson, NV |
Tyson Beckles | LB | Freshman | 6' 0" | 225 lbs | Pocatello, ID |
William Haskell | QB | Junior | 6' 4" | 200 lbs | Glendale, AZ |
Zach Wusstig | DB | Freshman | 6' 1" | 195 lbs | Jefferson, OR |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.