Maine Black Bears Roster
Name
A.Arteaga
A.Cadogan
A.Kamara
A.Mack
A.Byrd
A.Kocan
A.Harris
A.Iliano
B.Thomas
B.Isaiah
B.Santana-Fis
C.Drezek
C.Peevy
C.Bacon
C.Thomas
C.Heisey
D.Omoregie
D.McKevitt
D.Doegan
D.Hairston
D.Vaught
D.White
E.Buehler
E.Mahan
E.Smalls
E.Schaub
F.Pratts III
G.Baker III
G.Rossitto
G.DiPietro
G.Denbow
H.Fuller
I.Watson
I.Henderson
J.Steele
J.Odoemenem
J.Negley
J.Boutaugh
J.Lillie
J.Tuiasosopo
J.Lee
J.Martin
J.Kucera
J.Gibson
J.Lamson
J.Tynes
J.Curry
J.Baker
J.Gillette
J.Horn
J.Bryson
J.Costanza
J.Olmstead
J.Russell
K.Andrews
K.Marsters
K.Cooper
K.Dyson
K.Jackson
K.Pressley
K.Lamke
L.Beal
L.Couchman
L.Reamer
L.Grigson
M.Gilbert
M.Gregor
M.Lövblad
M.Monios
M.Hamilton
M.Irefin
M.Moss
N.Christmas
N.Young
N.Lopez
N.Swanson
N.Laughlin
N.Cruji
N.Kalume
N.Carpenter
N.Stanley
P.Ejindu
R.Marshall
R.Wallace
R.Riobe
S.Tremblay
S.Smalls
S.Hudson
S.Davis
S.Sathler
T.Chisolm
T.Banks
T.Ewing
T.Stephens
T.Williams
T.Stewart
W.Grant
X.Holmes
Z.Zoglio
Z.Crawford-Patterson
Z.Lester
Z.Cheeks
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Aaron Arteaga | WR | Sophomore | 5' 9" | 185 lbs | Toronto, ON |
Aidan Cadogan | P | Graduate Student | 6' 2" | 180 lbs | Waltham, MA |
Alhaji Kamara | DB | Redshirt Junior | 5' 11" | 185 lbs | Richmond, VA |
Amari Mack | DB | Redshirt Freshman | 6' 0" | 200 lbs | Jeannette, PA |
Amir Byrd | DB | Graduate Student | 5' 9" | 175 lbs | Mount Laurel, NJ |
Andrew Kocan | OL | Sophomore | 6' 4" | 310 lbs | Canonsburg, PA |
Anthony Harris | QB | Senior | 6' 3" | 200 lbs | Nazareth, PA |
Anthony Iliano | OL | Redshirt Freshman | 6' 3" | 305 lbs | Cleveland, OH |
Blake Thomas | WR | Redshirt Freshman | 6' 2" | 195 lbs | Seacaucus, NJ |
Brayden Isaiah | DB | Freshman | 6' 0" | 175 lbs | Charlotte, NC |
Brian Santana-Fis | RB | Junior | 6' 0" | 215 lbs | Woodbridge, NJ |
Caden Drezek | QB | Redshirt Freshman | 6' 2" | 225 lbs | Seymour, CT |
Carter Peevy | QB | Graduate Student | 6' 3" | 215 lbs | Lawrenceville, GA |
Chris Bacon | DL | Sophomore | 6' 3" | 245 lbs | Hicksville, NY |
Christian Thomas | LB | Senior | 6' 3" | 230 lbs | Camden, NJ |
Cooper Heisey | TE | Graduate Student | 6' 4" | 250 lbs | Scotch Plains, NJ |
Daren Omoregie | DB | Redshirt Sophomore | 5' 11" | 205 lbs | Lynn, MA |
Declan McKevitt | TE | Junior | 6' 4" | 250 lbs | Mendham, NJ |
Dede Doegan | DB | Junior | 5' 11" | 185 lbs | Philadelphia, PA |
Devin Hairston | LB | Redshirt Sophomore | 6' 3" | 210 lbs | Trenton, NJ |
Devin Vaught | DB | Redshirt Freshman | 6' 0" | 205 lbs | Charlotte, NC |
Dillon White | DL | Freshman | 6' 4" | 265 lbs | Brewster, MA |
Eddie Buehler | QB | Freshman | 6' 3" | 210 lbs | North Kingstown, RI |
Eli Mahan | TE | Junior | 6' 4" | 260 lbs | Fryeburg, ME |
Elijah Smalls | TE | Redshirt Freshman | 6' 5" | 245 lbs | Egg Harbor City, NJ |
Evan Schaub | OL | Freshman | 6' 2" | 300 lbs | Lansdale, PA |
Francisco Pratts III | TE | Redshirt Sophomore | 6' 3" | 245 lbs | New London, CT |
Gerald Baker III | DL | Freshman | 6' 2" | 330 lbs | Elizabeth, NJ |
Gianni Rossitto | WR | Junior | 6' 0" | 185 lbs | Dix Hills, NY |
Grayson DiPietro | LB | Freshman | 6' 3" | 215 lbs | Boonsboro, MD |
Griffin Denbow | RB | Freshman | 5' 10" | 180 lbs | Portland, ME |
Harry Fuller | OL | Freshman | - | - | - |
Isaiah Watson | DB | Graduate Student | 5' 11" | 180 lbs | Baltimore, MD |
Izaiah Henderson | DL | Graduate Student | 6' 3" | 275 lbs | Brooklyn, NY |
Ja'Darius Steele | DB | Freshman | 6' 0" | 185 lbs | Hurst, TX |
Jabari Odoemenem | LB | Sophomore | 6' 1" | 235 lbs | Woodbridge, VA |
Jace Negley | DL | Freshman | 6' 3" | 275 lbs | Turner, ME |
Jack Boutaugh | OL | Redshirt Sophomore | 6' 4" | 300 lbs | Turner, ME |
Jack Lillie | OL | Redshirt Freshman | 6' 5" | 290 lbs | Boulder, CO |
Jacob Tuiasosopo | DL | Graduate Student | 6' 5" | 270 lbs | Waldorf, MD |
Jaedin Lee | DL | Freshman | 6' 3" | 310 lbs | Chester, VA |
Jaharie Martin | RB | Graduate Student | 6' 0" | 225 lbs | Lakeland, FL |
Jake Kucera | TE | Redshirt Freshman | 6' 3" | 245 lbs | North Haledon, NJ |
Jamaree Gibson | DB | Redshirt Sophomore | 6' 0" | 205 lbs | Rochester, NY |
Jamie Lamson | WR | Graduate Student | 6' 1" | 205 lbs | Southington, CT |
Jared Tynes | DL | Redshirt Freshman | 6' 1" | 235 lbs | North Brunswick, NJ |
Jayden Curry | DB | Graduate Student | 5' 11" | 205 lbs | Virginia Beach, VA |
Jeremaine Baker | LB | Graduate Student | 6' 2" | 235 lbs | Westchester, IL |
Joe Gillette | WR | Graduate Student | 5' 10" | 200 lbs | Strongsville, OH |
Joe Horn | OL | Graduate Student | 6' 1" | 300 lbs | Hamilton, NJ |
Joey Bryson | K | Redshirt Sophomore | 5' 10" | 195 lbs | Lumberton, NJ |
John Costanza | DL | Senior | 6' 4" | 300 lbs | Brick Township, NJ |
John Olmstead | OL | Graduate Student | 6' 6" | 305 lbs | North Brunswick, NJ |
Juelz Russell | WR | Freshman | 5' 10" | 175 lbs | Rochester, NY |
Keegan Andrews | QB | Redshirt Freshman | 6' 0" | 190 lbs | Kennebunk, ME |
Kemsley Marsters | K | Freshman | 6' 0" | 190 lbs | Gray, ME |
Kenneth Cooper | DB | Graduate Student | 6' 1" | 205 lbs | Memphis, TN |
Kesean Dyson | LB | Graduate Student | 6' 2" | 225 lbs | Sterling, VA |
Kevin Jackson | WR | Redshirt Freshman | 5' 10" | 190 lbs | Springfield, MA |
Kye Pressley | DL | Redshirt Freshman | 6' 0" | 245 lbs | Hammonton, NJ |
Kylan Lamke | OL | Freshman | 6' 2" | 295 lbs | McSherrystown, PA |
Landon Beal | LS | Freshman | 6' 0" | 210 lbs | Grove City, OH |
Latrell Couchman | LB | Junior | 6' 1" | 235 lbs | Irvington, NJ |
Liam Reamer | OL | Freshman | 6' 6" | 320 lbs | Canonsburg, PA |
Luke Grigson | TE | Freshman | 6' 5" | 215 lbs | Saint Paul, MN |
Mason Gilbert | TE | Graduate Student | 6' 8" | 255 lbs | DeWitt, MI |
Max Gregor | OL | Redshirt Sophomore | 6' 4" | 295 lbs | Easton, CT |
Max Lövblad | OL | Graduate Student | 6' 7" | 315 lbs | Falun, Sweden |
Michael Monios | WR | Graduate Student | 5' 10" | 180 lbs | Montreal, QC |
Mike Hamilton | DL | Redshirt Sophomore | 6' 3" | 285 lbs | Sicklerville, NJ |
Molayo Irefin | WR | Graduate Student | 5' 11" | 185 lbs | Bowie, MD |
Montigo Moss | WR | Senior | 6' 1" | 220 lbs | Charlotte, NC |
Na'Cire Christmas | DB | Sophomore | 6' 0" | 195 lbs | Woodbury, NJ |
Nassir Young | DB | Junior | 6' 0" | 182 lbs | Troy, NY |
Nathan Lopez | DL | Freshman | 6' 3" | 240 lbs | Fort Valley, VA |
Nic Swanson | DB | Redshirt Sophomore | 5' 10" | 175 lbs | Richmond, VA |
Nick Laughlin | WR | Redshirt Freshman | 5' 10" | 200 lbs | Cape Elizabeth, ME |
Nicolas Cruji | OL | Redshirt Sophomore | 6' 4" | 305 lbs | Mississauga, ON |
Nicolas Kalume | DL | Redshirt Sophomore | 6' 3" | 245 lbs | Waterford, Ireland |
Noah Carpenter | QB | Freshman | 6' 1" | 210 lbs | Turner, ME |
Noah Stanley | OL | Freshman | 6' 4" | 305 lbs | Charlottetown, PE |
Pius Ejindu | OL | Redshirt Freshman | 6' 2" | 335 lbs | Lynn, MA |
Rashawn Marshall | RB | Freshman | 5' 10" | 170 lbs | Newark, NJ |
Rayshad Wallace | DL | Graduate Student | 6' 1" | 265 lbs | Philadelphia, PA |
Robby Riobe | DB | Graduate Student | 6' 0" | 200 lbs | Everett, MA |
Samuel Tremblay | K | Freshman | 5' 10" | 185 lbs | Quebec City, QC |
Shakur Smalls | DB | Senior | 6' 0" | 205 lbs | Philadelphia, PA |
Sherrod Hudson | DB | Redshirt Sophomore | 5' 11" | 205 lbs | Middlesex, NJ |
Shymell Davis | DL | Junior | 6' 3" | 295 lbs | Woolwich, NJ |
Symon Sathler | RB | Redshirt Sophomore | 5' 10" | 200 lbs | Woburn, MA |
Ta'kai Chisolm | DL | Redshirt Freshman | 6' 2" | 240 lbs | Edison, NJ |
Tavion Banks | RB | Redshirt Senior | 5' 10" | 200 lbs | Bethlehem, PA |
Trevin Ewing | WR | Junior | 5' 11" | 190 lbs | Elkton, MD |
Ty'ee Stephens | WR | Redshirt Freshman | 6' 2" | 185 lbs | Richmond, VA |
Tyler Williams | OL | Redshirt Sophomore | 6' 4" | 320 lbs | Clifton, NJ |
Tyshawn Stewart | LB | Junior | 6' 2" | 235 lbs | Harrisburg, PA |
Will Grant | TE | Freshman | 6' 7" | 225 lbs | Milton, MA |
Xavier Holmes | DL | Junior | 6' 3" | 245 lbs | Clarksburg, MD |
Zach Zoglio | LS | Senior | 6' 0" | 225 lbs | Cincinnati, OH |
Zaheem Crawford-Patterson | WR | Redshirt Sophomore | 6' 3" | 200 lbs | Irvington, NJ |
Zephron Lester | DL | Graduate Student | 6' 1" | 300 lbs | Far Rockaway, NY |
Zion Cheeks | LB | Redshirt Sophomore | 6' 2" | 205 lbs | Penns Grove, NJ |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.