Kent State Golden Flashes Roster
Name
A.Hopkins
A.Burgess
A.Branch
A.Fisher
A.Page
A.Campbell Jr.
A.Bottiggi
A.Banks
A.Hale
A.Harris
B.Smith
B.Bishop
B.Faulk
C.Wolford
C.Golden
C.Williams
C.Wilson
C.Durkin
C.Skehan
C.Farrell
C.Young
C.Robinson
C.Muldowney
D.Buie
D.Taylor
D.Branch
D.Henry
D.Dorsey
D.Martin
D.Kargman
D.DeShields
D.Morell
E.Williams
G.Dial
G.Masterson
G.Garcia
G.Goodell
H.Hopperton
J.Awolowo
J.Kimbrough
J.Roy
J.Rawlison
J.Kelley
J.Dunn
J.Jay Etheridge
J.Studio
J.Dotson
J.Sherrod
J.Hilding
J.Obidegwu
J.Boamah
J.Miasek
J.Lowe
J.Federer
J.Baka
J.Smith
J.Cordoba
K.Beatty
K.Landry
K.Toth
K.Johns
K.Thomas
L.Gibson
L.Reynolds
L.Abernathy
L.Floriea
L.Smith
M.Hicks
M.Buchanan
M.Maddox
M.Woods
M.Harmon
M.Carroll
M.Davis
M.Hazime
N.Muhammad
N.Tager
N.Giacolone
N.Cuva
N.Earley
N.Brown
O.Billotte
P.Faulkner
P.Hopperton
R.Atha
R.Nicholl
R.Tomlinson
S.Abuhamdeh
S.Brown
S.King
S.Daley
T.Miller
T.Tucker
T.Arnold
T.Newcomb
T.Ulatowski
T.Georges
T.Bittner
T.Bivens
W.Harris
W.Hook
W.Hryszko
X.Cokley
Z.Hamdan
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Aaron Hopkins | TE | Redshirt Senior | 6' 2" | 235 lbs | Oberlin, OH |
Aiden Burgess | DL | Freshman | 6' 0" | 305 lbs | Hanover, MD |
Alex Branch | S | Senior | 5' 11" | 190 lbs | Twinsburg, OH |
Ali Fisher | WR | Redshirt Junior | 5' 11" | 190 lbs | Belleville, MI |
Andrew Page | OL | Sophomore | 6' 3" | 325 lbs | Noblesville, IN |
Antoine Campbell Jr. | DL | Redshirt Junior | 6' 3" | 250 lbs | Akron, OH |
Antonio Bottiggi | DL | Freshman | 6' 2" | 245 lbs | Painesville, OH |
Ardell Banks | WR | Redshirt Freshman | 6' 3" | 190 lbs | Massillon, OH |
Armahn Hale | DB | Junior | 5' 11" | 195 lbs | Akron, OH |
Ayden Harris | RB | Freshman | 5' 8" | 195 lbs | Exton, PA |
Braylon Smith | OL | Sophomore | 6' 2" | 330 lbs | Cleveland, OH |
Brodyn Bishop | S | Freshman | 6' 1" | 217 lbs | Carroll, OH |
Bryce Faulk | DL | Sophomore | 6' 1" | 240 lbs | Mason, OH |
Cade Wolford | RB | Freshman | 5' 10" | 190 lbs | Jackson, OH |
Cameron Golden | OL | Graduate Student | 6' 4" | 270 lbs | Fort Pierce, FL |
Canaan Williams | LB | Redshirt Sophomore | 6' 0" | 205 lbs | Waldorf, MD |
Cecil Wilson | OL | Sophomore | 6' 4" | 300 lbs | Lakeville, MN |
Charlie Durkin | K | Junior | 6' 0" | 190 lbs | Akron, OH |
Charlie Skehan | TE | Redshirt Senior | 6' 1" | 250 lbs | Columbia, SC |
Chris Farrell | OL | Sophomore | 6' 4" | 300 lbs | Lisle, IL |
CJ Young | S | Sophomore | 5' 11" | 185 lbs | Strongsville, OH |
Clinton Robinson | S | Freshman | 6' 0" | 195 lbs | Pittsburgh, PA |
Conner Muldowney | TE | Graduate Student | 6' 5" | 245 lbs | Ravenna, OH |
Daeveon Buie | S | Senior | 5' 8" | 165 lbs | Fayetteville, GA |
Dakota Taylor | TE | Freshman | 6' 4" | 215 lbs | Akron, OH |
Dallas Branch | CB | Graduate Student | 5' 11" | 175 lbs | Redondo Beach, CA |
Dan Henry | LB | Freshman | 6' 1" | 218 lbs | Coraopolis, PA |
Dash Dorsey | WR | Sophomore | 5' 10" | 175 lbs | Naperville, IL |
Dashawn Martin | WR | Freshman | 6' 0" | 170 lbs | Springfield, OH |
Devin Kargman | QB | Junior | 6' 3" | 225 lbs | Camden, NJ |
Dru DeShields | QB | Sophomore | 6' 2" | 185 lbs | Beloit, OH |
Dustyn Morell | OL | Junior | 6' 4" | 280 lbs | Lapeer, MI |
Elijah Williams | OL | Freshman | 6' 1" | 300 lbs | Toledo, OH |
Garrett Dial | DL | Freshman | 6' 3" | 225 lbs | Littleton, CO |
Garrett Masterson | OL | Junior | 6' 6" | 315 lbs | Lapeer, MI |
Gavin Garcia | RB | Junior | 5' 7" | 192 lbs | Catawissa, PA |
Gus Goodell | LS | Senior | 6' 1" | 210 lbs | Stafford, VA |
Hunter Hopperton | TE | Junior | 6' 2" | 250 lbs | Streetsboro, OH |
J.B. Awolowo | WR | Graduate Student | 5' 8" | 190 lbs | Charlotte, NC |
Jahzae Kimbrough | WR | Sophomore | 5' 10" | 190 lbs | Roanoke, VA |
Jaihien Roy | DL | Freshman | 6' 2" | 230 lbs | Centreville, MD |
Jaire Rawlison | CB | Freshman | 5' 9" | 182 lbs | York, PA |
Jared Kelley | WR | Sophomore | 5' 9" | 190 lbs | North Olmstead, OH |
Jaxon Dunn | OL | Freshman | 6' 5" | 295 lbs | Brunswick, OH |
Jay Jay Etheridge | WR | Freshman | 5' 10" | 160 lbs | Cincinnati, OH |
Jayden Studio | LB | Freshman | 6' 0" | 225 lbs | Perry, OH |
Jaylen Dotson | DB | Redshirt Junior | 5' 10" | 175 lbs | Middleton, MD |
JD Sherrod | QB | Redshirt Freshman | 6' 0" | 195 lbs | Memphis, TN |
Jett Hilding | QB | Freshman | 6' 2" | 180 lbs | Chicago, IL |
Jimto Obidegwu | OL | Redshirt Junior | 6' 4" | 300 lbs | Brandywine, MD |
Joel Boamah | CB | Sophomore | 6' 0" | 180 lbs | Newark, NJ |
Joel Miasek | K | Sophomore | 6' 4" | 230 lbs | Canfield, OH |
Jordan Lowe | RB | Senior | 5' 7" | 225 lbs | Detroit, MI |
Joseph Federer | WR | Freshman | 5' 11" | 185 lbs | Ballwin, MO |
Josh Baka | S | Junior | 6' 1" | 205 lbs | Ottawa, ON |
Josh Smith | P | Senior | 6' 0" | 190 lbs | Narre Warren, Australia |
Josue Cordoba | DL | Freshman | 6' 3" | 280 lbs | Plainfield, NJ |
Kaden Beatty | DL | Sophomore | 6' 0" | 270 lbs | Chesapeake, VA |
Keenan Landry | DL | Redshirt Junior | 6' 1" | 325 lbs | Jennings, LA |
Kevin Toth | OL | Graduate Student | 6' 5" | 300 lbs | Hudson, OH |
Khalib Johns | LB | Graduate Student | 6' 1" | 230 lbs | Lancaster, CA |
Ky Thomas | RB | Redshirt Senior | 5' 10" | 210 lbs | Topeka, KS |
Lavell Gibson | DL | Redshirt Senior | 6' 2" | 255 lbs | Lorain, OH |
Lem Reynolds | LB | Freshman | 5' 11" | 195 lbs | Westerville, OH |
Luke Abernathy | LB | Redshirt Freshman | 6' 1" | 195 lbs | Cuyahoga Falls, OH |
Luke Floriea | WR | Graduate Student | 5' 8" | 170 lbs | Mentor, OH |
Luke Smith | RB | Freshman | - | 182 lbs | Geneva, OH |
Marques Hicks | RB | Sophomore | 5' 8" | 190 lbs | Cherry Hill, NJ |
Martell Buchanan | S | Freshman | 6' 1" | 175 lbs | Stillwell, KS |
Mason Maddox | OL | Redshirt Sophomore | 6' 1" | 275 lbs | Aurora, CO |
Mason Woods | LB | Redshirt Junior | 5' 11" | 215 lbs | Woodbridge, VA |
Matt Harmon | LB | Graduate Student | 6' 6" | 240 lbs | Rockwood, MI |
Mattheus Carroll | DL | Senior | 6' 3" | 240 lbs | Baltimore, MD |
Michael Davis | WR | Junior | - | 173 lbs | Akron, OH |
Mohammed Hazime | TE | Junior | 6' 3" | 250 lbs | Dearborn, MI |
Naim Muhammad | CB | Graduate Student | 5' 11" | 200 lbs | Washington, D.C. |
Nathan Tager | K | Redshirt Freshman | 6' 2" | 200 lbs | Chardon, OH |
Nicholas Giacolone | LB | Graduate Student | 6' 2" | 230 lbs | Venice, FL |
Nick Cuva | S | Sophomore | 6' 0" | 185 lbs | Tallmadge, OH |
Noah Earley | RB | Freshman | 5' 7" | 185 lbs | Milford, OH |
Nylan Brown | LB | Freshman | 5' 11" | 235 lbs | Indianapolis, IN |
Oliver Billotte | DL | Junior | 6' 4" | 280 lbs | Clearfield, PA |
Peyton Faulkner | TE | Sophomore | 6' 3" | 245 lbs | Pittsburgh, PA |
Preston Hopperton | WR | Freshman | 5' 9" | 190 lbs | Streetsboro, OH |
Robert Atha | LS | Freshman | 5' 8" | 205 lbs | Mogadore, OH |
Rocco Nicholl | LB | Junior | 6' 4" | 225 lbs | Philadelphia, PA |
Ruel Tomlinson | QB | Freshman | 6' 1" | 217 lbs | Cleveland, OH |
Sayed Abuhamdeh | LB | Sophomore | 6' 0" | 225 lbs | North Royalton, OH |
Sebastian Brown | WR | Redshirt Senior | 6' 2" | 195 lbs | Detroit, MI |
Stanley King | WR | Senior | 6' 5" | 200 lbs | Camden, NJ |
Stephen Daley | DL | Junior | 6' 1" | 260 lbs | Winchester, VA |
Terrell Miller | CB | Graduate Student | 5' 11" | 175 lbs | Fairburn, GA |
Tevin Tucker | S | Sophomore | 5' 11" | 190 lbs | Kannapolis, NC |
Tommy Arnold | TE | Redshirt Freshman | 6' 2" | 237 lbs | Wadsworth, OH |
Tommy Newcomb | K | Freshman | 5' 11" | 205 lbs | La Grange, IL |
Tommy Ulatowski | QB | Junior | 6' 0" | 185 lbs | Chicago, IL |
Tony Georges | OL | Redshirt Senior | 6' 1" | 295 lbs | Westlake, OH |
Tristen Bittner | OL | Redshirt Junior | 6' 4" | 330 lbs | Wheeling, WV |
Tyler Bivens | DB | Junior | 5' 11" | 175 lbs | Ann Arbor, MI |
Wayne Harris | WR | Freshman | 5' 9" | 165 lbs | Charleston, WV |
Will Hook | TE | Junior | 6' 4" | 235 lbs | Cupertino, CA |
Will Hryszko | K | Junior | 5' 11" | 180 lbs | Strongsville, OH |
X. Cokley | CB | Redshirt Senior | 5' 10" | 185 lbs | Baltimore, MD |
Zaid Hamdan | DL | Graduate Student | 5' 11" | 260 lbs | Mason, OH |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.