Fordham Rams Roster
Name
A.Yevchak
A.Jeter
A.Kemper
A.Von Seggern Fiala
A.Brooks
A.Osmun
A.Kivler
B.Jako
B.Henderson
B.Owens
B.Hutchison
C.Hess
C.Tuck
C.Black
C.Montes
C.Robinson
C.Johnson
C.Spencer
C.Nelson
C.Thornton
C.Van Rooy
C.Gerger
C.Roman
C.LaFond
D.Reece
D.Smiechowski
D.Evbomenya
D.Rice-Williams
D.Sansone
D.Minich
D.Leonard
D.Haines
E.Matos
G.Cody
G.Williams
G.Stanek
H.Perry
I.Joseph
J.Carter
J.Betten
J.Capaldi
J.Freeburg
J.Kaiser
J.Low
J.Barletta
J.Rodriguez
J.Allen
J.James
J.Conway
J.Dawson
J.Evans
J.Ciccio
J.Mikol
J.Duggan
J.Scott III
J.Loughridge
J.Fontana
J.Johnson
K.Loughlin
K.Nizolek
K.Reed
K.Plakans
L.McIntyre
M.Massad
M.Rowe
M.Hatfield
M.Paul-Swinson
M.Buron
M.Jaworski
M.Weir
M.Polin
M.Felton
M.Doctor
M.Donegan
M.Thorn
M.Courtney
N.Perkins
N.Lindsey-Gill
N.Summerville
N.Holle
N.Pasquarella
N.Tracy
O.Duetsch
O.Theoharides
P.Montgomery
P.Nichols
P.Chalhoub
P.Kunkel-Quesada
R.Hofus
R.Gonzalez II
R.Parks
R.Grillo
R.Joyce
S.Buerkle
S.Maguire
S.Willette
T.Hart
T.Jones II
T.Cornett
T.Rosso
T.Bradford
T.Holley
T.Wright
T.Hughes
V.Rugai
W.Adkinson
W.Haslett
Z.Madison
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Adam Yevchak | OL | Freshman | 6' 4" | 295 lbs | Neptune, NJ |
Aiden Jeter | DL | Sophomore | 6' 4" | 275 lbs | Buford, GA |
Alex Kemper | DB | Junior | 5' 11" | 178 lbs | Cincinnati, OH |
Alexander Von Seggern Fiala | LB | Freshman | 6' 2" | 195 lbs | Westport, CT |
Amaurey Brooks | DB | Freshman | 6' 0" | 180 lbs | San Bernardino, CA |
Andrew Osmun | DB | Sophomore | 6' 1" | 210 lbs | Spring Grove, PA |
Austen Kivler | WR | Freshman | 6' 2" | 200 lbs | Chatham, NJ |
Beau Jako | DB | Freshman | 6' 1" | 172 lbs | Yorba Linda, CA |
Bennett Henderson | K | Freshman | 6' 0" | 180 lbs | Pittsburgh, PA |
Boogie Owens | DB | Freshman | 6' 2" | 180 lbs | Willow Park, TX |
Brandon Hutchison | WR | Freshman | 5' 8" | 180 lbs | Orange, CT |
Carter Hess | DL | Freshman | 6' 2" | 294 lbs | Hancock, MD |
Chris Tuck | LB | Junior | 6' 3" | 245 lbs | New Rochelle, NY |
Christian Black | LB | Freshman | 6' 2" | 230 lbs | Warren, NJ |
CJ Montes | QB | Junior | 6' 2" | 205 lbs | Pasadena, CA |
Claudy Robinson | DL | Junior | 6' 2" | 320 lbs | Clifton, NJ |
Cody Johnson | OL | Graduate Student | 6' 3" | 302 lbs | The Woodlands, TX |
Colby Spencer | DL | Junior | 6' 4" | 285 lbs | Pembroke, MA |
Cole Nelson | DL | Freshman | 6' 3" | 235 lbs | Clinton, MA |
Cole Thornton | WR | Graduate Student | 6' 3" | 190 lbs | Sugar Hill, GA |
Colin Van Rooy | OL | Sophomore | 6' 5" | 300 lbs | Strongsville, OH |
Collin Gerger | OL | Sophomore | 6' 4" | 300 lbs | Oak Lawn, IL |
Connor Roman | LB | Sophomore | 6' 0" | 225 lbs | Owings Mills, MD |
Cooper LaFond | OL | Freshman | 6' 7" | 315 lbs | Englewood, NJ |
Dallas Reece | TE | Freshman | 6' 2" | 198 lbs | Jersey City, NJ |
Danny Smiechowski | DB | Freshman | 6' 0" | 190 lbs | Upper Saddle River, NJ |
David Evbomenya | OL | Senior | 6' 5" | 286 lbs | Marietta, GA |
Demarice Rice-Williams | DB | Senior | 5' 11" | 195 lbs | Spartanburg, SC |
Dominic Sansone | K | Freshman | 6' 0" | 190 lbs | Rochester, NY |
Drew Minich | DB | Freshman | 6' 1" | 192 lbs | Cincinnati, OH |
Duke Leonard | OL | Junior | 6' 4" | 305 lbs | Houston, TX |
Dylan Haines | OL | Sophomore | 6' 4" | 285 lbs | Harrison, NY |
Elijah Matos | WR | Junior | 5' 10" | 185 lbs | West Orange, NJ |
Garrett Cody | WR | Graduate Student | 6' 3" | 202 lbs | Haworth, NJ |
Garrett Williams | DB | Senior | 5' 10" | 190 lbs | Suffolk, VA |
Gavin Stanek | DB | Freshman | 6' 1" | 185 lbs | Pittsburgh, PA |
Hank Perry | OL | Senior | 6' 5" | 310 lbs | Cincinnati, OH |
Isaiah Joseph | LB | Freshman | 6' 2" | 215 lbs | Norwalk, CT |
Jabril Carter | WR | Sophomore | 6' 2" | 185 lbs | Bronx, NY |
Jack Betten | WR | Junior | 6' 1" | 185 lbs | Indialantic, FL |
Jack Capaldi | QB | Junior | 6' 3" | 210 lbs | Malvern, PA |
Jack Freeburg | WR | Freshman | 6' 1" | 175 lbs | Scottsdale, AZ |
Jack Kaiser | RB | Junior | 6' 0" | 215 lbs | Somers, NY |
Jack Low | DL | Senior | 6' 3" | 258 lbs | Brisbane, Australia |
Jackson Barletta | LB | Graduate Student | 6' 3" | 230 lbs | New Providence, NJ |
Jacob Rodriguez | RB | Sophomore | 5' 9" | 195 lbs | Jersey City, NJ |
Jaden Allen | TE | Senior | 6' 3" | 240 lbs | Sewell, NJ |
Jamell James | RB | Sophomore | 5' 11" | 215 lbs | Youngstown, OH |
James Conway | LB | Senior | 6' 2" | 235 lbs | Omaha, NE |
Jaylen Dawson | LB | Freshman | 6' 2" | 220 lbs | Goodyear, AZ |
Jayln Evans | DB | Junior | 5' 11" | 190 lbs | Chester, PA |
Jeff Ciccio | TE | Graduate Student | 6' 5" | 234 lbs | Bridgewater, MA |
Joe Mikol | QB | Junior | 6' 1" | 187 lbs | Bedford, NH |
Joey Duggan | WR | Sophomore | 5' 11" | 195 lbs | Boston, MA |
John Scott III | DL | Sophomore | 6' 2" | 225 lbs | State College, PA |
Julius Loughridge | RB | Senior | 6' 0" | 215 lbs | Houston, TX |
Justin Fontana | LB | Sophomore | 6' 2" | 220 lbs | Sparta, NJ |
Justin Johnson | DB | Sophomore | 6' 2" | 190 lbs | Carlsbad, CA |
Kevin Loughlin | OL | Junior | 6' 4" | 310 lbs | Rutherford, NJ |
Kevin Nizolek | DL | Sophomore | 6' 3" | 250 lbs | Madison, CT |
KJ Reed | WR | Sophomore | 5' 11" | 175 lbs | Irvine, CA |
Kurt Plakans | OL | Junior | 6' 5" | 270 lbs | Marblehead, MA |
Lachlan McIntyre | LS | Freshman | 6' 2" | 212 lbs | White Plains, NY |
Mack Massad | K | Sophomore | 5' 10" | 170 lbs | Rocky River, OH |
Mardale Rowe | DL | Freshman | 6' 2" | 235 lbs | Phoenix, AZ |
Mason Hatfield | RB | Junior | 5' 7" | 180 lbs | Brookline, MA |
Mathani Paul-Swinson | DB | Sophomore | 6' 0" | 195 lbs | Baltimore, MD |
Matt Buron | TE | Junior | 6' 5" | 250 lbs | Bridgewater, MA |
Matt Jaworski | DL | Senior | 6' 5" | 260 lbs | Buffalo, NY |
Matty Weir | TE | Junior | 6' 3" | 240 lbs | Ramsey, NJ |
Max Polin | TE | Freshman | 6' 4" | 235 lbs | Los Angeles, CA |
Mekai Felton | WR | Graduate Student | 5' 10" | 195 lbs | Baltimore, MD |
Michael Doctor | WR | Sophomore | 6' 1" | 195 lbs | Buffalo, NY |
Michael Donegan | WR | Sophomore | 5' 11" | 170 lbs | Oak Lawn, IL |
Michael Thorn | DL | Junior | 6' 3" | 280 lbs | Callahan, FL |
Mike Courtney | LB | Graduate Student | 5' 10" | 197 lbs | Mahopac, NY |
Nahil Perkins | DB | Graduate Student | 6' 0" | 178 lbs | Douglasville, GA |
Nate Lindsey-Gill | DB | Sophomore | 5' 10" | 195 lbs | Hopewell, PA |
Nate Summerville | WR | Senior | 6' 4" | 205 lbs | Medford Lakes, NJ |
Nick Holle | LB | Senior | 6' 0" | 220 lbs | Upper Saddle River, NJ |
Nick Pasquarella | LB | Junior | 6' 1" | 220 lbs | Alta Loma, CA |
Nodin Tracy | WR | Sophomore | 6' 0" | 195 lbs | Imperial, PA |
Owen Duetsch | OL | Sophomore | 6' 8" | 305 lbs | Summit, NJ |
Owen Theoharides | DL | Freshman | 6' 2" | 205 lbs | Wilton, CT |
Patrick Montgomery | TE | Junior | 6' 4" | 240 lbs | Philadelphia, PA |
Patrick Nichols | LB | Junior | 6' 0" | 205 lbs | Berwyn, PA |
Peter Chalhoub | DL | Junior | 6' 2" | 265 lbs | Cleveland, OH |
Phillip Kunkel-Quesada | DL | Freshman | 6' 3" | 220 lbs | Bronx, NY |
Richard Hofus | DL | Graduate Student | 6' 3" | 285 lbs | Canfield, OH |
Ricky Gonzalez II | WR | Sophomore | 6' 0" | 195 lbs | San Antonio, TX |
Ricky Parks | RB | Junior | 5' 10" | 210 lbs | Tampa, FL |
Rocco Grillo | QB | Freshman | 6' 0" | 190 lbs | Greenwich, CT |
Ryan Joyce | OL | Graduate Student | 6' 5" | 305 lbs | Stockton, NJ |
Sam Buerkle | DL | Junior | 6' 4" | 255 lbs | Cincinnati, OH |
Sean Maguire | LB | Sophomore | 6' 1" | 215 lbs | Glen Mills, PA |
Shaymus Willette | OL | Freshman | 6' 8" | 226 lbs | Manchester Center, VT |
Tari Hart | OL | Sophomore | 6' 4" | 300 lbs | Livingston, Scotland |
Terrence Jones II | DB | Freshman | 6' 1" | 195 lbs | Celina, TX |
Thomas Cornett | OL | Sophomore | 6' 4" | 295 lbs | Palm Beach Gardens, FL |
Thomas Rosso | QB | Freshman | 6' 3" | 180 lbs | Palos Verdes Estates, CA |
Trey Bradford | DB | Senior | 5' 11" | 185 lbs | San Marcos, CA |
Tripp Holley | QB | Freshman | 6' 3" | 200 lbs | Dallas, TX |
Tristan Wright | DL | Senior | 6' 5" | 250 lbs | Chicago, IL |
Tyler Hughes | OL | Freshman | 6' 2" | 290 lbs | Darien, CT |
Vinny Rugai | RB | Sophomore | 6' 0" | 190 lbs | Chicago, IL |
Walker Adkinson | LS | Junior | 6' 2" | 190 lbs | Mount Dora, FL |
Will Haslett | K | Senior | 6' 1" | 212 lbs | Johnstown, PA |
Zach Madison | WR | Sophomore | 6' 3" | 200 lbs | Ho-Ho-Kus, NJ |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.