Colorado Buffaloes Roster
Name
A.DeCorte
A.Mata
A.Stoyanovich
A.McNeill
A.Barnes Jr.
A.Posadas
A.Walker
B.Bouzi
B.Finneseth
B.Reznik
B.Green II
B.LaPenna
B.Keith
B.Kopetz
B.Davis-Swain
B.Hood
B.Gant
C.Silmon-Craig
C.Dempsey
C.Westbrook
C.Stoutmire
C.Cleveland
C.Offerdahl
C.Williams
C.Nwankwo
C.Nwankwo
C.Sarem
C.Allen
C.Hood
C.Russell
C.Palazzo
D.Hayden
D.Gerlach
D.Hayes
D.Wade
D.McKinney
D.Ponder
D.Miller
G.Landers
G.Goldberg
G.Marsh
H.Zilinskas
H.Smith III
I.Massey
I.Augustave
I.Hardge
I.Yates
J.Feely
J.Wester
J.Horn Jr.
J.Onovughe
J.Seaton
J.Mayers
K.Benson
K.Mathis
K.Mikell
K.Hawkins
K.Thomas
K.Harden
K.Wade
K.Mathis
K.Garcia
L.Wester
L.Bentley
M.Murphy
M.Vassett
M.Welch
N.Robinson
N.Watson
N.Hill-Green
N.Webb Walker
O.Miller
P.Kirkland
P.Houston
P.Hodge
Q.Wiggins
R.Buell
R.Johnson
R.Coleman
R.Staub
S.Hart
S.Okunlola
S.Smalls
S.Riley
S.Cokes
S.Sanders
S.Sanders
T.Bardin
T.McCoy
T.Carter II
T.Thomas
T.Timmons Jr.
T.Bautista
T.Hunter
T.Jay
T.Hood
T.Marois
T.Brown
W.Taylor III
W.Sheppard
W.Hummel
Y.Attia
Z.Owens
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Aiden DeCorte | LS | Redshirt Freshman | 6' 1" | 300 lbs | Jackson, MI |
Alejandro Mata | K | Junior | 5' 9" | 190 lbs | Buford, GA |
Alexander Stoyanovich | K | Freshman | 5' 9" | 165 lbs | South Lyon, MI |
Amari McNeill | DT | Junior | 6' 4" | 295 lbs | Suwanee, GA |
Anquin Barnes Jr. | DT | Junior | 6' 5" | 315 lbs | Montgomery, AL |
Antonio Posadas | TE | Junior | 6' 5" | 225 lbs | Carmel, CA |
Arden Walker | DE | Junior | 6' 2" | 250 lbs | Denver, CO |
Ben Bouzi | CB | Freshman | 6' 1" | 180 lbs | Naples, FL |
Ben Finneseth | S | Junior | 6' 2" | 205 lbs | Durango, CO |
Ben Reznik | OL | Junior | 6' 6" | 295 lbs | Deerfield, IL |
BJ Green II | DE | Senior | 6' 1" | 270 lbs | Atlanta, GA |
Bo LaPenna | LB | Sophomore | 6' 1" | 225 lbs | Commerce City, CO |
Braden Keith | CB | Sophomore | 5' 10" | 175 lbs | Broomfield, CO |
Brady Kopetz | TE | Sophomore | 6' 4" | 240 lbs | Portland, OR |
Brandon Davis-Swain | DE | Freshman | 6' 4" | 260 lbs | Detroit, MI |
Brandon Hood | RB | Freshman | 5' 10" | 185 lbs | McDonough, GA |
Brendan Gant | LB | Graduate Student | 6' 2" | 200 lbs | Lakeland, FL |
Cam'Ron Silmon-Craig | S | Senior | 5' 10" | 185 lbs | Birmingham, AL |
Camden Dempsey | LS | Junior | 6' 2" | 255 lbs | Lakewood, CO |
Carson Westbrook | WR | Freshman | 5' 11" | 175 lbs | Ellaville, GA |
Carter Stoutmire | S | Sophomore | 5' 11" | 205 lbs | Plano, TX |
Cash Cleveland | OL | Freshman | 6' 3" | 300 lbs | Rockwall, TX |
Charlie Offerdahl | RB | Junior | 5' 11" | 185 lbs | Littleton, CO |
Charlie Williams | TE | Redshirt Freshman | 6' 4" | 240 lbs | Aspen, CO |
Chidozie Nwankwo | DT | Senior | 5' 11" | 290 lbs | Houston, TX |
Chijoke Nwankwo | DT | Freshman | 6' 2" | 260 lbs | Richmond, TX |
Christian Sarem | RB | Sophomore | 6' 2" | 210 lbs | Carlsbad, CA |
Colton Allen | QB | Sophomore | 6' 3" | 205 lbs | Highlands Ranch, CO |
Colton Hood | CB | Redshirt Freshman | 5' 11" | 190 lbs | McDonough, GA |
Cordale Russell | WR | Redshirt Freshman | 6' 4" | 210 lbs | Dallas, TX |
Cristiano Palazzo | K | Junior | 5' 9" | 185 lbs | Littleton, CO |
Dallan Hayden | RB | Sophomore | 5' 10" | 205 lbs | Memphis, TN |
Daniel Gerlach | P | Sophomore | 6' 0" | 160 lbs | Boulder, CO |
Dayon Hayes | DE | Graduate Student | 6' 3" | 265 lbs | Pittsburgh, PA |
Destin Wade | QB | Sophomore | 6' 3" | 225 lbs | Spring Hill, TN |
DJ McKinney | CB | Sophomore | 6' 2" | 190 lbs | Colleyville, TX |
Dominiq Ponder | QB | Redshirt Freshman | 6' 5" | 185 lbs | Opa Locka, FL |
Drelon Miller | WR | Freshman | 6' 1" | 195 lbs | Silsbee, TX |
Gabe Landers | LS | Sophomore | 5' 11" | 215 lbs | Olive Branch, MS |
Gage Goldberg | LB | Freshman | 6' 0" | 210 lbs | Boerne, TX |
Gavin Marsh | WR | Redshirt Freshman | 6' 0" | 170 lbs | Chesterfield, MO |
Hank Zilinskas | C | Sophomore | 6' 3" | 285 lbs | Englewood, CO |
Herman Smith III | S | Senior | 6' 2" | 190 lbs | San Diego, CA |
Ian Massey | S | Graduate Student | 6' 1" | 205 lbs | Houston, TX |
Isaiah Augustave | RB | Sophomore | 6' 2" | 210 lbs | Naples, FL |
Isaiah Hardge | CB | Redshirt Freshman | 5' 10" | 160 lbs | Hollywood, FL |
Ivan Yates | CB | Graduate Student | 6' 0" | 180 lbs | Roswell, GA |
Jace Feely | K | Junior | 6' 0" | 215 lbs | Gilbert, AZ |
Jaylen Wester | LB | Junior | 6' 0" | 205 lbs | Palmetto, FL |
Jimmy Horn Jr. | WR | Senior | 5' 10" | 170 lbs | Sanford, FL |
Jordan Onovughe | WR | Redshirt Freshman | 6' 2" | 200 lbs | Santa Ana, CA |
Jordan Seaton | OT | Freshman | 6' 5" | 285 lbs | Washington, D.C. |
Justin Mayers | OL | Graduate Student | 6' 4" | 320 lbs | Frisco, TX |
Kahlil Benson | OL | Junior | 6' 6" | 305 lbs | Webb, MS |
Kaleb Mathis | WR | Sophomore | 5' 9" | 165 lbs | Arlington, TX |
Kam Mikell | WR | Freshman | 6' 1" | 190 lbs | Statesboro, GA |
Kameron Hawkins | LS | Senior | 5' 11" | 220 lbs | Orange, CA |
Kardell Thomas | G | Graduate Student | 6' 3" | 310 lbs | Baton Rouge, LA |
Kareem Harden | OT | Junior | 6' 5" | 315 lbs | Fort Lauderdale, FL |
Keaten Wade | DE | Junior | 6' 4" | 245 lbs | Spring Hill, TN |
Kole Mathis | CB | Freshman | 5' 8" | 140 lbs | Arlington, TX |
Kyeran Garcia | LB | Freshman | 6' 0" | 215 lbs | Fort Myers, FL |
LaJohntay Wester | WR | Senior | 5' 11" | 167 lbs | Palmetto, FL |
LaVonta Bentley | LB | Graduate Student | 6' 0" | 230 lbs | Birmingham, AL |
Malakai Murphy | CB | Freshman | 6' 1" | 190 lbs | Starke, FL |
Mark Vassett | P | Senior | 6' 4" | 225 lbs | Melbourne, Australia |
Micah Welch | RB | Freshman | 5' 9" | 205 lbs | Milledgeville, GA |
Nahmier Robinson | CB | Redshirt Freshman | 5' 9" | 170 lbs | Seattle, WA |
Nathaniel Watson | S | Redshirt Freshman | 5' 10" | 170 lbs | Littleton, CO |
Nikhai Hill-Green | LB | Graduate Student | 6' 2" | 230 lbs | Baltimore, MD |
Nikhil Webb Walker | DE | Sophomore | 6' 6" | 275 lbs | Trelawny, Jamaica |
Omarion Miller | WR | Sophomore | 6' 2" | 195 lbs | Vivian, LA |
Payton Kirkland | G | Redshirt Freshman | 6' 6" | 350 lbs | Orlando, FL |
Phillip Houston | OT | Junior | 6' 5" | 250 lbs | McKinney, TX |
Preston Hodge | CB | Senior | 6' 0" | 195 lbs | Waxahachie, TX |
Quency Wiggins | DE | Sophomore | 6' 5" | 265 lbs | Baton Rouge, LA |
Rayyan Buell | DT | Graduate Student | 6' 3" | 280 lbs | Hornell, NY |
RJ Johnson | S | Redshirt Freshman | 6' 2" | 180 lbs | McDonough, GA |
Ronald Coleman | WR | Freshman | 5' 9" | 165 lbs | Jacksonville, FL |
Ryan Staub | QB | Redshirt Freshman | 6' 1" | 200 lbs | Stevenson Ranch, CA |
Sam Hart | TE | Graduate Student | 6' 5" | 255 lbs | Aurora, CO |
Samuel Okunlola | DE | Sophomore | 6' 4" | 245 lbs | Brockton, MA |
Sav'ell Smalls | TE | Junior | 6' 3" | 260 lbs | Seattle, WA |
Savion Riley | S | Sophomore | 6' 2" | 200 lbs | Acworth, GA |
Shane Cokes | DL | Graduate Student | 6' 3" | 275 lbs | Dayton, OH |
Shedeur Sanders | QB | Senior | 6' 2" | 215 lbs | Dallas, TX |
Shilo Sanders | S | Graduate Student | 6' 0" | 195 lbs | Canton, TX |
Tagert Bardin | WR | Redshirt Freshman | 6' 0" | 160 lbs | Durango, CO |
Taje McCoy | DE | Redshirt Freshman | 6' 3" | 230 lbs | Oklahoma City, OK |
Taurean Carter II | DT | Graduate Student | 6' 3" | 303 lbs | Mansfield, TX |
Tawfiq Thomas | DT | Junior | 6' 4" | 300 lbs | Tampa, FL |
Terrell Timmons Jr. | WR | Junior | 6' 2" | 195 lbs | Greensboro, NC |
Titus Bautista | RB | Freshman | 5' 10" | 185 lbs | Chicago, IL |
Travis Hunter | WR | Junior | 6' 1" | 185 lbs | Suwanee, GA |
Travis Jay | S | Senior | 6' 2" | 205 lbs | Greenville, FL |
Trenton Hood | LB | Freshman | 5' 11" | 230 lbs | Pheniz, AL |
Tristan Marois | DE | Junior | 6' 6" | 210 lbs | Saint-Bruno, QC |
Tyler Brown | G | Senior | 6' 3" | 310 lbs | Jackson, MS |
Walter Taylor III | QB | Sophomore | 6' 5" | 235 lbs | Jackson, AL |
Will Sheppard | WR | Graduate Student | 6' 3" | 205 lbs | Madisonville, LA |
Wyatt Hummel | G | Graduate Student | 6' 6" | 315 lbs | Dallas, TX |
Yahya Attia | G | Freshman | 6' 4" | 330 lbs | London, England |
Zack Owens | G | Redshirt Freshman | 6' 6" | 375 lbs | McDonough, GA |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.