Arizona Wildcats Roster
Name
A.Damante
A.Jones
A.Doost
A.Kaufusi
A.Wilhite
A.Parish
B.Craddock
B.Phelps
B.Echols
C.Peterman
C.Kennedy
C.Randall
C.Hunter
C.Madoski
C.Ma'ae
C.Flores
C.Tannenbaum
C.Durham
D.Johnson
D.Dunn
D.Hyatt
D.Hanger
D.Lolesio
D.Tapley
E.Okundaye
E.Payne
G.Hunter
G.Smith
G.Stovall
G.Maldonado
I.Johnson
J.Mann
J.Luttrell
J.Croskey-Merritt
J.Clark
J.Celestine
J.Small
J.Anderson
J.Patterson
J.Capra
J.Hart
J.Price
J.Rodriguez
J.Savaiinaea
J.Forbes
J.McCord III
J.Baker
J.Hand
J.Savaiinaea
J.Oliver
J.Flowe
J.Holloway
K.Ka'aihue
K.Luke
K.Mailoto
K.Reescano
K.Darton
K.Burnett
L.Bruce
L.Keneley
L.Magnuson
L.Su'a
M.Riley
M.Groves-Killebrew
M.Bray
M.Lado
M.Salgado-Medina
M.Wooten
M.Lemonious-Craig
N.Taliauli
N.Fernandez
N.Fifita
N.Clement
O.Goss
Q.Conley
Q.Olson
R.Pulido
R.Luke
R.Haynes
R.Tapa'atoutai
R.Miranda
R.Stewart
S.Olson
S.Matautia
S.Bey
S.Ta'ufo'ou
S.Lane II
T.Uiagalelei
T.Davis
T.Brown
T.McMillan
T.Smith
T.Naughton
T.Stukes
T.Gonzalez
T.Loop
T.Mustain
T.Powell
Z.Wells
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Adam Damante | QB | Sophomore | 6' 2" | 187 lbs | Gilbert, AZ |
AJ Jones | WR | Redshirt Sophomore | 6' 4" | 211 lbs | Ontario, CA |
Alexander Doost | OL | Redshirt Freshman | 6' 7" | 332 lbs | Phoenix, AZ |
Ammon Kaufusi | DL | Redshirt Sophomore | 6' 5" | 238 lbs | Salt Lake City, UT |
Anthony Wilhite | RB | Redshirt Sophomore | 5' 11" | 183 lbs | Tucson, AZ |
Arian Parish | DB | Redshirt Freshman | 5' 11" | 173 lbs | Katy, TX |
Brandon Craddock | LB | Redshirt Sophomore | 5' 10" | 221 lbs | Phoenix, AZ |
Brandon Phelps | WR | Freshman | 6' 3" | 198 lbs | Gilbert, AZ |
Bryce Echols | DL | Redshirt Freshman | 6' 5" | 271 lbs | Las Vegas, NV |
Cash Peterman | P | Redshirt Junior | 6' 0" | 210 lbs | Chandler, AZ |
Chase Kennedy | DL | Redshirt Sophomore | 6' 3" | 220 lbs | Dallas, TX |
Chase Randall | RB | Redshirt Sophomore | 6' 2" | 269 lbs | Tucson, AZ |
Chris Hunter | WR | Redshirt Sophomore | 6' 1" | 192 lbs | New Orleans, LA |
Christian Madoski | DL | Redshirt Freshman | 6' 3" | 254 lbs | Glendale, AZ |
Chubba Ma'ae | DL | Senior | 6' 2" | 349 lbs | Long Beach, CA |
CJ Flores | DB | Redshirt Sophomore | 5' 11" | 195 lbs | Tucson, AZ |
Cole Tannenbaum | QB | Redshirt Sophomore | 6' 4" | 201 lbs | Los Angeles, CA |
Cyrus Durham | DL | Redshirt Sophomore | 6' 4" | 237 lbs | Redwood City, CA |
Dalton Johnson | DB | Redshirt Junior | 5' 11" | 202 lbs | Katy, TX |
Devin Dunn | DB | Redshirt Sophomore | 5' 10" | 182 lbs | Chandler, AZ |
Devin Hyatt | WR | Redshirt Freshman | 6' 2" | 184 lbs | Bradenton, FL |
Dominic Hanger | LB | Redshirt Freshman | 6' 1" | 216 lbs | Chandler, AZ |
Dominic Lolesio | DL | Redshirt Freshman | 6' 4" | 250 lbs | Long Beach, CA |
Dylan Tapley | TE | Freshman | 6' 4" | 212 lbs | Scottsdale, AZ |
Eduwa Okundaye | DL | Freshman | 6' 2" | 234 lbs | Katy, TX |
Elijha Payne | OL | Redshirt Freshman | 6' 7" | 298 lbs | Chatsworth, CA |
Gavin Hunter | DB | Redshirt Freshman | 6' 2" | 200 lbs | Ewa Beach, HI |
Genesis Smith | DB | Sophomore | 6' 2" | 203 lbs | Chandler, AZ |
Grayson Stovall | OL | Redshirt Sophomore | 6' 3" | 311 lbs | Chandler, AZ |
Gunner Maldonado | DB | Senior | 6' 0" | 194 lbs | Chandler, AZ |
Isaiah Johnson | DL | Redshirt Sophomore | 6' 1" | 311 lbs | Camden, NJ |
Jabari Mann | RB | Freshman | 6' 0" | 216 lbs | San Mateo, CA |
Jack Luttrell | DB | Redshirt Freshman | 6' 0" | 180 lbs | Moultrie, GA |
Jacory Croskey-Merritt | RB | Redshirt Senior | 5' 11" | 208 lbs | Montgomery, AL |
Jaden Clark | WR | Redshirt Junior | 5' 11" | 186 lbs | Phoenix, AZ |
Jai-Ayviauynn Celestine | DB | Redshirt Sophomore | 5' 9" | 175 lbs | Miami, FL |
Jared Small | LB | Redshirt Senior | 6' 0" | 220 lbs | Baton Rouge, LA |
Jarra Anderson | DL | Sophomore | 6' 2" | 277 lbs | Katy, TX |
Jeremiah Patterson | WR | Redshirt Junior | 5' 10" | 175 lbs | San Francisco, CA |
Joey Capra | OL | Redshirt Senior | 6' 4" | 301 lbs | Auburn, CA |
John Hart | TE | Redshirt Sophomore | 6' 4" | 249 lbs | Peoria, AZ |
Johno Price | DB | Sophomore | 6' 2" | 182 lbs | East Palo Alto, CA |
Jonah Rodriguez | OL | Redshirt Freshman | 6' 4" | 280 lbs | San Diego, CA |
Jonah Savaiinaea | OL | Junior | 6' 5" | 336 lbs | Tafuna, American Samoa |
Jordan Forbes | P | Redshirt Sophomore | 6' 0" | 213 lbs | Mesa, AZ |
Jordan McCord III | WR | Freshman | 5' 11" | 165 lbs | Soquel, CA |
Josh Baker | OL | Senior | 6' 3" | 300 lbs | Eureka, MO |
JT Hand | OL | Redshirt Junior | 6' 4" | 300 lbs | Orange County, CA |
Julian Savaiinaea | DL | Redshirt Freshman | 6' 3" | 259 lbs | Tafuna, American Samoa |
Julius Oliver | WR | Redshirt Freshman | 6' 3" | 193 lbs | Los Angeles, CA |
Justin Flowe | LB | Redshirt Junior | 6' 2" | 220 lbs | Chino, CA |
Justin Holloway | LS | Redshirt Senior | 6' 3" | 221 lbs | Venice, FL |
Kamuela Ka'aihue | LB | Sophomore | 6' 2" | 229 lbs | Papakolea, HI |
Kayden Luke | RB | Freshman | 5' 11" | 239 lbs | Tucson, AZ |
Keanu Mailoto | DL | Redshirt Junior | 6' 5" | 280 lbs | Auburn, WA |
Kedrick Reescano | RB | Sophomore | 6' 0" | 214 lbs | New Caney, TX |
Kevon Darton | DL | Redshirt Senior | 5' 11" | 281 lbs | Fitchburg, MA |
Keyan Burnett | TE | Junior | 6' 6" | 248 lbs | Ladera Ranch, CA |
Lachlan Bruce | P | Redshirt Junior | 6' 2" | 220 lbs | Geelong, Australia |
Lance Keneley | DL | Senior | 6' 4" | 259 lbs | Mission Viejo, CA |
Leif Magnuson | OL | Redshirt Junior | 6' 5" | 300 lbs | Saskatoon, SK |
Leviticus Su'a | LB | Redshirt Freshman | 6' 2" | 222 lbs | Moreno Valley, CA |
Malachi Riley | WR | Sophomore | 6' 2" | 172 lbs | Moreno Valley, CA |
Marquis Groves-Killebrew | DB | Redshirt Sophomore | 6' 0" | 185 lbs | Atlanta, GA |
Mason Bray | QB | Freshman | 6' 1" | 185 lbs | Phoenix, AZ |
Matthew Lado | OL | Freshman | 6' 6" | 292 lbs | Glendale, AZ |
Michael Salgado-Medina | K | Freshman | 6' 3" | 215 lbs | Mission Viejo, CA |
Michael Wooten | OL | Redshirt Sophomore | 6' 5" | 315 lbs | Duquesne, PA |
Montana Lemonious-Craig | WR | Senior | 6' 2" | 194 lbs | Inglewood, CA |
Nela Taliauli | DB | Freshman | 6' 0" | 197 lbs | Puna, HI |
Nick Fernandez | DL | Redshirt Freshman | 6' 4" | 284 lbs | San Pedro, CA |
Noah Fifita | QB | Redshirt Sophomore | 5' 10" | 188 lbs | Huntington Beach, CA |
Nolan Clement | DL | Redshirt Freshman | 6' 4" | 216 lbs | Alpharetta, GA |
Owen Goss | DB | Senior | 6' 0" | 202 lbs | Hinsdale, IL |
Quali Conley | RB | Senior | 5' 10" | 209 lbs | Fresno, CA |
Quinn Olson | DB | Freshman | 6' 3" | 193 lbs | Sioux City, IA |
Raymond Pulido | OL | Sophomore | 6' 6" | 335 lbs | Apple Valley, CA |
Rayshon Luke | RB | Junior | 5' 9" | 172 lbs | South Central, CA |
Rex Haynes | WR | Redshirt Sophomore | 6' 4" | 200 lbs | San Diego, CA |
Rhino Tapa'atoutai | OL | Redshirt Freshman | 6' 5" | 311 lbs | West Valley City, UT |
Roberto Miranda | TE | Redshirt Junior | 6' 3" | 244 lbs | Berlin, Germany |
Ryan Stewart | OL | Redshirt Junior | 6' 4" | 297 lbs | Mokena, IL |
Sam Olson | TE | Redshirt Junior | 6' 3" | 241 lbs | Visalia, CA |
Shancco Matautia | OL | Redshirt Junior | 6' 2" | 335 lbs | Carson, CA |
Stacy Bey | LB | Freshman | 6' 1" | 201 lbs | Fontana, CA |
Stanley Ta'ufo'ou | DL | Redshirt Senior | 6' 2" | 274 lbs | Nuku'alofa, Tonga |
Sterling Lane II | LB | Redshirt Sophomore | 6' 3" | 234 lbs | St. Louis, MO |
Ta'ita'i Uiagalelei | DL | Junior | 6' 4" | 280 lbs | Costa Mesa, CA |
Tacario Davis | DB | Junior | 6' 4" | 190 lbs | Long Beach, CA |
Taye Brown | LB | Sophomore | 6' 2" | 225 lbs | Chandler, AZ |
Tetairoa McMillan | WR | Junior | 6' 5" | 212 lbs | Waimanalo, HI |
Tre Smith | DL | Redshirt Junior | 6' 5" | 270 lbs | Mesa, AZ |
Trey Naughton | LS | Redshirt Sophomore | 6' 0" | 227 lbs | Tucson, AZ |
Treydan Stukes | DB | Senior | 6' 2" | 198 lbs | Litchfield Park, AZ |
Tylen Gonzalez | OL | Redshirt Freshman | 6' 6" | 324 lbs | Carlsbad, NM |
Tyler Loop | K | Senior | 6' 1" | 190 lbs | Lucas, TX |
Tyler Mustain | LB | Redshirt Freshman | 6' 2" | 232 lbs | Tucson, AZ |
Tyler Powell | TE | Redshirt Sophomore | 6' 7" | 248 lbs | Phoenix, AZ |
Zarius Wells | OL | Redshirt Freshman | 6' 6" | 313 lbs | Chandler, AZ |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.