UMass Minutemen vs. Buffalo Bulls

FINAL
3-34
CBSS
UB Stadium
Stats
Passing C/ATT YDS TD INT
T.Phommachanh QB 14/29 121 0 1
Rushing CAR YDS AVG TD
J.John RB 11 28 2.5 0
T.Phommachanh QB 9 2 0.2 0
B.Campbell RB 8 36 4.5 0
C.Hester RB 6 9 1.5 0
J.Paradis RB 2 4 2.0 0
S.Galban WR 1 -7 -7.0 0
Receiving REC YDS AVG TD
J.John RB 5 29 5.8 0
J.Gibson WR 4 58 14.5 0
J.Keeney-James WR 3 30 10.0 0
C.Hester RB 1 -2 -2.0 0
S.Galban WR 1 6 6.0 0
Defense TOT SOLO SACK INT
G.Johnson LB 8 2 0 0
D.Craig LB 7 6 0 0
T.Powell DB 6 5 0 0
J.Stewart LB 4 2 0 0
A.Jiles DB 4 3 0 0
T.Rudolph S 3 0 0 0
J.McGill S 3 2 0 0
T.Martin LB 3 2 0 0
E.Reuben DL 2 1 0 0
M.Ayers LB 2 1 0 0
L.Ellis DB 2 0 0 0
T.Grant-Randall DL 2 2 0 0
J.Hudson DL 2 1 0 0
M.Turner LB 1 0 0 0
L.Julien DE 1 1 1 0
I.Rutherford DB 1 1 0 0
J.Wiggins Jr. DL 1 0 0 0
B.McElroy DL 1 0 0 0
S.Swain-Price DE 1 1 1 0
J.Marx LS 1 1 0 0
B.Bailey DB 1 1 0 0
R.Barnes DB 1 0 0 0
J.Harrell DB 1 1 0 0
D.Dyson LB 1 1 0 0
full roster
Passing C/ATT YDS TD INT
C.Ogbonna QB 14/22 185 1 0
Rushing CAR YDS AVG TD
L.Sperling RB 16 86 5.4 1
C.Ogbonna QB 6 3 0.5 1
J.Barksdale RB 6 18 3.0 0
A.Henderson RB 5 13 2.6 0
T.Shelton Jr. RB 3 7 2.3 0
M.Scott Jr. RB 1 4 4.0 0
Receiving REC YDS AVG TD
J.Cuff WR 3 36 12.0 0
V.Snow WR 2 32 16.0 0
J.Jenkins WR 2 44 22.0 1
M.Burch RB 2 19 9.5 0
J.Orlando TE 1 0 0.0 0
A.Henderson RB 1 1 1.0 0
L.Sperling RB 1 10 10.0 0
T.Johnson WR 1 34 34.0 0
A.Schnackenberg TE 1 9 9.0 0
Defense TOT SOLO SACK INT
S.Brown DB 4 2 0 0
C.Bazile DE 4 4 0 0
J.Capo S 4 3 0 0
G.Wolo DT 3 2 0 0
D.Crawford LB 2 1 0 0
T.Shelton Jr. RB 1 0 0 0
J.Munson S 1 0 0 0
K.Stewart DE 1 0 0 0
R.Murdock LB 1 1 1 0
S.Dolac LB 1 1 1 0
C.McCartherens CB 1 1 0 0
J.Keough S 1 1 0 0
J.McNair DB 1 0 0 0
S.Brown LB 1 0 0 0
M.White DE 1 0 0 0
C.Tate DB 1 1 0 0
D.Folsom DT 1 1 0 0
A.Colclough DE 1 1 0 0
J.Poyser DT 1 1 0 0
M.Hilty LB 1 1 0 0
M.Cooper CB 0 0 0 1

INJURY REPORT

NAME POS STATUS INJURY NOTES
George Wolo
POS
DT
STATUS
Questionable
INJURY
Undisclosed
Notes
Wolo is dealing with an undisclosed injury and is uncertain to take the court for the Bulls.
SaVeon Brown
POS
LB
STATUS
Questionable
INJURY
Undisclosed
Notes
Brown is dealing with an undisclosed injury and is uncertain to take the court for the Bulls.
full roster and injuries
Offense
3
Points
34
121
Passing Yards
185
0
Interceptions
1
37
Rushing Attempts
37
72
Rushing Yards
131
0
Fumbles
1
Defense
34
Points Against
3
1
Fumbles Recovered
0
2
Sacks
3
Date Opp Result Spread O/U
11/30 vs
Huskies logo
UCONN
L 47-42 +8.0 o50.0
11/23 @
Bulldogs logo
UGA
L 21-59 +42.0 o55.5
11/16 vs
Flames logo
LIBERTY
L 35-34 +16.5 o52.5
11/02 @
Bulldogs logo
MSSTATE
L 20-45 +19.5 o59.0
10/26 vs
Seahawks logo
WAG
W 7-35 -23.5 u50.5
Date Opp Result Spread O/U
11/26 vs
Golden Flashes logo
KENTST
W 7-43 -23.5 u51.0
11/20 @
Eagles logo
EMICH
W 37-20 +1.0 o53.5
11/12 vs
Cardinals logo
BALLST
W 48-51 -3.5 o55.5
11/02 @
Zips logo
AKRON
W 41-30 +0.0 o48.0
10/26 @
Bobcats logo
OHIO
L 16-47 +4.0 o46.5
Date Result Who won
09/14 3-34
Bulls logo
BUF

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer