Navy Midshipmen vs. Army Black Knights
Navy Midshipmen
7-2
December 14
3:00 PM
CBS
Northwest Stadium
ODDs Comparison
NAVY
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
-2.5 -109
|
Bonus: 500$
|
+2.5 -112
|
+1.5 -120
|
Bonus: 1000$
|
-1.5 +100
|
-2.5 -109
|
Bonus: 500$
|
+2.5 -112
|
—
|
Bonus: 500$
|
—
|
-2.5 -109
|
Bonus: 125$
|
+2.5 -112
|
+0.0 -110
|
Bonus: 200$
|
+0.0 -110
|
-1.5 -104
|
Bonus: 1000$
|
+1.5 -118
|
NAVY
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
o38.5 -108
|
Bonus: 500$
|
u38.5 -113
|
—
|
Bonus: 1000$
|
—
|
o38.5 -108
|
Bonus: 500$
|
u38.5 -113
|
—
|
Bonus: 500$
|
—
|
o38.5 -108
|
Bonus: 125$
|
u38.5 -113
|
—
|
Bonus: 200$
|
—
|
o38.5 -110
|
Bonus: 1000$
|
u38.5 -110
|
NAVY
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
-124
|
Bonus: 500$
|
+102
|
-105
|
Bonus: 1000$
|
-115
|
-124
|
Bonus: 500$
|
+102
|
—
|
Bonus: 500$
|
—
|
-124
|
Bonus: 125$
|
+102
|
—
|
Bonus: 200$
|
—
|
-113
|
Bonus: 1000$
|
-106
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Horvath QB | 69/117 | 1,154 | 11 | 4 |
B.Woodson QB | 3/7 | 65 | 1 | 1 |
A.Tecza FB | 1/1 | 13 | 0 | 0 |
E.Heidenreich RB | 0/1 | 0 | 0 | 0 |
L.Hutchison WR | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Horvath QB | 128 | 870 | 6.8 | 13 |
A.Tecza FB | 79 | 416 | 5.3 | 7 |
D.Fofana FB | 53 | 247 | 4.7 | 2 |
E.Heidenreich RB | 44 | 315 | 7.2 | 2 |
B.Chatman RB | 41 | 220 | 5.4 | 2 |
Receiving | REC | YDS | AVG | TD |
E.Heidenreich RB | 30 | 556 | 18.5 | 5 |
B.Chatman RB | 13 | 216 | 16.6 | 3 |
A.Tecza FB | 9 | 163 | 18.1 | 2 |
N.Kent WR | 6 | 116 | 19.3 | 1 |
A.Hassan RB | 3 | 34 | 11.3 | 0 |
Defense | TOT | SOLO | SACK | INT |
C.Ramos LB | 90 | 41 | 2 | 0 |
K.Jacob LB | 59 | 33 | 0 | 2 |
J.Campbell LB | 48 | 31 | 2 | 1 |
L.Pirris LB | 45 | 21 | 2 | 0 |
L.Robinson NT | 30 | 15 | 3 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Daily QB | 29/50 | 644 | 7 | 1 |
D.Coleman QB | 11/16 | 121 | 1 | 0 |
J.Wagenseller P | 1/1 | 0 | 0 | 0 |
M.Rhodes P | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Daily QB | 174 | 1,062 | 6.1 | 21 |
K.Udoh RB | 128 | 856 | 6.7 | 9 |
N.Short RB | 41 | 439 | 10.7 | 2 |
D.Coleman QB | 38 | 136 | 3.6 | 1 |
J.Rendina RB | 23 | 91 | 4.0 | 1 |
Receiving | REC | YDS | AVG | TD |
C.Reynolds WR | 11 | 317 | 28.8 | 3 |
N.Short RB | 11 | 259 | 23.5 | 3 |
C.Schurr WR | 6 | 74 | 12.3 | 1 |
H.Reed RB | 3 | 34 | 11.3 | 0 |
M.Stewart RB | 3 | 26 | 8.7 | 1 |
Defense | TOT | SOLO | SACK | INT |
K.Fortner LB | 50 | 31 | 0 | 0 |
A.Thomas LB | 49 | 24 | 0 | 1 |
M.DiDomenico S | 35 | 30 | 0 | 2 |
B.Gerena LB | 27 | 18 | 3 | 0 |
C.Larkin DB | 27 | 20 | 0 | 3 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Horvath QB | 7/13 | 128.2 | 1.2 | 0.4 |
B.Woodson QB | 0/1 | 13.0 | 0.2 | 0.2 |
A.Tecza FB | 0/0 | 1.4 | 0.0 | 0.0 |
E.Heidenreich RB | 0/0 | 0.0 | 0.0 | 0.0 |
L.Hutchison WR | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Horvath QB | 14 | 96.7 | 0.8 | 1.4 |
A.Tecza FB | 8 | 46.2 | 0.6 | 0.8 |
D.Fofana FB | 5 | 27.4 | 0.5 | 0.2 |
E.Heidenreich RB | 4 | 35.0 | 0.8 | 0.2 |
B.Chatman RB | 4 | 24.4 | 0.6 | 0.2 |
Receiving | REC | YDS | AVG | TD |
E.Heidenreich RB | 3 | 61.8 | 2.1 | 0.6 |
B.Chatman RB | 1 | 24.0 | 1.8 | 0.3 |
A.Tecza FB | 1 | 18.1 | 2.0 | 0.2 |
N.Kent WR | 0 | 16.6 | 2.8 | 0.1 |
A.Hassan RB | 0 | 4.2 | 1.4 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
C.Ramos LB | 10 | 4.6 | 0 | 0.0 |
K.Jacob LB | 6 | 3.7 | 0 | 0.2 |
J.Campbell LB | 5 | 3.4 | 0 | 0.1 |
L.Pirris LB | 5 | 2.6 | 0 | 0.0 |
L.Robinson NT | 3 | 1.7 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Daily QB | 3/6 | 80.5 | 0.9 | 0.1 |
D.Coleman QB | 1/2 | 20.2 | 0.2 | 0.0 |
J.Wagenseller P | 0/0 | 0.0 | 0.0 | 0.0 |
M.Rhodes P | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Daily QB | 21 | 132.8 | 0.8 | 2.6 |
K.Udoh RB | 14 | 95.1 | 0.7 | 1.0 |
N.Short RB | 4 | 48.8 | 1.2 | 0.2 |
D.Coleman QB | 6 | 22.7 | 0.6 | 0.2 |
J.Rendina RB | 3 | 15.2 | 0.7 | 0.2 |
Receiving | REC | YDS | AVG | TD |
C.Reynolds WR | 1 | 39.6 | 3.6 | 0.4 |
N.Short RB | 1 | 28.8 | 2.6 | 0.3 |
C.Schurr WR | 1 | 12.3 | 2.1 | 0.2 |
H.Reed RB | 0 | 5.7 | 1.9 | 0.0 |
M.Stewart RB | 0 | 5.2 | 1.7 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
K.Fortner LB | 5 | 3.4 | 0 | 0.0 |
A.Thomas LB | 5 | 2.7 | 0 | 0.1 |
M.DiDomenico S | 3 | 3.3 | 0 | 0.2 |
B.Gerena LB | 3 | 2.0 | 0 | 0.0 |
C.Larkin DB | 3 | 2.2 | 0 | 0.3 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.