ODDs Comparison
BYU
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+5.0 -110
|
Bonus: 1250$
|
-5.0 -110
|
+5.5 -109
|
Bonus: 500$
|
-5.5 -112
|
+5.5 -110
|
Bonus: 1000$
|
-5.5 -110
|
+5.5 -109
|
Bonus: 500$
|
-5.5 -112
|
—
|
Bonus: 500$
|
—
|
+5.5 -109
|
Bonus: 125$
|
-5.5 -112
|
+5.0 -108
|
Bonus: 200$
|
-5.0 -112
|
+5.5 -110
|
Bonus: 1000$
|
-5.5 -110
|
BYU
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o54.5 -115
|
Bonus: 1250$
|
u54.5 -105
|
o54.5 -109
|
Bonus: 500$
|
u54.5 -112
|
o54.5 -110
|
Bonus: 1000$
|
u54.5 -110
|
o54.5 -109
|
Bonus: 500$
|
u54.5 -112
|
—
|
Bonus: 500$
|
—
|
o54.5 -109
|
Bonus: 125$
|
u54.5 -112
|
o54.5 -110
|
Bonus: 200$
|
u54.5 -110
|
o54.5 -110
|
Bonus: 1000$
|
u54.5 -110
|
BYU
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+185
|
Bonus: 1250$
|
-225
|
+175
|
Bonus: 500$
|
-215
|
+180
|
Bonus: 1000$
|
-225
|
+175
|
Bonus: 500$
|
-215
|
—
|
Bonus: 500$
|
—
|
+175
|
Bonus: 125$
|
-215
|
+185
|
Bonus: 200$
|
-225
|
+168
|
Bonus: 1000$
|
-205
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Retzlaff QB | 199/346 | 2,745 | 19 | 10 |
G.Bohanon QB | 3/3 | 27 | 0 | 0 |
P.Kingston WR | 1/2 | 33 | 1 | 0 |
H.Ropati RB | 0/1 | 0 | 0 | 1 |
Rushing | CAR | YDS | AVG | TD |
L.Martin RB | 121 | 630 | 5.2 | 5 |
J.Retzlaff QB | 93 | 388 | 4.2 | 6 |
H.Ropati RB | 68 | 360 | 5.3 | 1 |
E.Nawahine RB | 30 | 98 | 3.3 | 1 |
S.Moa LB | 25 | 119 | 4.8 | 2 |
Receiving | REC | YDS | AVG | TD |
C.Roberts WR | 49 | 792 | 16.2 | 3 |
D.Lassiter WR | 43 | 679 | 15.8 | 4 |
K.Marion WR | 23 | 340 | 14.8 | 1 |
K.Hill TE | 12 | 108 | 9.0 | 1 |
P.Kingston WR | 12 | 172 | 14.3 | 1 |
Defense | TOT | SOLO | SACK | INT |
H.Taggart LB | 66 | 32 | 0 | 1 |
I.Glasker LB | 54 | 33 | 3 | 2 |
T.Batty DE | 48 | 30 | 1 | 2 |
C.Wakley S | 44 | 32 | 1 | 2 |
J.Kelly LB | 43 | 29 | 5 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Sanders QB | 337/454 | 3,926 | 35 | 8 |
R.Staub QB | 0/4 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
S.Sanders QB | 91 | -16 | -0.2 | 4 |
I.Augustave RB | 82 | 373 | 4.5 | 4 |
D.Hayden RB | 63 | 196 | 3.1 | 1 |
M.Welch RB | 38 | 161 | 4.2 | 4 |
C.Offerdahl RB | 26 | 119 | 4.6 | 1 |
Receiving | REC | YDS | AVG | TD |
T.Hunter WR | 92 | 1,152 | 12.5 | 14 |
L.Wester WR | 70 | 880 | 12.6 | 10 |
W.Sheppard WR | 47 | 617 | 13.1 | 6 |
J.Horn Jr. WR | 33 | 434 | 13.2 | 1 |
D.Miller WR | 31 | 277 | 8.9 | 3 |
Defense | TOT | SOLO | SACK | INT |
C.Silmon-Craig S | 60 | 48 | 2 | 0 |
D.McKinney CB | 50 | 39 | 0 | 2 |
S.Sanders S | 50 | 37 | 1 | 0 |
L.Bentley LB | 48 | 32 | 1 | 0 |
C.Stoutmire S | 34 | 30 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Retzlaff QB | 16/28 | 228.8 | 1.6 | 0.8 |
G.Bohanon QB | 1/1 | 13.5 | 0.0 | 0.0 |
P.Kingston WR | 0/0 | 2.8 | 0.1 | 0.0 |
H.Ropati RB | 0/0 | 0.0 | 0.0 | 0.1 |
Rushing | CAR | YDS | AVG | TD |
L.Martin RB | 13 | 70.0 | 0.6 | 0.6 |
J.Retzlaff QB | 7 | 32.3 | 0.4 | 0.5 |
H.Ropati RB | 8 | 45.0 | 0.7 | 0.1 |
E.Nawahine RB | 5 | 16.3 | 0.5 | 0.2 |
S.Moa LB | 3 | 14.9 | 0.6 | 0.2 |
Receiving | REC | YDS | AVG | TD |
C.Roberts WR | 4 | 66.0 | 1.3 | 0.2 |
D.Lassiter WR | 4 | 67.9 | 1.6 | 0.4 |
K.Marion WR | 1 | 28.3 | 1.2 | 0.1 |
K.Hill TE | 1 | 13.5 | 1.1 | 0.1 |
P.Kingston WR | 1 | 14.3 | 1.2 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
H.Taggart LB | 6 | 3.2 | 0 | 0.1 |
I.Glasker LB | 4 | 2.8 | 0 | 0.2 |
T.Batty DE | 4 | 2.5 | 0 | 0.2 |
C.Wakley S | 4 | 2.9 | 0 | 0.2 |
J.Kelly LB | 3 | 2.4 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Sanders QB | 28/37 | 327.2 | 2.9 | 0.7 |
R.Staub QB | 0/1 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
S.Sanders QB | 7 | -1.3 | -0.0 | 0.3 |
I.Augustave RB | 8 | 37.3 | 0.5 | 0.4 |
D.Hayden RB | 6 | 19.6 | 0.3 | 0.1 |
M.Welch RB | 6 | 26.8 | 0.7 | 0.7 |
C.Offerdahl RB | 3 | 14.9 | 0.6 | 0.1 |
Receiving | REC | YDS | AVG | TD |
T.Hunter WR | 7 | 96.0 | 1.0 | 1.2 |
L.Wester WR | 5 | 73.3 | 1.1 | 0.8 |
W.Sheppard WR | 3 | 51.4 | 1.1 | 0.5 |
J.Horn Jr. WR | 3 | 48.2 | 1.5 | 0.1 |
D.Miller WR | 3 | 27.7 | 0.9 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
C.Silmon-Craig S | 5 | 4.0 | 0 | 0.0 |
D.McKinney CB | 4 | 3.2 | 0 | 0.2 |
S.Sanders S | 5 | 4.1 | 0 | 0.0 |
L.Bentley LB | 4 | 2.9 | 0 | 0.0 |
C.Stoutmire S | 2 | 2.5 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.