Buffalo Bulls vs. Akron Zips

FINAL
41-30
CBSS
InfoCision Stadium
Stats
Passing C/ATT YDS TD INT
C.Ogbonna QB 17/29 210 2 0
Rushing CAR YDS AVG TD
A.Henderson RB 18 107 5.9 1
C.Ogbonna QB 8 63 7.9 1
J.Barksdale RB 5 3 0.6 1
L.Sperling RB 4 1 0.2 0
J.Shields QB 3 1 0.3 0
M.Burch RB 3 5 1.7 0
T.Shelton Jr. RB 1 3 3.0 0
Receiving REC YDS AVG TD
J.Jenkins WR 5 57 11.4 1
A.Henderson RB 3 22 7.3 0
V.Snow WR 3 49 16.3 0
E.King TE 2 15 7.5 0
J.Cuff WR 2 52 26.0 0
T.Barr WR 1 13 13.0 0
J.Orlando TE 1 2 2.0 1
Defense TOT SOLO SACK INT
S.Dolac LB 12 6 0 0
R.Murdock LB 11 6 0 0
K.Stewart DE 5 3 1 0
C.McCartherens CB 4 3 0 0
M.Cooper CB 3 2 0 0
D.Folsom DT 3 1 0 0
D.Crawford LB 3 3 1 0
S.Brown DB 3 0 0 0
E.Pleasant III CB 3 2 0 0
J.Capo S 2 2 0 0
M.Fuqua S 2 1 0 1
J.McNair DB 2 2 0 0
T.Shelton Jr. RB 1 1 0 0
J.Gentry S 1 0 0 0
G.De Leon LB 1 0 0 0
L.Sperling RB 1 1 0 0
C.Evans DT 1 1 0 0
M.White DE 1 0 0 0
R.Davis S 1 0 0 0
J.Keough S 1 1 0 0
full roster
Passing C/ATT YDS TD INT
B.Finley QB 22/41 354 4 1
T.Bullock QB 1/2 24 0 0
Rushing CAR YDS AVG TD
J.Simmons RB 14 68 4.9 0
B.Finley QB 9 -7 -0.8 0
T.Bullock QB 2 1 0.5 0
C.Kellom RB 2 12 6.0 0
Receiving REC YDS AVG TD
A.Norton WR 6 98 16.3 2
A.Granger WR 5 95 19.0 1
B.Golden WR 3 59 19.7 0
J.Newell TE 3 20 6.7 0
C.Cravaack TE 2 35 17.5 0
J.Simmons RB 1 11 11.0 0
T.Bullock QB 1 8 8.0 0
J.Rush WR 1 24 24.0 0
K.Mason WR 1 28 28.0 1
Defense TOT SOLO SACK INT
B.McCoy LB 11 6 0 0
P.Lewis III DB 8 4 0 0
D.Lewis CB 7 7 0 0
N.Kapongo DL 6 1 0 0
B.Adler DL 5 3 0 0
A.Fish LB 4 2 0 0
G.Summers LB 4 3 0 0
M.Moore Jr. DL 3 0 0 0
J.Anderson CB 3 2 0 0
R.Benenge LB 2 0 0 0
M.Spriggs LB 2 2 0 0
T.Thomas DB 2 2 0 0
N.Roach III S 1 0 0 0
D.Golden-Nelson CB 1 1 0 0
C.Nunnally IV DL 1 1 0 0
E.Reed DB 1 0 0 0
J.Hunter CB 1 1 0 0
M.DeWalt IV DB 1 0 0 0
K.Cheatom DL 1 1 0 0
I.Jarmon CB 1 1 0 0
full roster
Offense
41
Points
30
210
Passing Yards
378
1
Interceptions
0
42
Rushing Attempts
27
183
Rushing Yards
74
0
Fumbles
3
Defense
30
Points Against
41
3
Fumbles Recovered
0
3
Sacks
0
Date Opp Result Spread O/U
11/02 @
Zips logo
AKRON
W 41-30 +0.0 o48.0
10/26 @
Bobcats logo
OHIO
L 16-47 +4.0 o46.5
10/19 vs
Broncos logo
WMICH
L 48-41 +0.0 o49.5
10/12 vs
Rockets logo
TOLEDO
W 15-30 +10.5 o44.5
09/28 @
Huskies logo
UCONN
L 3-47 +6.0 o44.5
Date Opp Result Spread O/U
11/02 vs
Bulls logo
BUF
L 41-30 +0.0 o48.0
10/26 vs
Eagles logo
EMICH
W 21-25 +2.5 u50.5
10/12 @
Broncos logo
WMICH
L 24-34 +9.5 o48.5
10/05 vs
Falcons logo
BOWLGR
L 27-20 +16.5 u48.5
09/28 @
Bobcats logo
OHIO
L 10-30 +8.5 u46.5
Date Result Who won
11/02 41-30
Bulls logo
BUF

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer