Fresno State Bulldogs vs. Nevada Wolf Pack

October 18
10:30 PM
CBSS
Mackay Stadium
Passing C/ATT YDS TD INT
M.Keene QB 135/203 1,576 8 8
J.Wood QB 2/4 15 0 1
J.Mandal QB 1/3 8 0 1
R.Sharpe WR 1/1 26 1 0
Rushing CAR YDS AVG TD
E.Gilliam RB 68 295 4.3 3
M.Sherrod RB 60 196 3.3 4
B.Donelson RB 23 106 4.6 1
M.Keene QB 20 -93 -4.6 0
J.Wood QB 12 45 3.8 3
J.Arceneaux RB 7 40 5.7 0
M.Dalena WR 3 15 5.0 0
R.Sharpe WR 2 74 37.0 0
J.Moss WR 1 6 6.0 0
J.Mandal QB 1 -7 -7.0 0
N.Acevedo WR 1 10 10.0 0
Receiving REC YDS AVG TD
R.Sharpe WR 31 309 10.0 1
M.Dalena WR 26 562 21.6 4
J.Moss WR 24 339 14.1 0
E.Gilliam RB 13 52 4.0 0
K.Beachem TE 9 90 10.0 1
J.Freeman WR 8 95 11.9 2
M.Sherrod RB 8 38 4.8 0
N.Acevedo WR 5 38 7.6 0
J.Boust TE 3 20 6.7 0
B.Donelson RB 2 20 10.0 0
J.Brown WR 2 13 6.5 0
R.Anderson TE 2 10 5.0 0
T.Grear Jr. WR 2 14 7.0 0
C.James WR 1 3 3.0 0
J.Arceneaux RB 1 15 15.0 0
L.Ravare WR 1 6 6.0 0
T.Mello LB 1 1 1.0 1
Defense TOT SOLO SACK INT
T.Nomura LB 47 28 0 0
C.Lockridge DB 31 17 0 3
D.Clark DB 30 15 0 1
M.Langley LB 23 13 0 0
P.Jackson LB 23 15 2 0
C.Bracha DB 18 11 0 1
K.Agina DB 16 9 0 0
D.Bridges DL 13 4 0 0
A.Hamilton DB 12 8 0 1
J.Neal DB 12 9 0 1
G.Lightfoot DL 11 3 0 0
J.Davis DB 11 7 0 0
J.Holmes DL 10 8 3 0
K.Baumgartner DL 10 5 0 0
S.Noa DL 9 3 0 0
M.Hines DL 8 4 1 0
J.Embry DB 6 4 0 0
K.Foreman DL 6 5 2 0
T.Thomas LB 6 5 0 0
R.Wilson DB 5 2 0 0
J.Jacks DL 4 3 0 0
J.Houston DB 4 1 0 1
S.Scheidt LB 4 1 0 0
T.Mello LB 4 1 0 0
A.Asiata DL 3 2 0 0
J.Satele DL 3 2 0 0
R.Sharpe WR 3 3 0 0
R.Miller LB 3 1 0 0
E.Christensen DL 2 1 1 0
J.Boust TE 2 2 0 0
M.Dalena WR 2 2 0 0
M.Xepera DL 2 0 0 0
R.Regan DB 2 2 0 0
Z.Branham LB 2 0 0 0
B.Donelson RB 1 1 0 0
D.Laffitte DL 1 0 0 0
D.Lynch K 1 1 0 0
E.Gilliam RB 1 1 0 0
G.Remlinger DB 1 1 0 0
J.Tarwater TE 1 0 0 0
J.Johnson DB 1 0 0 0
K.Ugwu OL 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Chedon James
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
James is dealing with an undisclosed injury and is uncertain to take the field for the Bulldogs.
Josiah Freeman
POS
WR
STATUS
Out
INJURY
Undisclosed
Notes
Freeman is dealing with an undisclosed injury and will not take the field for the Bulldogs
Malik Sherrod
POS
RB
STATUS
Out
INJURY
Undisclosed
Notes
Sherrod is dealing with an undisclosed injuiry and will not take the field for the Bulldogs. He is considered week-to-week in his recovery.
Mordecai Hines
POS
DL
STATUS
Out
INJURY
Undisclosed
Notes
Hines is dealing with an undisclosed injury and will not take the field for the Bulldogs. He is expected to miss the remainder of the 2024 season.
full roster and injuries
Passing C/ATT YDS TD INT
B.Lewis QB 112/167 1,132 9 5
A.Bianco QB 3/3 42 0 0
C.Purdy QB 2/2 31 0 0
J.Smith WR 1/1 18 0 0
Rushing CAR YDS AVG TD
B.Lewis QB 88 513 5.8 4
S.Red RB 86 593 6.9 7
P.Garwo III RB 51 230 4.5 5
S.Dollars RB 23 71 3.1 0
C.Ramseur RB 10 50 5.0 0
M.Bellon WR 5 27 5.4 0
K.Woods RB 4 18 4.5 0
C.Purdy QB 1 18 18.0 0
C.Braham Jr. WR 1 1 1.0 0
K.Crawford S 1 -4 -4.0 0
M.Killam K 1 1 1.0 0
Receiving REC YDS AVG TD
C.Braham Jr. WR 30 326 10.9 2
J.Smith WR 27 407 15.1 3
M.Bellon WR 20 245 12.2 2
S.Red RB 10 60 6.0 0
P.Garwo III RB 8 36 4.5 0
J.Henry TE 7 49 7.0 2
S.Dollars RB 5 24 4.8 0
K.Woods RB 3 8 2.7 0
A.Savaiinaea TE 2 8 4.0 0
A.Hayes RB 1 10 10.0 0
B.Lewis QB 1 18 18.0 0
C.Purdy QB 1 11 11.0 0
K.Crawford S 1 6 6.0 0
M.Brown WR 1 11 11.0 0
N.Floyd WR 1 4 4.0 0
Defense TOT SOLO SACK INT
D.Watts LB 50 31 0 0
T.Mateialona LB 46 29 1 0
K.Crawford S 34 15 0 1
T.Daffin DB 29 20 0 1
C.Brown DB 26 19 0 1
A.Seiuli DB 25 19 1 0
H.Ikahihifo DE 21 11 2 0
K.Meier DB 19 15 0 0
M.Coats Jr. CB 19 13 0 3
K.Ross DE 18 10 1 0
T.Witte DT 17 7 0 0
K.Cobb S 15 8 0 1
A.Harnetiaux LB 14 4 0 0
S.Combs LB 12 4 0 0
K.Johnson DE 11 4 0 0
N.Ropati DL 11 5 0 0
C.Savage DB 9 5 0 0
J.Maldonado DE 7 3 0 0
C.Brown WR 6 3 0 0
I.Nnakenyi DE 6 5 0 0
M.Malotumau DL 5 1 0 0
T.Vaughan DL 4 3 0 0
D.Gunter DB 3 2 0 0
K.Tau DL 3 0 0 0
B.Turner S 2 1 0 0
C.Smalley DE 2 2 0 0
D.Labarbera DL 2 0 0 0
D.Hawkins RB 1 1 0 0
H.Anahu-Ambrosio LB 1 1 0 0
J.Douglas Jr. DL 1 1 1 0
K.Kinchen DB 1 1 0 0
K.Woods RB 1 1 0 0
M.McClure LB 1 0 0 0
M.Killam K 1 1 0 0
N.Barcelos LS 1 1 0 0
P.Garwo III RB 1 1 0 0
S.Red RB 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Jace Henry
POS
TE
STATUS
Questionable
INJURY
Foot
Notes
Henry is battling a foot injury and is uncertain to take the field for the Wolf Pack.
full roster and injuries
Passing C/ATT YDS TD INT
M.Keene QB 22/33 262.7 1.3 1.3
J.Wood QB 0/0 2.5 0.0 0.2
J.Mandal QB 0/0 2.0 0.0 0.2
R.Sharpe WR 0/0 4.3 0.2 0.0
Rushing CAR YDS AVG TD
E.Gilliam RB 11 49.2 0.7 0.5
M.Sherrod RB 12 39.2 0.7 0.8
B.Donelson RB 5 26.5 1.1 0.2
M.Keene QB 3 -15.5 -0.8 0.0
J.Wood QB 2 7.5 0.6 0.5
J.Arceneaux RB 2 13.3 1.9 0.0
M.Dalena WR 0 2.5 0.8 0.0
R.Sharpe WR 0 12.3 6.2 0.0
J.Moss WR 0 1.0 1.0 0.0
J.Mandal QB 0 -1.8 -1.8 0.0
N.Acevedo WR 0 2.5 2.5 0.0
Receiving REC YDS AVG TD
R.Sharpe WR 5 51.5 1.7 0.2
M.Dalena WR 4 93.7 3.6 0.7
J.Moss WR 4 56.5 2.4 0.0
E.Gilliam RB 2 8.7 0.7 0.0
K.Beachem TE 1 18.0 2.0 0.2
J.Freeman WR 2 31.7 4.0 0.7
M.Sherrod RB 1 7.6 1.0 0.0
N.Acevedo WR 1 9.5 1.9 0.0
J.Boust TE 0 5.0 1.7 0.0
B.Donelson RB 0 5.0 2.5 0.0
J.Brown WR 0 4.3 2.2 0.0
R.Anderson TE 0 3.3 1.7 0.0
T.Grear Jr. WR 2 14.0 7.0 0.0
C.James WR 1 3.0 3.0 0.0
J.Arceneaux RB 0 5.0 5.0 0.0
L.Ravare WR 1 6.0 6.0 0.0
T.Mello LB 0 0.2 0.2 0.2
Defense TOT SOLO SACK INT
T.Nomura LB 7 4.7 0 0.0
C.Lockridge DB 5 2.8 0 0.5
D.Clark DB 5 2.5 0 0.2
M.Langley LB 3 2.2 0 0.0
P.Jackson LB 3 2.5 0 0.0
C.Bracha DB 4 2.8 0 0.2
K.Agina DB 2 1.5 0 0.0
D.Bridges DL 2 0.8 0 0.0
A.Hamilton DB 2 1.3 0 0.2
J.Neal DB 2 1.5 0 0.2
G.Lightfoot DL 2 0.6 0 0.0
J.Davis DB 2 1.4 0 0.0
J.Holmes DL 1 1.3 0 0.0
K.Baumgartner DL 1 0.8 0 0.0
S.Noa DL 1 0.6 0 0.0
M.Hines DL 2 1.3 0 0.0
J.Embry DB 1 1.0 0 0.0
K.Foreman DL 1 1.0 0 0.0
T.Thomas LB 2 1.7 0 0.0
R.Wilson DB 1 0.7 0 0.0
J.Jacks DL 1 1.0 0 0.0
J.Houston DB 1 0.3 0 0.3
S.Scheidt LB 1 0.3 0 0.0
T.Mello LB 1 0.2 0 0.0
A.Asiata DL 1 0.7 0 0.0
J.Satele DL 1 1.0 0 0.0
R.Sharpe WR 0 0.5 0 0.0
R.Miller LB 1 0.5 0 0.0
E.Christensen DL 1 0.5 0 0.0
J.Boust TE 0 0.5 0 0.0
M.Dalena WR 0 0.3 0 0.0
M.Xepera DL 0 0.0 0 0.0
R.Regan DB 2 2.0 0 0.0
Z.Branham LB 1 0.0 0 0.0
B.Donelson RB 0 0.2 0 0.0
D.Laffitte DL 1 0.0 0 0.0
D.Lynch K 0 0.2 0 0.0
E.Gilliam RB 0 0.2 0 0.0
G.Remlinger DB 1 1.0 0 0.0
J.Tarwater TE 1 0.0 0 0.0
J.Johnson DB 1 0.0 0 0.0
K.Ugwu OL 1 1.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Chedon James
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
James is dealing with an undisclosed injury and is uncertain to take the field for the Bulldogs.
Josiah Freeman
POS
WR
STATUS
Out
INJURY
Undisclosed
Notes
Freeman is dealing with an undisclosed injury and will not take the field for the Bulldogs
Malik Sherrod
POS
RB
STATUS
Out
INJURY
Undisclosed
Notes
Sherrod is dealing with an undisclosed injuiry and will not take the field for the Bulldogs. He is considered week-to-week in his recovery.
Mordecai Hines
POS
DL
STATUS
Out
INJURY
Undisclosed
Notes
Hines is dealing with an undisclosed injury and will not take the field for the Bulldogs. He is expected to miss the remainder of the 2024 season.
full roster and injuries
Passing C/ATT YDS TD INT
B.Lewis QB 16/23 161.7 1.3 0.7
A.Bianco QB 1/1 21.0 0.0 0.0
C.Purdy QB 1/1 15.5 0.0 0.0
J.Smith WR 0/0 3.0 0.0 0.0
Rushing CAR YDS AVG TD
B.Lewis QB 12 73.3 0.8 0.6
S.Red RB 12 84.7 1.0 1.0
P.Garwo III RB 7 32.9 0.6 0.7
S.Dollars RB 3 11.8 0.5 0.0
C.Ramseur RB 5 25.0 2.5 0.0
M.Bellon WR 0 3.9 0.8 0.0
K.Woods RB 1 6.0 1.5 0.0
C.Purdy QB 0 9.0 9.0 0.0
C.Braham Jr. WR 0 0.1 0.1 0.0
K.Crawford S 0 -0.6 -0.6 0.0
M.Killam K 0 0.1 0.1 0.0
Receiving REC YDS AVG TD
C.Braham Jr. WR 4 46.6 1.6 0.3
J.Smith WR 4 67.8 2.5 0.5
M.Bellon WR 2 35.0 1.7 0.3
S.Red RB 1 8.6 0.9 0.0
P.Garwo III RB 1 5.1 0.6 0.0
J.Henry TE 1 12.2 1.8 0.5
S.Dollars RB 0 4.0 0.8 0.0
K.Woods RB 1 2.7 0.9 0.0
A.Savaiinaea TE 2 8.0 4.0 0.0
A.Hayes RB 0 5.0 5.0 0.0
B.Lewis QB 0 2.6 2.6 0.0
C.Purdy QB 0 5.5 5.5 0.0
K.Crawford S 0 0.9 0.9 0.0
M.Brown WR 1 11.0 11.0 0.0
N.Floyd WR 1 4.0 4.0 0.0
Defense TOT SOLO SACK INT
D.Watts LB 8 5.2 0 0.0
T.Mateialona LB 6 4.1 0 0.0
K.Crawford S 4 2.1 0 0.1
T.Daffin DB 4 3.3 0 0.2
C.Brown DB 3 2.7 0 0.1
A.Seiuli DB 3 2.7 0 0.0
H.Ikahihifo DE 3 1.6 0 0.0
K.Meier DB 3 2.5 0 0.0
M.Coats Jr. CB 2 1.9 0 0.4
K.Ross DE 2 1.4 0 0.0
T.Witte DT 2 1.2 0 0.0
K.Cobb S 2 1.3 0 0.2
A.Harnetiaux LB 2 0.7 0 0.0
S.Combs LB 3 1.0 0 0.0
K.Johnson DE 2 1.0 0 0.0
N.Ropati DL 1 0.8 0 0.0
C.Savage DB 1 1.0 0 0.0
J.Maldonado DE 2 1.0 0 0.0
C.Brown WR 1 0.6 0 0.0
I.Nnakenyi DE 1 1.2 0 0.0
M.Malotumau DL 2 0.5 0 0.0
T.Vaughan DL 1 1.0 0 0.0
D.Gunter DB 3 2.0 0 0.0
K.Tau DL 1 0.0 0 0.0
B.Turner S 1 0.5 0 0.0
C.Smalley DE 0 0.7 0 0.0
D.Labarbera DL 1 0.0 0 0.0
D.Hawkins RB 1 1.0 0 0.0
H.Anahu-Ambrosio LB 0 0.5 0 0.0
J.Douglas Jr. DL 1 1.0 1 0.0
K.Kinchen DB 1 1.0 0 0.0
K.Woods RB 0 0.3 0 0.0
M.McClure LB 1 0.0 0 0.0
M.Killam K 0 0.1 0 0.0
N.Barcelos LS 1 1.0 0 0.0
P.Garwo III RB 0 0.1 0 0.0
S.Red RB 0 0.1 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Jace Henry
POS
TE
STATUS
Questionable
INJURY
Foot
Notes
Henry is battling a foot injury and is uncertain to take the field for the Wolf Pack.
full roster and injuries
Offense
173
Points
191
1,625
Passing Yards
1,223
8
Interceptions
7
198
Rushing Attempts
271
687
Rushing Yards
1,518
5
Fumbles
3
Defense
165
Points Against
190
4
Fumbles Recovered
0
10
Sacks
7
Offense
28
Points
27
270.8
Passing Yards
174.7
1.3
Interceptions
1.0
33
Rushing Attempts
38
114.5
Rushing Yards
216.9
0
Fumbles
0
Defense
27.5
Points Against
27.1
0.7
Fumbles Recovered
0.0
1
Sacks
1
Date Opp Result Spread O/U
10/12 vs
Cougars logo
WSU
L 25-17 +3.5 u60.5
09/28 @
Rebels logo
UNLV
L 14-59 +2.5 o51.0
09/21 @
Lobos logo
UNM
W 38-21 -12.0 u61.0
09/14 vs
Aggies logo
NMXST
W 0-48 -20.5 o47.5
09/07 vs
Hornets logo
SACST
W 30-46 -19.5 o57.5
Date Opp Result Spread O/U
10/12 vs
Beavers logo
ORSTU
W 37-42 +3.0 o47.0
10/05 @
Spartans logo
SJSU
L 31-35 +7.0 o51.0
09/21 vs
Eagles logo
EWU
W 16-49 -13.5 o55.5
09/14 @
Golden Gophers logo
MINN
L 0-27 +16.5 u44.5
09/07 vs
Eagles logo
GAS
L 20-17 +0.0 u56.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer