Wyoming Cowboys Stats
Team Leaders
Points Per Game
16.9
Rebounds
6.7
Assists
3.4
Steals
1.0
Blocks
0.8
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Sam Griffin | 32 | 34.4 | 16.9 | 0.2 | 3.5 | 3.7 | 3.4 | 0.7 | 0.0 | 2.4 | 0.9 | 1.4 | 15.2 |
G Akuel Kot | 32 | 34.0 | 14.0 | 0.2 | 2.2 | 2.5 | 2.0 | 0.6 | 0.2 | 2.3 | 1.6 | 0.9 | 10.9 |
G Brendan Wenzel | 31 | 35.5 | 11.6 | 0.8 | 4.3 | 5.1 | 1.5 | 0.8 | 0.2 | 1.2 | 2.3 | 1.2 | 11.2 |
F Cam Manyawu | 32 | 22.6 | 7.5 | 2.2 | 4.5 | 6.7 | 0.9 | 1.0 | 0.5 | 1.3 | 2.8 | 0.7 | 16.3 |
F Caden Powell | 32 | 20.5 | 5.4 | 1.7 | 2.9 | 4.6 | 1.3 | 0.4 | 0.8 | 1.4 | 3.1 | 0.9 | 10.8 |
F Oleg Kojenets | 28 | 9.4 | 3.7 | 0.8 | 1.7 | 2.5 | 0.1 | 0.2 | 0.5 | 1.2 | 1.0 | 0.1 | 11.3 |
G Kobe Newton | 20 | 19.2 | 4.5 | 0.2 | 1.6 | 1.9 | 0.6 | 0.5 | 0.0 | 0.7 | 1.4 | 0.9 | 8.1 |
G Kael Combs | 27 | 10.4 | 2.7 | 0.3 | 0.7 | 1.0 | 0.7 | 0.5 | 0.2 | 0.6 | 0.7 | 1.3 | 10.5 |
G Cort Roberson | 7 | 2.0 | 1.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 36.2 |
G Kenny Foster | 6 | 8.5 | 1.5 | 0.8 | 0.5 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.8 | 1.0 | 5.4 |
G Jacob Theodosiou | 10 | 5.1 | 0.7 | 0.0 | 0.9 | 0.9 | 0.5 | 0.3 | 0.0 | 0.3 | 0.4 | 1.7 | 4.3 |
G Nigle Cook | 1 | 14.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 12.1 |
F Jonas Sirtautas | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Mason Walters | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Levi Brown | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 72.8 | 9.6 | 24.9 | 34.4 | 11.7 | 5.2 | 2.5 | 12.3 | 15.6 | 0.9 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Sam Griffin | 5.6 | 13.0 | 43.1 | 2.4 | 6.1 | 39.2 | 3.3 | 4.0 | 83.5 | 3.2 | 6.9 | 46.6 |
G Akuel Kot | 4.8 | 11.2 | 43.3 | 1.9 | 5.0 | 37.9 | 2.4 | 2.8 | 86.5 | 2.9 | 6.2 | 47.7 |
G Brendan Wenzel | 3.6 | 9.0 | 40.5 | 2.0 | 5.4 | 37.7 | 2.3 | 2.9 | 80.9 | 1.6 | 3.6 | 44.6 |
F Cam Manyawu | 2.8 | 4.7 | 60.7 | 0.0 | 0.1 | 0.0 | 1.8 | 3.1 | 57.6 | 2.8 | 4.6 | 61.9 |
F Caden Powell | 1.7 | 3.5 | 48.2 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 67.0 | 1.7 | 3.5 | 48.2 |
F Oleg Kojenets | 1.5 | 2.9 | 51.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | 58.8 | 1.5 | 2.9 | 51.9 |
G Kobe Newton | 1.4 | 3.1 | 45.2 | 1.2 | 2.5 | 49.0 | 0.5 | 0.6 | 81.8 | 0.1 | 0.6 | 27.3 |
G Kael Combs | 0.9 | 1.9 | 48.1 | 0.2 | 0.6 | 33.3 | 0.7 | 1.1 | 60.0 | 0.7 | 1.4 | 54.1 |
G Cort Roberson | 0.6 | 0.9 | 66.7 | 0.3 | 0.4 | 66.7 | 0.3 | 0.3 | 100.0 | 0.3 | 0.4 | 66.7 |
G Kenny Foster | 0.7 | 2.2 | 30.8 | 0.0 | 0.7 | 0.0 | 0.2 | 0.5 | 33.3 | 0.7 | 1.5 | 44.4 |
G Jacob Theodosiou | 0.1 | 0.7 | 14.3 | 0.0 | 0.2 | 0.0 | 0.5 | 1.0 | 50.0 | 0.1 | 0.5 | 20.0 |
G Nigle Cook | 2.0 | 5.0 | 40.0 | 1.0 | 4.0 | 25.0 | 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 |
F Jonas Sirtautas | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Mason Walters | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Levi Brown | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 24.7 | 54.8 | 45.1 | 7.5 | 20.2 | 37.2 | 15.9 | 21.4 | 74.2 | 17.2 | 34.6 | 49.7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.