Wright State Raiders Stats
Team Leaders
Points Per Game
19.6
Rebounds
8.0
Assists
4.2
Steals
1.8
Blocks
F
1.1
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Trey Calvin | 31 | 35.4 | 19.6 | 0.3 | 2.1 | 2.4 | 4.2 | 1.5 | 0.1 | 2.0 | 2.3 | 2.1 | 19.9 |
G Tanner Holden | 32 | 32.2 | 16.3 | 1.7 | 4.7 | 6.4 | 3.6 | 1.8 | 0.4 | 2.5 | 2.7 | 1.5 | 21.4 |
F Brandon Noel | 31 | 33.6 | 14.5 | 1.8 | 6.2 | 8.0 | 1.6 | 0.8 | 0.8 | 1.8 | 2.4 | 0.9 | 18.0 |
F AJ Braun | 32 | 24.9 | 12.0 | 2.2 | 4.0 | 6.2 | 0.9 | 0.3 | 1.1 | 1.7 | 2.2 | 0.5 | 20.7 |
G Drey Carter | 32 | 11.1 | 4.2 | 0.8 | 0.8 | 1.6 | 0.6 | 0.2 | 0.0 | 0.4 | 1.4 | 1.4 | 14.0 |
G Andrew Welage | 26 | 15.1 | 5.1 | 0.5 | 1.2 | 1.7 | 1.3 | 0.3 | 0.2 | 0.9 | 0.9 | 1.4 | 13.4 |
G Kaden Brown | 29 | 8.2 | 2.3 | 0.1 | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 | 0.8 | 0.7 | 1.1 | 4.0 |
G Logan Woods | 27 | 10.7 | 2.3 | 0.3 | 0.9 | 1.2 | 0.7 | 0.4 | 0.0 | 0.5 | 1.4 | 1.5 | 6.5 |
G Bo Myers | 9 | 3.6 | 2.2 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 24.2 |
G Alex Huibregtse | 1 | 0.0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
G Solomon Callaghan | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Carson Schwieger | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Dayjaun Anderson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Keaton Norris | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Braden Grant | 4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.8 |
F Carson Schweiger | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 86.5 | 9.0 | 25.6 | 34.6 | 16.5 | 6.2 | 2.8 | 11.7 | 15.6 | 1.4 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Trey Calvin | 6.8 | 14.2 | 48.2 | 2.0 | 5.0 | 40.0 | 3.9 | 4.4 | 89.6 | 4.8 | 9.2 | 52.6 |
G Tanner Holden | 6.1 | 11.0 | 55.3 | 0.4 | 1.1 | 40.0 | 3.8 | 5.4 | 69.8 | 5.6 | 9.9 | 57.0 |
F Brandon Noel | 5.4 | 10.0 | 53.5 | 1.0 | 2.6 | 40.0 | 2.8 | 3.5 | 79.8 | 4.3 | 7.4 | 58.3 |
F AJ Braun | 5.1 | 7.4 | 68.9 | 0.0 | 0.0 | 0.0 | 1.7 | 2.9 | 59.8 | 5.1 | 7.4 | 68.9 |
G Drey Carter | 1.6 | 2.9 | 54.8 | 0.1 | 0.4 | 15.4 | 0.9 | 1.3 | 67.4 | 1.5 | 2.5 | 61.2 |
G Andrew Welage | 1.8 | 3.5 | 50.5 | 1.1 | 2.4 | 45.2 | 0.5 | 0.6 | 80.0 | 0.7 | 1.1 | 62.1 |
G Kaden Brown | 0.9 | 2.6 | 33.8 | 0.3 | 1.5 | 18.2 | 0.3 | 0.3 | 80.0 | 0.6 | 1.0 | 56.7 |
G Logan Woods | 0.7 | 2.0 | 36.4 | 0.3 | 1.0 | 28.6 | 0.5 | 0.6 | 76.5 | 0.4 | 1.0 | 44.4 |
G Bo Myers | 0.7 | 1.2 | 54.5 | 0.4 | 0.8 | 57.1 | 0.4 | 0.4 | 100.0 | 0.2 | 0.4 | 50.0 |
G Alex Huibregtse | 2.0 | 6.0 | 33.3 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 100.0 | 2.0 | 3.0 | 66.7 |
G Solomon Callaghan | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Carson Schwieger | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Dayjaun Anderson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Keaton Norris | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Braden Grant | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Carson Schweiger | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 32.3 | 60.9 | 53.0 | 6.8 | 17.8 | 38.2 | 15.1 | 19.9 | 75.7 | 25.5 | 43.1 | 59.1 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.