Guard
- Andrew Clark
- Anthony Ritter
- C. Rotiroti
Forward
- Josh Hutcherson
CENTER
Forward
Guard
- D. Hanna
- D. Ritter
- Deon Thomas
Westminster (PA) Titans Roster
Name
A.Iler
A.Grant II
A.Mullen
A.Clark
A.Ritter
A.Armwood
A.O'Hara
B.Payne
C.Rotiroti
C.O'Dell
D.Hanna
D.Ritter
D.Hill
D.Thomas
D.O'Hara
G.Hendrickson
G.Morrison
I.Stamatiades
J.Doyle
J.Latham
J.Zupko
J.Hutcherson
K.Skinner
L.Chatman
M.Delorenzo
M.Eminhizer
P.Stitt
Q.Morrow
R.Kwiat
R.Leone
R.Roth
T.James
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Iler | - | - | - | - | |
African Grant II | - | - | - | - | |
Alex Mullen | - | - | - | - | |
Andrew Clark | G | 6' 4" | Sophomore | - | - |
Anthony Ritter | G | 6' 3" | Senior | - | - |
Austin Armwood | - | - | - | - | |
Austin O'Hara | - | - | - | - | |
Blake Payne | - | - | - | - | |
C. Rotiroti | G | 6' 1" | Freshman | - | - |
Clay O'Dell | - | - | - | - | |
D. Hanna | G | 6' 0" | Freshman | - | - |
D. Ritter | G | 6' 4" | Senior | - | - |
Dakota Hill | - | - | - | - | |
Deon Thomas | G | 5' 9" | Sophomore | - | - |
Dylan O'Hara | - | - | - | - | |
G. Hendrickson | - | - | - | - | |
Glenn Morrison | G | 6' 1" | Sophomore | - | - |
Isaac Stamatiades | - | - | - | - | |
J. Doyle | G | 5' 10" | Freshman | - | - |
J. Latham | G | 6' 2" | Sophomore | - | - |
Jordan Zupko | G | 6' 1" | Junior | - | - |
Josh Hutcherson | F | 6' 5" | Senior | - | - |
Kai Skinner | - | - | - | - | |
Lloyd Chatman | - | - | - | - | |
Marco Delorenzo | - | - | - | - | |
Mark Eminhizer | - | - | - | - | |
Preston Stitt | - | - | - | - | |
Quinn Morrow | G | 5' 9" | Freshman | - | - |
R. Kwiat | - | - | - | - | |
R. Leone | G | 5' 10" | Sophomore | - | - |
Ricky Roth | - | - | - | - | |
T. James | G | 6' 6" | Junior | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.