Western Carolina Catamounts Stats
Team Leaders
Points Per Game
21.1
Rebounds
12.0
Assists
5.6
Steals
1.0
Blocks
1.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Vonterius Woolbright | 32 | 34.1 | 21.1 | 2.2 | 9.8 | 12.0 | 5.6 | 0.6 | 0.0 | 3.5 | 1.5 | 1.6 | 23.2 |
G Tre Jackson | 32 | 32.2 | 13.6 | 0.3 | 2.6 | 3.0 | 1.8 | 1.0 | 0.0 | 1.3 | 1.8 | 1.4 | 12.1 |
G Russell Jones | 31 | 30.3 | 12.6 | 0.2 | 2.0 | 2.2 | 1.4 | 1.0 | 0.1 | 0.7 | 2.2 | 2.0 | 13.4 |
G DeJuan Campbell | 32 | 28.9 | 11.6 | 0.4 | 3.3 | 3.7 | 1.5 | 0.7 | 0.2 | 1.3 | 1.7 | 1.1 | 13.9 |
F Bernard Pelote | 32 | 19.6 | 6.7 | 1.3 | 3.2 | 4.5 | 0.2 | 0.2 | 0.4 | 0.4 | 1.5 | 0.4 | 13.1 |
G Kamar Robertson | 28 | 14.5 | 4.1 | 0.3 | 1.2 | 1.5 | 0.4 | 0.2 | 0.0 | 0.5 | 2.0 | 0.7 | 6.0 |
F Corneilous Williams | 29 | 11.7 | 3.5 | 1.3 | 1.7 | 3.0 | 0.1 | 0.1 | 0.9 | 0.4 | 1.4 | 0.2 | 16.5 |
C Colin Granger | 31 | 10.7 | 2.4 | 1.3 | 1.4 | 2.7 | 0.2 | 0.2 | 0.2 | 0.6 | 2.2 | 0.3 | 7.7 |
F Charles Lampten | 31 | 16.6 | 1.8 | 2.0 | 2.5 | 4.5 | 0.5 | 0.4 | 1.5 | 0.8 | 2.9 | 0.5 | 9.9 |
G Keshawn Brown Jr. | 11 | 3.9 | 1.5 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 1.5 | 13.3 |
G Brandon Scott | 5 | 5.2 | 1.8 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 2.3 |
C Kaleb Siler | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Marcus Kell | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Kamari Jones | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.8 |
GF Cinque Lemon | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 76.8 | 10.3 | 29.2 | 39.5 | 11.4 | 4.4 | 3.2 | 9.5 | 16.8 | 1.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Vonterius Woolbright | 7.4 | 16.0 | 46.0 | 0.3 | 1.3 | 24.4 | 6.0 | 8.4 | 71.7 | 7.1 | 14.8 | 47.9 |
G Tre Jackson | 4.7 | 12.1 | 39.0 | 3.0 | 8.2 | 37.0 | 1.1 | 1.3 | 83.3 | 1.7 | 3.9 | 43.2 |
G Russell Jones | 4.5 | 10.1 | 44.1 | 2.6 | 6.3 | 41.2 | 1.2 | 1.5 | 76.6 | 1.9 | 3.8 | 48.7 |
G DeJuan Campbell | 4.6 | 8.6 | 52.9 | 0.8 | 1.9 | 41.0 | 1.7 | 2.3 | 72.6 | 3.8 | 6.7 | 56.3 |
F Bernard Pelote | 2.6 | 5.7 | 45.3 | 1.1 | 3.2 | 34.7 | 0.5 | 0.6 | 80.0 | 1.5 | 2.5 | 58.8 |
G Kamar Robertson | 1.6 | 3.8 | 41.5 | 0.4 | 1.5 | 23.3 | 0.6 | 0.7 | 80.0 | 1.2 | 2.2 | 54.0 |
F Corneilous Williams | 1.4 | 2.0 | 70.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 51.4 | 1.4 | 2.0 | 71.9 |
C Colin Granger | 1.0 | 2.1 | 50.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 57.9 | 1.0 | 2.0 | 51.6 |
F Charles Lampten | 0.8 | 1.4 | 54.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 52.9 | 0.8 | 1.4 | 54.5 |
G Keshawn Brown Jr. | 0.5 | 1.1 | 50.0 | 0.3 | 0.5 | 60.0 | 0.2 | 0.4 | 50.0 | 0.3 | 0.6 | 42.9 |
G Brandon Scott | 0.4 | 1.8 | 22.2 | 0.2 | 0.6 | 33.3 | 0.8 | 1.0 | 80.0 | 0.2 | 1.2 | 16.7 |
C Kaleb Siler | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Marcus Kell | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Kamari Jones | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GF Cinque Lemon | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 28.2 | 61.4 | 45.9 | 8.2 | 22.3 | 36.6 | 12.3 | 17.3 | 71.2 | 20.0 | 39.1 | 51.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.