Guard
- Antonio Banuelos
- Braxton Crocker
- Dashawn Goodine
Forward
- Adonis King
- Dakota Wheatley
- Dylan Wheatley
CENTER
- Chris Hartbarger
Forward
- Nasir Cotton
- Nedas Nacickas
- Saiquan Bell
Guard
- Demarco Jackson
- Eugene Wagoner
- Jacob Jackson
Warren Wilson Owls Roster
Name
A.King
A.Dalton
A.Banuelos
A.Ledbetter
B.Crocker
B.Davis
C.Hartbarger
D.Wheatley
D.Goodine
D.Jackson
D.Wheatley
E.Wagoner
J.Jackson
J.Martin
J.Lockhart
J.Daye
J.Mendez
J.Storr
K.Coley
K.Carroll
L.Neff
M.Epps
N.Cotton
N.Nacickas
N.McDonald
O.Cade
Q.Rice
S.Johnson
S.Bell
T.Underwood
T.Kaiser
T.Brown
T.Whiteside
T.Bombick
W.Rutherford
X.Westbrook
Z.Bessett
Z.Carlton
Z.Fauntleroy-McDaniel
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Adonis King | F | 6' 5" | Freshman | - | - |
Andrew Dalton | - | - | - | - | |
Antonio Banuelos | G | 6' 2" | Sophomore | - | - |
Antonio Ledbetter | - | - | - | - | |
Braxton Crocker | G | - | - | - | - |
Brent Davis | - | - | - | - | |
Chris Hartbarger | C | 6' 7" | Sophomore | - | - |
Dakota Wheatley | F | 6' 4" | Freshman | Asheboro, NC | - |
Dashawn Goodine | G | 5' 8" | Sophomore | - | - |
Demarco Jackson | G | 6' 5" | Senior | - | - |
Dylan Wheatley | F | 6' 5" | Freshman | Asheboro, NC | - |
Eugene Wagoner | G | 6' 3" | Junior | LaVergne, TN | - |
Jacob Jackson | G | 6' 1" | Sophomore | - | - |
Jakorian Martin | - | - | - | - | |
Jaquann Lockhart | - | - | - | - | |
Jerry Daye | G | 6' 5" | Junior | - | - |
Jesus Mendez | G | 6' 0" | Freshman | - | - |
Justin Storr | - | - | - | - | |
Keenan Coley | G | 6' 4" | Freshman | - | - |
Kris Carroll | G | 6' 0" | Senior | - | - |
Logan Neff | - | - | - | - | |
Mar'kel Epps | - | - | - | - | |
Nasir Cotton | F | 6' 5" | Freshman | Augusta, GA | - |
Nedas Nacickas | F | 6' 5" | Sophomore | - | - |
Nicholas McDonald | - | - | - | - | |
O'Darius Cade | G | 5' 7" | Sophomore | Anderson, SC | - |
Quentin Rice | G | 5' 8" | Freshman | Morgantown, NC | - |
Saadiq Johnson | - | - | - | - | |
Saiquan Bell | F | 6' 4" | Sophomore | - | - |
Tariq Underwood | F | 6' 11" | Freshman | Cherokee, NC | - |
Tarique Kaiser | F | - | - | - | - |
Trey Brown | - | - | - | - | |
Tyler Whiteside | G | 6' 2" | Freshman | - | - |
Tyson Bombick | G | 6' 2" | Freshman | Fort Mill, SC | - |
Waylon Rutherford | F | 6' 5" | Freshman | Morgantown, NC | - |
X. Westbrook | F | - | - | - | - |
Zachary Bessett | G | 6' 4" | Freshman | - | - |
Zack Carlton | G | 5' 10" | Freshman | - | - |
Zaire Fauntleroy-McDaniel | F | 6' 4" | Freshman | Hendersonville, NC | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.