Virginia Tech Hokies Stats

Team Leaders
Points Per Game
16.4
Rebounds
6.5
Assists
4.4
Steals
1.1
Blocks
0.9
Player Stats - All Splits
G S.Pedulla
G H.Cattoor
C L.Kidd
GF T.Nickel
G M.Collins Jr.
F M.Poteat
F R.Beran
F M.Long
G B.Rechsteiner
G J.Young
F J.Camden
C P.Wessler
G C.Venable
G M.Ward
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Sean Pedulla 30 31.8 16.4 0.6 3.7 4.3 4.4 1.1 0.1 3.3 2.2 1.4 16.1
G Hunter Cattoor 31 32.9 13.5 0.2 2.5 2.7 1.9 1.0 0.2 1.1 2.1 1.7 15.1
C Lynn Kidd 31 23.2 12.9 1.5 5.0 6.5 1.2 0.5 0.5 1.3 2.0 0.9 24.5
GF Tyler Nickel 31 25.0 9.1 0.5 1.8 2.3 1.4 0.5 0.3 0.7 1.4 1.9 13.1
G MJ Collins Jr. 30 29.4 7.3 0.5 2.2 2.7 2.8 0.9 0.1 1.2 1.2 2.2 8.0
F Mylyjael Poteat 32 14.6 6.5 1.4 2.0 3.3 0.7 0.3 0.2 0.8 1.8 0.9 18.6
F Robbie Beran 32 22.3 6.0 0.8 3.0 3.8 1.1 0.6 0.9 1.0 2.9 1.1 10.8
F Mekhi Long 18 18.6 3.7 1.2 3.7 4.9 1.0 0.4 0.3 1.1 2.3 0.9 7.7
G Brandon Rechsteiner 25 9.4 1.9 0.1 0.6 0.7 1.3 0.2 0.0 0.7 0.6 1.8 6.2
G Jaydon Young 24 7.9 1.7 0.0 0.7 0.7 0.6 0.2 0.0 0.2 0.4 3.0 7.8
F John Camden 12 5.3 2.2 0.3 0.8 1.2 0.2 0.1 0.0 0.5 0.4 0.3 10.4
C Pat Wessler 11 4.0 0.9 0.5 0.8 1.4 0.1 0.0 0.4 0.0 0.6 0.0 11.9
G Conner Venable 3 1.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 -24.9
G Michael Ward 4 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 -2.6
Total 32 75.0 7.8 24.3 32.1 15.1 5.3 2.5 10.6 15.8 1.4
Shooting Stats - All Splits
G S.Pedulla
G H.Cattoor
C L.Kidd
GF T.Nickel
G M.Collins Jr.
F M.Poteat
F R.Beran
F M.Long
G B.Rechsteiner
G J.Young
F J.Camden
C P.Wessler
G C.Venable
G M.Ward
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Sean Pedulla 5.4 12.6 42.5 1.7 5.1 33.3 3.9 4.9 80.3 3.7 7.5 48.7
G Hunter Cattoor 4.0 8.7 46.5 2.5 6.1 41.0 3.0 3.4 88.5 1.5 2.6 59.3
C Lynn Kidd 5.2 7.9 66.1 0.0 0.0 0.0 2.5 3.0 83.7 5.2 7.9 66.1
GF Tyler Nickel 3.0 6.8 44.1 1.8 4.6 39.6 1.3 1.6 81.6 1.2 2.2 53.7
G MJ Collins Jr. 2.6 7.7 34.2 0.9 3.3 26.3 1.1 1.3 87.2 1.8 4.4 40.2
F Mylyjael Poteat 2.5 3.9 64.5 0.0 0.0 0.0 1.5 2.2 67.1 2.5 3.9 64.5
F Robbie Beran 2.2 4.7 45.7 0.8 2.4 32.9 0.9 1.1 80.0 1.4 2.3 58.7
F Mekhi Long 1.4 3.4 41.9 0.0 0.7 0.0 0.8 1.7 50.0 1.4 2.8 52.0
G Brandon Rechsteiner 0.6 1.7 37.2 0.4 1.3 27.3 0.2 0.3 75.0 0.3 0.4 70.0
G Jaydon Young 0.5 1.6 31.6 0.5 1.2 40.0 0.2 0.2 100.0 0.0 0.3 0.0
F John Camden 0.6 1.7 35.0 0.6 1.2 46.7 0.4 0.6 71.4 0.0 0.4 0.0
C Pat Wessler 0.4 1.1 33.3 0.0 0.1 0.0 0.2 0.4 50.0 0.4 1.0 36.4
G Conner Venable 0.0 0.7 0.0 0.0 0.3 0.0 0.0 1.0 0.0 0.0 0.3 0.0
G Michael Ward 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26.1 55.9 46.6 8.2 23.5 35.1 14.6 18.5 79.1 17.8 32.3 55.1

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer