Villanova Wildcats Stats

Team Leaders
Points Per Game
16.5
Rebounds
6.3
Assists
Steals
0.9
Blocks
0.5
Player Stats - All Splits
F E.Dixon
G T.Bamba
G J.Moore
G M.Armstrong
F T.Burton
G H.Hart
G B.Hausen
G J.Longino
F L.Ware
F N.Njoku
G C.Arcidiacono
F T.Patterson
M.Williams
F J.Dumont
G J.Pierre
G C.O'Toole
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Eric Dixon 33 30.5 16.5 2.1 4.2 6.3 1.7 0.8 0.5 1.8 1.9 1.0 19.9
G TJ Bamba 32 27.8 10.1 0.6 3.0 3.6 1.8 0.9 0.3 1.4 2.2 1.3 12.2
G Justin Moore 28 29.8 10.1 0.3 3.2 3.5 2.3 0.6 0.4 0.9 1.5 2.6 11.4
G Mark Armstrong 33 24.1 8.3 0.3 2.0 2.3 2.4 0.8 0.2 1.6 1.9 1.4 10.1
F Tyler Burton 33 25.1 7.6 1.3 4.9 6.2 1.1 0.7 0.3 0.5 1.8 1.9 13.5
G Hakim Hart 33 22.4 6.4 0.7 2.5 3.2 1.6 0.8 0.2 0.8 1.4 1.9 12.3
G Brendan Hausen 33 17.5 6.2 0.1 1.5 1.6 0.5 0.3 0.0 0.5 1.1 0.8 9.9
G Jordan Longino 29 21.7 6.6 0.7 1.9 2.5 1.5 0.8 0.2 1.0 1.8 1.6 10.6
F Lance Ware 32 10.6 1.2 0.6 1.7 2.3 0.5 0.2 0.4 0.4 1.6 1.1 7.0
F Nnanna Njoku 11 4.6 0.8 0.8 1.1 1.9 0.1 0.1 0.5 0.3 1.8 0.3 11.2
G Chris Arcidiacono 15 4.1 0.1 0.1 0.3 0.4 0.3 0.0 0.0 0.2 0.5 1.3 -1.1
F Trey Patterson 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Mike Williams 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Jordann Dumont 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Joshua Jean Pierre 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Collin O'Toole 3 1.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 4.9
Total 33 70.5 8.6 26.3 34.9 12.9 5.7 2.5 8.9 15.4 1.4
Shooting Stats - All Splits
F E.Dixon
G T.Bamba
G J.Moore
G M.Armstrong
F T.Burton
G H.Hart
G B.Hausen
G J.Longino
F L.Ware
F N.Njoku
G C.Arcidiacono
F T.Patterson
M.Williams
F J.Dumont
G J.Pierre
G C.O'Toole
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Eric Dixon 5.6 12.2 46.4 1.7 4.8 35.0 3.6 4.1 87.4 4.0 7.4 53.7
G TJ Bamba 3.4 8.1 42.6 1.4 3.7 37.0 1.8 2.2 82.9 2.1 4.3 47.5
G Justin Moore 3.6 9.1 39.1 1.6 4.9 31.9 1.4 1.6 86.4 2.0 4.2 47.5
G Mark Armstrong 3.2 7.5 42.2 0.7 2.5 28.4 1.3 1.6 77.8 2.5 5.1 48.8
F Tyler Burton 2.3 5.9 39.7 1.0 3.0 33.0 1.9 2.5 75.0 1.3 2.8 46.8
G Hakim Hart 2.3 5.0 46.4 0.8 2.4 32.5 0.9 1.2 79.5 1.5 2.6 59.3
G Brendan Hausen 2.0 5.1 39.3 1.8 4.6 38.2 0.4 0.5 86.7 0.2 0.5 50.0
G Jordan Longino 2.3 5.7 40.9 0.9 2.8 32.5 1.0 1.2 83.3 1.4 2.9 48.8
F Lance Ware 0.4 0.9 48.3 0.0 0.0 0.0 0.3 0.5 62.5 0.4 0.9 48.3
F Nnanna Njoku 0.3 0.5 50.0 0.0 0.0 0.0 0.3 0.4 75.0 0.3 0.5 50.0
G Chris Arcidiacono 0.0 0.2 0.0 0.0 0.2 0.0 0.1 0.3 50.0 0.0 0.0 0.0
F Trey Patterson N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Mike Williams N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Jordann Dumont N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Joshua Jean Pierre N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Collin O'Toole 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24.4 57.4 42.5 9.4 27.6 34.0 12.4 15.2 81.4 15.0 29.8 50.4

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer