VCU Rams Stats

Team Leaders
Points Per Game
14.6
Rebounds
6.0
Assists
3.6
Steals
1.5
Blocks
Player Stats - All Splits
G M.Shulga
G Z.Jackson
G J.Bamisile
F T.Lawal
G S.Bairstow
F K.Kuany
G J.Nelson
F C.Fermin
GF A.Billups III
GF M.Belle
FC R.Wheeler
G C.Odom
F O.Okafor
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Max Shulga 34 33.4 14.6 0.3 4.4 4.7 3.6 1.0 0.2 1.9 2.0 1.9 17.7
G Zeb Jackson 33 30.0 11.6 0.4 4.1 4.4 3.4 1.5 0.2 1.8 2.0 1.8 14.5
G Joe Bamisile 25 23.0 13.7 0.5 2.9 3.4 0.5 0.8 0.6 1.1 1.2 0.5 18.6
F Toibu Lawal 35 18.9 7.7 2.1 3.8 6.0 0.3 0.6 0.9 1.2 2.6 0.3 19.9
G Sean Bairstow 23 32.9 9.6 0.9 3.5 4.4 3.7 0.4 0.0 1.8 1.6 2.0 9.9
F Kuany Kuany 35 16.8 5.7 0.7 1.8 2.6 0.5 0.5 0.5 0.8 2.3 0.6 12.2
G Jason Nelson 34 20.9 5.3 0.1 1.4 1.5 1.8 1.0 0.0 1.3 1.8 1.4 7.9
F Christian Fermin 35 21.6 5.1 1.9 2.1 4.0 0.5 0.2 1.5 1.0 2.2 0.5 12.3
GF Alphonzo Billups III 24 12.3 4.8 0.4 0.9 1.3 0.5 0.4 0.3 0.8 0.8 0.7 12.2
GF Michael Belle 2 0.0 7.0 2.0 1.5 3.5 1.0 1.5 1.0 2.0 2.5 0.5 0.0
FC Roosevelt Wheeler 15 5.1 0.6 0.2 0.5 0.7 0.0 0.2 0.1 0.5 1.5 0.0 -1.4
G Connor Odom 2 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13.1
F Obinnaya Okafor 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 35 71.5 9.1 26.1 35.3 13.6 6.5 4.4 11.6 16.5 1.2
Shooting Stats - All Splits
G M.Shulga
G Z.Jackson
G J.Bamisile
F T.Lawal
G S.Bairstow
F K.Kuany
G J.Nelson
F C.Fermin
GF A.Billups III
GF M.Belle
FC R.Wheeler
G C.Odom
F O.Okafor
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Max Shulga 4.1 9.0 45.9 2.4 5.7 42.1 4.0 4.6 87.7 1.7 3.2 52.7
G Zeb Jackson 4.0 10.2 39.1 1.5 5.2 29.2 2.2 2.5 84.5 2.5 5.0 49.4
G Joe Bamisile 4.6 10.8 42.8 2.4 6.4 38.4 2.1 2.8 74.3 2.2 4.4 49.1
F Toibu Lawal 3.0 4.5 67.3 0.1 0.2 42.9 1.7 2.6 63.7 2.9 4.3 68.5
G Sean Bairstow 3.6 8.9 40.0 0.6 2.2 27.5 1.9 2.3 81.1 3.0 6.7 44.2
F Kuany Kuany 1.9 4.0 46.1 0.7 1.9 38.2 1.2 1.4 87.8 1.1 2.1 53.4
G Jason Nelson 1.7 4.8 35.8 0.9 2.7 33.7 0.9 1.2 78.0 0.8 2.1 38.6
F Christian Fermin 1.9 3.3 57.4 0.0 0.0 0.0 1.3 2.0 66.7 1.9 3.3 57.4
GF Alphonzo Billups III 1.7 3.9 43.6 0.9 2.3 38.2 0.5 0.7 75.0 0.8 1.6 51.3
GF Michael Belle 1.5 3.0 50.0 0.0 0.5 0.0 4.0 5.0 80.0 1.5 2.5 60.0
FC Roosevelt Wheeler 0.3 0.5 50.0 0.0 0.1 0.0 0.1 0.2 33.3 0.3 0.5 57.1
G Connor Odom 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
F Obinnaya Okafor N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 24.0 54.1 44.4 8.5 23.7 35.7 15.1 19.3 78.0 15.5 30.4 51.1

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer