Vanderbilt Commodores Stats
Team Leaders
Points Per Game
14.7
Rebounds
6.3
Assists
3.8
Steals
1.4
Blocks
1.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ezra Manjon | 30 | 31.9 | 14.7 | 0.5 | 2.7 | 3.2 | 3.8 | 1.1 | 0.2 | 2.1 | 1.4 | 1.8 | 15.8 |
G Tyrin Lawrence | 28 | 31.1 | 13.8 | 0.6 | 4.5 | 5.1 | 1.5 | 1.4 | 0.4 | 1.9 | 1.6 | 0.8 | 13.6 |
F Ven-Allen Lubin | 26 | 28.1 | 12.3 | 2.5 | 3.9 | 6.3 | 0.5 | 0.6 | 1.0 | 1.2 | 2.0 | 0.4 | 17.3 |
G Evan Taylor | 32 | 23.4 | 8.0 | 0.9 | 2.8 | 3.7 | 0.2 | 0.6 | 0.3 | 0.4 | 2.0 | 0.5 | 9.8 |
G Paul Lewis | 31 | 16.2 | 4.4 | 0.2 | 0.9 | 1.1 | 1.2 | 0.4 | 0.1 | 0.9 | 0.9 | 1.4 | 5.3 |
F Tasos Kamateros | 27 | 15.8 | 4.5 | 0.5 | 1.4 | 2.0 | 0.2 | 0.2 | 0.2 | 0.4 | 1.4 | 0.5 | 8.7 |
F Colin Smith | 7 | 25.6 | 7.1 | 2.3 | 4.3 | 6.6 | 0.3 | 1.0 | 0.1 | 1.0 | 1.7 | 0.3 | 10.6 |
G Jordan Williams | 27 | 10.4 | 1.5 | 0.4 | 0.9 | 1.3 | 0.5 | 0.3 | 0.1 | 0.5 | 1.4 | 1.0 | 3.3 |
F Carter Lang | 2 | 0.0 | 5.5 | 2.5 | 6.0 | 8.5 | 0.5 | 0.5 | 0.0 | 2.0 | 2.5 | 0.2 | 0.0 |
G Isaiah West | 2 | 0.0 | 4.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
G Graham Calton | 7 | 4.3 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.1 | 1.0 | 0.0 | -1.8 |
GF Jason Rivera-Torres | 2 | 0.0 | 2.0 | 0.5 | 1.5 | 2.0 | 1.0 | 1.0 | 1.0 | 2.5 | 2.5 | 0.4 | 0.0 |
F JaQualon Roberts | 2 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
GF Malik Presley | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
F Lee Dort | 1 | 7.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | -7.9 |
G Coleson Messer | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -17.2 |
G Miles Keeffe | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -16.8 |
Total | 32 | 67.9 | 10.7 | 23.7 | 34.4 | 9.4 | 6.1 | 2.8 | 9.6 | 15.3 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ezra Manjon | 5.2 | 11.6 | 45.0 | 0.5 | 1.5 | 31.8 | 3.8 | 4.6 | 82.6 | 4.7 | 10.1 | 46.9 |
G Tyrin Lawrence | 4.4 | 11.1 | 39.9 | 1.0 | 3.7 | 27.2 | 3.9 | 5.6 | 70.5 | 3.4 | 7.4 | 46.2 |
F Ven-Allen Lubin | 4.5 | 9.1 | 50.0 | 0.5 | 1.5 | 33.3 | 2.7 | 3.7 | 73.2 | 4.0 | 7.6 | 53.3 |
G Evan Taylor | 2.8 | 7.8 | 35.7 | 1.4 | 4.6 | 30.8 | 1.1 | 1.3 | 79.1 | 1.4 | 3.2 | 42.7 |
G Paul Lewis | 1.6 | 4.8 | 32.9 | 0.7 | 2.9 | 23.1 | 0.5 | 0.7 | 69.6 | 0.9 | 1.9 | 48.3 |
F Tasos Kamateros | 1.5 | 3.7 | 40.4 | 1.1 | 3.0 | 37.0 | 0.4 | 0.6 | 73.3 | 0.4 | 0.7 | 55.6 |
F Colin Smith | 2.4 | 6.9 | 35.4 | 1.3 | 4.7 | 27.3 | 1.0 | 1.9 | 53.8 | 1.1 | 2.1 | 53.3 |
G Jordan Williams | 0.5 | 1.7 | 30.4 | 0.3 | 1.2 | 25.0 | 0.1 | 0.2 | 66.7 | 0.2 | 0.5 | 42.9 |
F Carter Lang | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | 0.0 | 3.5 | 5.5 | 63.6 | 1.0 | 2.5 | 40.0 |
G Isaiah West | 2.0 | 4.5 | 44.4 | 0.0 | 2.0 | 0.0 | 0.5 | 1.0 | 50.0 | 2.0 | 2.5 | 80.0 |
G Graham Calton | 0.1 | 1.1 | 12.5 | 0.1 | 1.0 | 14.3 | 0.3 | 1.3 | 22.2 | 0.0 | 0.1 | 0.0 |
GF Jason Rivera-Torres | 1.0 | 3.5 | 28.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 40.0 |
F JaQualon Roberts | 0.5 | 2.5 | 20.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 |
GF Malik Presley | 0.5 | 1.5 | 33.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 |
F Lee Dort | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 |
G Coleson Messer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Miles Keeffe | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Total | 23.4 | 58.6 | 39.9 | 6.5 | 23.1 | 28.3 | 14.6 | 20.6 | 70.9 | 16.8 | 35.6 | 47.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.