UTSA Roadrunners Stats
Team Leaders
Points Per Game
11.3
Rebounds
6.2
Assists
5.4
Steals
1.1
Blocks
1.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Christian Tucker | 32 | 33.4 | 11.3 | 0.4 | 2.5 | 2.9 | 5.4 | 1.1 | 0.3 | 2.1 | 2.6 | 2.6 | 14.2 |
G Jordan Ivy-Curry | 21 | 27.3 | 17.1 | 0.8 | 4.4 | 5.2 | 3.0 | 0.9 | 0.2 | 2.3 | 2.3 | 1.3 | 19.0 |
C Carlton Linguard Jr. | 32 | 25.2 | 9.3 | 2.8 | 3.4 | 6.2 | 0.8 | 0.2 | 1.5 | 0.8 | 2.8 | 1.0 | 15.4 |
F Trey Edmonds | 32 | 22.1 | 7.0 | 2.2 | 3.6 | 5.8 | 0.3 | 0.4 | 0.4 | 1.2 | 2.2 | 0.3 | 12.1 |
F Chandler Cuthrell | 31 | 15.3 | 4.9 | 1.5 | 3.0 | 4.4 | 0.5 | 0.4 | 0.4 | 0.8 | 1.3 | 0.7 | 13.6 |
G Adante' Holiman | 20 | 21.6 | 7.5 | 0.1 | 1.6 | 1.7 | 2.0 | 0.7 | 0.1 | 1.1 | 1.9 | 1.8 | 8.0 |
F Massal Diouf | 32 | 11.3 | 2.9 | 0.9 | 1.8 | 2.8 | 0.3 | 0.2 | 0.6 | 0.5 | 2.4 | 0.6 | 11.0 |
G Dre Fuller | 2 | 0.0 | 13.0 | 1.5 | 6.5 | 8.0 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 0.7 | 0.0 |
G Nazar Mahmoud | 14 | 5.6 | 1.8 | 0.1 | 0.6 | 0.8 | 0.2 | 0.1 | 0.0 | 0.2 | 1.0 | 1.0 | 2.8 |
G PJ Carter | 2 | 0.0 | 10.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 1.0 | 0.0 |
G Isaiah Wyatt | 2 | 0.0 | 6.5 | 1.0 | 3.0 | 4.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 | 3.0 | 0.0 |
G Blessing Adesipe | 2 | 8.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
F Josh Reid | 1 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
G Juan Reyna III | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Justin Thomas | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 77.6 | 13.1 | 27.2 | 40.3 | 13.9 | 5.0 | 4.2 | 10.6 | 17.9 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Christian Tucker | 3.2 | 7.8 | 41.0 | 1.0 | 3.2 | 30.4 | 3.9 | 4.5 | 87.5 | 2.2 | 4.6 | 48.3 |
G Jordan Ivy-Curry | 5.5 | 13.8 | 40.1 | 2.2 | 5.7 | 38.7 | 3.9 | 4.9 | 79.6 | 3.3 | 8.1 | 41.2 |
C Carlton Linguard Jr. | 3.4 | 8.2 | 41.8 | 1.2 | 3.9 | 30.6 | 1.3 | 1.7 | 79.2 | 2.2 | 4.3 | 51.8 |
F Trey Edmonds | 2.7 | 4.8 | 55.9 | 0.0 | 0.0 | 0.0 | 1.7 | 3.8 | 45.5 | 2.7 | 4.8 | 55.9 |
F Chandler Cuthrell | 1.5 | 3.8 | 39.3 | 0.5 | 1.5 | 33.3 | 1.4 | 2.2 | 65.7 | 1.0 | 2.2 | 43.5 |
G Adante' Holiman | 2.4 | 7.5 | 31.5 | 1.4 | 4.8 | 30.5 | 1.3 | 1.8 | 74.3 | 0.9 | 2.7 | 33.3 |
F Massal Diouf | 1.3 | 2.1 | 63.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 35.0 | 1.3 | 2.1 | 63.2 |
G Dre Fuller | 4.5 | 11.5 | 39.1 | 1.5 | 5.0 | 30.0 | 2.5 | 3.0 | 83.3 | 3.0 | 6.5 | 46.2 |
G Nazar Mahmoud | 0.5 | 1.9 | 25.9 | 0.3 | 1.5 | 19.0 | 0.5 | 0.9 | 58.3 | 0.2 | 0.4 | 50.0 |
G PJ Carter | 4.0 | 8.5 | 47.1 | 0.5 | 3.0 | 16.7 | 1.5 | 2.5 | 60.0 | 3.5 | 5.5 | 63.6 |
G Isaiah Wyatt | 2.0 | 5.0 | 40.0 | 1.0 | 2.5 | 40.0 | 1.5 | 2.5 | 60.0 | 1.0 | 2.5 | 40.0 |
G Blessing Adesipe | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 |
F Josh Reid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Juan Reyna III | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Justin Thomas | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.2 | 63.8 | 41.1 | 9.7 | 28.8 | 33.7 | 15.6 | 21.9 | 71.0 | 16.5 | 35.0 | 47.1 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.