Guard
- Braden Housley
- Darius Brown II
- Dexter Akanno
Forward
- Isaac Davis
- Jackson Grant
- Karson Templin
CENTER
- Aubin Gateretse
- Isaac Johnson
Forward
- Pavle Stosic
- Tucker Anderson
Guard
- Deyton Albury
- Drake Allen
- Garrison Phelps
Utah State Aggies Roster
Name
A.Gateretse
B.Housley
D.Brown II
D.Akanno
D.Albury
D.Allen
G.Phelps
I.Martinez
I.Davis
I.Johnson
J.Grant
J.Smith
J.Barnes
K.Templin
L.Brenchley
M.Falslev
P.Stosic
T.Anderson
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aubin Gateretse | C | 6' 11" | Senior | Namur, Belgium | Calusa Prep School |
Braden Housley | G | 6' 4" | Sophomore | Lehi, UT | - |
Darius Brown II | G | 6' 2" | Senior | - | Pasadena |
Dexter Akanno | G | 6' 5" | Graduate Student | Valencia, CA | Blair Academy |
Deyton Albury | G | 6' 2" | Senior | Nassau, Bahamas | - |
Drake Allen | G | 6' 4" | Graduate Student | Eagle Mountain, UT | - |
Garrison Phelps | G | 6' 6" | Freshman | Phoenix, AZ | - |
Ian Martinez | G | 6' 3" | Graduate Student | Heredia, Costa Rica | Utah HS |
Isaac Davis | F | 6' 8" | Freshman | Idaho Falls, ID | - |
Isaac Johnson | C | 7' 0" | Junior | American Fork, UT | American Fork HS |
Jackson Grant | F | 6' 10" | Junior | - | Olympia HS |
Jaxon Smith | G | 6' 2" | Redshirt Freshman | Bountiful, UT | - |
Jordy Barnes | G | 6' 3" | Freshman | Holladay, UT | - |
Karson Templin | F | 6' 8" | Sophomore | Fairview, TX | - |
Landon Brenchley | G | 6' 4" | Sophomore | - | Ridgeline HS |
Mason Falslev | G | 6' 3" | Sophomore | Benson, UT | - |
Pavle Stosic | F | 6' 9" | Sophomore | Niš, Serbia | - |
Tucker Anderson | F | 6' 9" | Sophomore | Centerton, AR | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.