UNCG Spartans Stats
Team Leaders
Points Per Game
18.9
Rebounds
7.5
Assists
5.7
Steals
2.3
Blocks
0.8
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Mikeal Brown-Jones | 28 | 28.5 | 18.9 | 2.1 | 5.4 | 7.5 | 1.1 | 0.6 | 0.8 | 1.7 | 2.6 | 0.6 | 25.6 |
G Keyshaun Langley | 31 | 30.4 | 15.4 | 0.4 | 2.3 | 2.7 | 3.3 | 1.5 | 0.1 | 1.5 | 1.9 | 2.2 | 17.8 |
G Donovan Atwell | 32 | 29.2 | 11.3 | 1.1 | 1.7 | 2.8 | 0.6 | 0.8 | 0.1 | 0.7 | 2.3 | 0.8 | 12.8 |
G Kobe Langley | 32 | 29.1 | 8.5 | 0.3 | 2.8 | 3.1 | 5.7 | 2.3 | 0.4 | 1.9 | 1.8 | 3.0 | 16.0 |
F Jalen Breath | 32 | 22.1 | 6.5 | 2.8 | 3.3 | 6.1 | 0.8 | 0.4 | 0.5 | 1.3 | 2.5 | 0.6 | 13.6 |
G Joryam Saizonou | 32 | 19.9 | 5.9 | 0.2 | 1.9 | 2.2 | 1.3 | 0.5 | 0.0 | 1.5 | 1.6 | 0.9 | 6.9 |
F Tim Ceaser | 32 | 14.4 | 3.6 | 0.9 | 2.7 | 3.5 | 0.4 | 0.4 | 0.4 | 0.7 | 1.4 | 0.7 | 10.2 |
G Akrum Ahemed | 24 | 14.8 | 3.3 | 0.2 | 1.9 | 2.1 | 0.9 | 0.3 | 0.0 | 0.7 | 1.3 | 1.3 | 5.8 |
F Miles Jones | 22 | 13.1 | 2.9 | 0.8 | 1.6 | 2.4 | 0.5 | 0.2 | 0.1 | 0.4 | 1.6 | 1.3 | 8.4 |
F Domas Kauzonas | 24 | 7.5 | 2.4 | 0.7 | 1.2 | 1.9 | 0.4 | 0.1 | 0.0 | 0.3 | 0.9 | 1.3 | 14.6 |
G Mason So | 11 | 6.0 | 3.2 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.1 | 0.5 | 0.8 | 1.5 | 17.3 |
GF Muon Reath | 21 | 6.3 | 1.1 | 0.1 | 0.8 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | 0.6 | 3.0 | 9.1 |
G Keyon Webb | 9 | 2.6 | 1.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 5.3 |
F Jaylon Gibson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 75.7 | 10.0 | 25.4 | 35.4 | 14.8 | 7.0 | 2.5 | 10.3 | 17.2 | 1.4 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Mikeal Brown-Jones | 6.2 | 11.5 | 54.0 | 0.9 | 2.1 | 43.1 | 5.5 | 7.0 | 78.7 | 5.3 | 9.4 | 56.4 |
G Keyshaun Langley | 5.3 | 12.4 | 42.7 | 2.6 | 6.2 | 42.5 | 2.2 | 2.5 | 85.9 | 2.6 | 6.2 | 42.9 |
G Donovan Atwell | 3.7 | 8.7 | 41.9 | 2.8 | 6.6 | 42.0 | 1.2 | 1.2 | 95.0 | 0.9 | 2.1 | 41.8 |
G Kobe Langley | 3.2 | 7.6 | 43.0 | 1.2 | 3.5 | 36.0 | 0.8 | 1.1 | 73.5 | 2.0 | 4.1 | 48.9 |
F Jalen Breath | 2.6 | 4.5 | 57.9 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 47.7 | 2.6 | 4.5 | 57.9 |
G Joryam Saizonou | 2.2 | 5.4 | 41.9 | 0.8 | 2.3 | 35.6 | 0.6 | 0.9 | 66.7 | 1.4 | 3.1 | 46.5 |
F Tim Ceaser | 1.3 | 3.3 | 41.0 | 0.8 | 2.2 | 38.6 | 0.1 | 0.3 | 30.0 | 0.5 | 1.1 | 45.7 |
G Akrum Ahemed | 1.3 | 3.4 | 39.0 | 0.3 | 1.3 | 21.9 | 0.4 | 0.5 | 75.0 | 1.0 | 2.1 | 50.0 |
F Miles Jones | 1.0 | 2.5 | 40.0 | 0.6 | 1.5 | 38.2 | 0.3 | 0.3 | 85.7 | 0.4 | 1.0 | 42.9 |
F Domas Kauzonas | 1.2 | 1.8 | 65.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 20.0 | 1.2 | 1.8 | 65.1 |
G Mason So | 1.2 | 2.1 | 56.5 | 0.6 | 1.5 | 43.8 | 0.2 | 0.2 | 100.0 | 0.5 | 0.6 | 85.7 |
GF Muon Reath | 0.4 | 0.8 | 50.0 | 0.2 | 0.4 | 55.6 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 42.9 |
G Keyon Webb | 0.4 | 1.1 | 40.0 | 0.1 | 0.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 |
F Jaylon Gibson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 27.0 | 58.7 | 46.1 | 10.1 | 25.4 | 39.7 | 11.6 | 15.8 | 73.0 | 17.0 | 33.3 | 50.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.