UC Irvine Anteaters Stats
Team Leaders
Points Per Game
12.7
Rebounds
6.0
Assists
6.4
Steals
1.0
Blocks
1.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Justin Hohn | 33 | 26.2 | 12.7 | 0.2 | 2.7 | 2.9 | 1.6 | 0.9 | 0.0 | 1.5 | 1.5 | 1.1 | 14.5 |
G Andre Henry | 33 | 25.8 | 10.6 | 0.8 | 2.8 | 3.7 | 0.9 | 0.8 | 0.1 | 0.8 | 1.7 | 1.1 | 14.8 |
F Devin Tillis | 32 | 22.1 | 9.5 | 1.2 | 4.8 | 6.0 | 1.9 | 0.7 | 0.0 | 1.2 | 1.7 | 1.6 | 19.2 |
G Derin Saran | 30 | 18.9 | 9.9 | 1.2 | 2.1 | 3.3 | 1.7 | 0.9 | 0.1 | 1.2 | 1.8 | 1.4 | 19.9 |
G Pierre Crockrell II | 33 | 25.3 | 7.9 | 0.4 | 1.4 | 1.8 | 6.4 | 1.0 | 0.0 | 2.2 | 1.2 | 2.9 | 13.9 |
C Bent Leuchten | 27 | 15.7 | 8.8 | 1.4 | 3.1 | 4.5 | 0.7 | 0.5 | 1.1 | 0.7 | 1.6 | 0.9 | 25.4 |
F Carter Welling | 30 | 13.2 | 6.9 | 0.9 | 2.5 | 3.4 | 0.4 | 0.2 | 1.0 | 0.8 | 2.2 | 0.6 | 21.3 |
F Dean Keeler | 33 | 14.5 | 6.0 | 1.5 | 3.4 | 4.9 | 0.4 | 0.3 | 1.0 | 0.8 | 2.2 | 0.5 | 18.8 |
G Dylan Thoerner | 33 | 10.5 | 3.9 | 0.1 | 0.8 | 0.9 | 0.3 | 0.3 | 0.1 | 0.4 | 1.0 | 0.8 | 9.4 |
G Ofure Ujadughele | 33 | 11.8 | 2.0 | 0.9 | 1.8 | 2.8 | 0.9 | 0.8 | 0.0 | 0.7 | 1.9 | 1.3 | 9.8 |
F Hayden Welling | 29 | 6.7 | 1.8 | 0.4 | 0.8 | 1.2 | 0.0 | 0.1 | 0.2 | 0.3 | 1.2 | 0.1 | 7.1 |
G Langston Redfield | 33 | 11.8 | 1.3 | 0.2 | 0.9 | 1.1 | 0.8 | 0.2 | 0.1 | 0.7 | 1.1 | 1.1 | 1.7 |
F Akiva McBirney Griffin | 1 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 13.7 |
G Jurian Dixon | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Ben Egbo | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Eli Chol | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 77.7 | 10.3 | 27.3 | 37.6 | 15.7 | 6.4 | 3.4 | 10.9 | 18.4 | 1.4 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Justin Hohn | 4.6 | 10.2 | 44.9 | 1.8 | 4.8 | 38.2 | 1.8 | 2.6 | 68.2 | 2.8 | 5.4 | 50.8 |
G Andre Henry | 3.6 | 7.9 | 46.2 | 1.5 | 3.4 | 42.5 | 1.8 | 2.4 | 78.2 | 2.2 | 4.5 | 49.0 |
F Devin Tillis | 3.6 | 6.5 | 56.0 | 0.7 | 2.1 | 32.8 | 1.6 | 2.1 | 76.1 | 2.9 | 4.4 | 67.1 |
G Derin Saran | 3.9 | 7.8 | 50.2 | 0.4 | 1.3 | 32.5 | 1.7 | 2.1 | 79.4 | 3.5 | 6.4 | 53.9 |
G Pierre Crockrell II | 3.8 | 7.5 | 49.8 | 0.0 | 0.1 | 33.3 | 0.4 | 0.5 | 70.6 | 3.7 | 7.5 | 50.0 |
C Bent Leuchten | 2.9 | 5.9 | 49.1 | 0.3 | 1.4 | 23.7 | 2.7 | 3.4 | 78.5 | 2.6 | 4.5 | 57.0 |
F Carter Welling | 2.1 | 4.0 | 52.1 | 0.1 | 0.3 | 33.3 | 2.6 | 3.3 | 78.6 | 2.0 | 3.7 | 53.6 |
F Dean Keeler | 2.2 | 4.1 | 54.5 | 0.0 | 0.0 | 0.0 | 1.5 | 2.4 | 65.4 | 2.2 | 4.1 | 54.5 |
G Dylan Thoerner | 1.1 | 3.3 | 32.4 | 0.8 | 2.5 | 32.1 | 1.0 | 1.1 | 91.4 | 0.2 | 0.7 | 33.3 |
G Ofure Ujadughele | 0.6 | 1.7 | 36.4 | 0.1 | 0.3 | 22.2 | 0.7 | 1.0 | 71.9 | 0.5 | 1.4 | 39.1 |
F Hayden Welling | 0.8 | 1.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 66.7 | 0.8 | 1.6 | 51.1 |
G Langston Redfield | 0.5 | 1.6 | 30.2 | 0.2 | 0.8 | 23.1 | 0.2 | 0.2 | 83.3 | 0.3 | 0.8 | 37.0 |
F Akiva McBirney Griffin | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 |
G Jurian Dixon | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Ben Egbo | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Eli Chol | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 28.4 | 59.5 | 47.8 | 5.8 | 16.6 | 34.9 | 15.1 | 20.0 | 75.5 | 22.6 | 42.9 | 52.7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.