UC Davis Aggies Stats
Team Leaders
Points Per Game
20.7
Rebounds
5.0
Assists
3.2
Steals
1.8
Blocks
1.2
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Elijah Pepper | 33 | 32.0 | 20.7 | 0.6 | 4.0 | 4.6 | 2.1 | 1.7 | 0.3 | 1.9 | 1.5 | 1.1 | 22.0 |
G Ty Johnson | 32 | 29.6 | 17.8 | 0.6 | 3.1 | 3.7 | 3.2 | 1.8 | 0.1 | 2.9 | 2.3 | 1.1 | 18.9 |
G Kane Milling | 33 | 30.9 | 9.8 | 0.7 | 2.9 | 3.7 | 1.3 | 0.9 | 0.5 | 1.2 | 1.4 | 1.1 | 10.5 |
G Leo DeBruhl | 32 | 19.1 | 5.8 | 0.8 | 2.3 | 3.1 | 1.9 | 0.6 | 0.1 | 1.8 | 2.7 | 1.0 | 9.2 |
F Niko Rocak | 33 | 19.8 | 5.2 | 2.2 | 2.8 | 5.0 | 0.9 | 0.8 | 1.2 | 1.3 | 2.8 | 0.7 | 15.1 |
F Ade Adebayo | 29 | 24.1 | 3.9 | 0.9 | 2.1 | 3.0 | 1.3 | 0.9 | 0.4 | 1.2 | 3.0 | 1.1 | 6.7 |
F Pablo Tamba | 31 | 13.6 | 3.3 | 0.8 | 2.1 | 2.9 | 0.8 | 0.5 | 0.4 | 0.5 | 1.9 | 1.5 | 11.8 |
F Francesco Borra | 30 | 12.0 | 2.9 | 0.7 | 1.3 | 2.0 | 0.5 | 0.2 | 0.4 | 1.0 | 2.0 | 0.5 | 6.0 |
G Sione Lose | 29 | 13.8 | 1.6 | 0.6 | 0.9 | 1.5 | 0.7 | 0.4 | 0.2 | 0.9 | 1.3 | 0.8 | 4.1 |
G Connor Sevilla | 21 | 6.4 | 1.6 | 0.1 | 0.4 | 0.5 | 0.3 | 0.1 | 0.0 | 0.5 | 0.9 | 0.6 | 3.9 |
F Sam Manu | 17 | 5.7 | 1.2 | 0.5 | 0.5 | 1.1 | 0.1 | 0.2 | 0.1 | 0.5 | 1.0 | 0.1 | 3.6 |
G Drew Carter | 6 | 3.3 | 1.8 | 0.3 | 0.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 1.0 | 24.1 |
F Jac Mani | 4 | 6.8 | 2.5 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 | 0.2 | 1.0 | 0.8 | 0.2 | 2.7 |
G Marsalis Roberson | 2 | 3.0 | 0.0 | 3.5 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.9 |
F Lukas Prongos | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 71.2 | 9.8 | 23.5 | 33.3 | 12.5 | 7.8 | 3.5 | 12.9 | 19.2 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Elijah Pepper | 6.5 | 15.8 | 41.5 | 3.1 | 8.2 | 37.1 | 4.5 | 4.9 | 92.0 | 3.5 | 7.5 | 46.4 |
G Ty Johnson | 5.9 | 13.2 | 44.3 | 1.1 | 3.4 | 32.1 | 4.9 | 6.4 | 77.1 | 4.8 | 9.8 | 48.6 |
G Kane Milling | 3.5 | 8.6 | 40.3 | 1.4 | 4.1 | 34.3 | 1.5 | 2.1 | 73.9 | 2.1 | 4.5 | 45.6 |
G Leo DeBruhl | 1.8 | 4.4 | 41.5 | 0.6 | 2.1 | 30.3 | 1.5 | 1.7 | 85.5 | 1.2 | 2.4 | 51.3 |
F Niko Rocak | 2.0 | 3.5 | 57.0 | 0.1 | 0.3 | 27.3 | 1.1 | 2.1 | 53.6 | 1.9 | 3.1 | 60.2 |
F Ade Adebayo | 1.3 | 2.8 | 48.1 | 0.2 | 0.6 | 27.8 | 1.0 | 1.5 | 69.8 | 1.2 | 2.2 | 54.0 |
F Pablo Tamba | 1.1 | 2.3 | 48.6 | 0.2 | 0.7 | 27.3 | 0.9 | 1.6 | 54.0 | 0.9 | 1.5 | 58.3 |
F Francesco Borra | 1.2 | 2.3 | 53.6 | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 52.2 | 1.2 | 2.2 | 56.9 |
G Sione Lose | 0.7 | 1.4 | 46.3 | 0.2 | 0.5 | 33.3 | 0.1 | 0.3 | 33.3 | 0.5 | 0.9 | 53.8 |
G Connor Sevilla | 0.6 | 1.4 | 41.4 | 0.1 | 0.9 | 16.7 | 0.3 | 0.3 | 100.0 | 0.4 | 0.5 | 81.8 |
F Sam Manu | 0.5 | 1.1 | 42.1 | 0.1 | 0.4 | 14.3 | 0.2 | 0.5 | 37.5 | 0.4 | 0.7 | 58.3 |
G Drew Carter | 0.7 | 1.0 | 66.7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 33.3 |
F Jac Mani | 1.0 | 2.5 | 40.0 | 0.5 | 1.2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 40.0 |
G Marsalis Roberson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Lukas Prongos | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 24.2 | 54.8 | 44.2 | 7.0 | 20.7 | 33.6 | 15.8 | 21.2 | 74.8 | 17.2 | 34.1 | 50.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.