Guard
- Adrian Cohen
- Dan Atkins
- James West IV
Forward
- Dyquavis Wilkins
- Inady Legiste
- Joshua Scott
CENTER
- Peter Mgbechi
Forward
- Justin Mitchell
- Yan Kankela
Guard
- Kairee Price
- Kobe Funderburk
- Makai Olden
Tusculum Pioneers Roster
Name
A.Cohen
D.Atkins
D.Wilkins
I.Legiste
J.West IV
J.Scott
J.Mitchell
K.Price
K.Funderburk
M.Olden
M.Boskovic
P.Mgbechi
P.Blackburn
R.Tyler
Y.Kankela
Z.Dixon
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Adrian Cohen | G | 6' 5" | Junior | - | - |
Dan Atkins | G | 6' 3" | Freshman | - | - |
Dyquavis Wilkins | F | 6' 5" | Sophomore | - | - |
Inady Legiste | F | 6' 7" | Freshman | - | - |
James West IV | G | 6' 1" | Senior | Woodbridge, VA | - |
Joshua Scott | F | 6' 5" | Junior | Pompano Beach, FL | - |
Justin Mitchell | F | 6' 5" | Sophomore | - | - |
Kairee Price | G | 5' 9" | Freshman | - | - |
Kobe Funderburk | G | 6' 0" | Freshman | - | - |
Makai Olden | G | 6' 6" | Redshirt Junior | Morristown, TN | - |
Miguel Boskovic | G | 6' 5" | Sophomore | - | - |
Peter Mgbechi | C | 6' 10" | Sophomore | - | - |
Peyton Blackburn | G | 6' 2" | Freshman | - | - |
Ray Tyler | G | 6' 0" | Freshman | - | - |
Yan Kankela | F | 6' 5" | Freshman | - | - |
Zack Dixon | G | 6' 2" | Sophomore | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.