Tulane Green Wave Stats
Team Leaders
Points Per Game
17.5
Rebounds
7.3
Assists
4.6
Steals
1.6
Blocks
0.9
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Kevin Cross | 30 | 36.0 | 17.5 | 0.9 | 6.4 | 7.3 | 4.6 | 1.3 | 0.9 | 3.0 | 2.3 | 1.5 | 20.1 |
G Sion James | 31 | 36.9 | 14.0 | 1.0 | 4.4 | 5.4 | 2.7 | 1.6 | 0.7 | 1.2 | 2.6 | 2.3 | 16.9 |
G Jaylen Forbes | 30 | 33.8 | 14.0 | 0.7 | 3.1 | 3.8 | 1.8 | 1.4 | 0.3 | 1.9 | 2.7 | 0.9 | 12.3 |
F Collin Holloway | 30 | 29.2 | 12.8 | 1.0 | 3.3 | 4.3 | 1.4 | 0.6 | 0.9 | 1.4 | 2.9 | 1.0 | 15.7 |
G Kolby King | 31 | 27.4 | 10.4 | 0.8 | 2.8 | 3.6 | 1.9 | 1.4 | 0.4 | 1.3 | 1.9 | 1.4 | 15.4 |
G Tre' Williams | 25 | 25.7 | 8.7 | 0.2 | 2.8 | 3.0 | 1.5 | 1.0 | 0.1 | 1.3 | 2.0 | 1.2 | 10.3 |
F Gregg Glenn III | 30 | 9.7 | 3.6 | 0.7 | 1.8 | 2.6 | 0.4 | 0.4 | 0.6 | 0.7 | 1.8 | 0.6 | 15.3 |
C Percy Daniels | 27 | 7.0 | 1.9 | 0.3 | 0.5 | 0.8 | 0.1 | 0.1 | 0.6 | 0.1 | 1.4 | 0.5 | 12.0 |
G Asher Woods | 18 | 7.0 | 2.6 | 0.1 | 0.6 | 0.6 | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 | 1.2 | 12.5 |
G Mier Panoam | 8 | 4.4 | 1.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.2 | 0.5 | 8.1 |
F Jordan Wood | 9 | 5.1 | 1.1 | 0.1 | 0.6 | 0.7 | 0.2 | 0.4 | 0.1 | 0.2 | 0.4 | 1.0 | 8.6 |
G Logan Stephens | 7 | 2.3 | 1.1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 3.0 | 27.3 |
G Max Bowman | 4 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 |
C Spencer Elliott | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Jake Shapiro | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 31 | 81.9 | 7.0 | 26.2 | 33.2 | 14.2 | 7.8 | 4.4 | 10.9 | 17.1 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Kevin Cross | 5.9 | 11.6 | 51.0 | 0.7 | 1.8 | 40.7 | 4.9 | 6.0 | 81.8 | 5.2 | 9.8 | 52.9 |
G Sion James | 4.8 | 9.3 | 51.4 | 1.4 | 3.6 | 38.1 | 3.1 | 4.5 | 68.3 | 3.4 | 5.6 | 60.0 |
G Jaylen Forbes | 4.4 | 11.4 | 38.4 | 2.6 | 7.3 | 35.3 | 2.7 | 3.6 | 76.6 | 1.8 | 4.1 | 43.9 |
F Collin Holloway | 4.2 | 8.4 | 50.4 | 0.7 | 2.0 | 33.9 | 3.6 | 4.8 | 75.2 | 3.6 | 6.4 | 55.4 |
G Kolby King | 3.5 | 7.5 | 47.6 | 1.3 | 3.3 | 37.9 | 2.1 | 2.7 | 76.2 | 2.3 | 4.1 | 55.5 |
G Tre' Williams | 3.1 | 7.1 | 43.3 | 0.9 | 2.8 | 32.9 | 1.6 | 2.6 | 62.1 | 2.2 | 4.3 | 50.0 |
F Gregg Glenn III | 1.3 | 2.4 | 55.6 | 0.0 | 0.3 | 12.5 | 0.9 | 1.5 | 60.0 | 1.3 | 2.1 | 60.9 |
C Percy Daniels | 0.7 | 1.1 | 69.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 47.6 | 0.7 | 1.0 | 71.4 |
G Asher Woods | 0.9 | 2.0 | 44.4 | 0.2 | 0.8 | 26.7 | 0.6 | 0.9 | 64.7 | 0.7 | 1.2 | 57.1 |
G Mier Panoam | 0.4 | 0.8 | 50.0 | 0.1 | 0.2 | 50.0 | 0.5 | 0.5 | 100.0 | 0.2 | 0.5 | 50.0 |
F Jordan Wood | 0.4 | 1.3 | 33.3 | 0.2 | 1.0 | 22.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 66.7 |
G Logan Stephens | 0.3 | 0.4 | 66.7 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 | 100.0 | 0.3 | 0.3 | 100.0 |
G Max Bowman | 0.2 | 0.8 | 33.3 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
C Spencer Elliott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Jake Shapiro | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 27.6 | 58.0 | 47.6 | 7.5 | 21.1 | 35.6 | 19.2 | 26.2 | 73.2 | 20.1 | 36.9 | 54.5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.