Guard
- Andre Mills
- CJ Wilcher
- Eli Lawrence
Forward
- Andersson Garcia
- Christopher McDermott
- Henry Coleman III
CENTER
Forward
- Janusz Ratowski
- Julius Marble
- Solomon Washington
Guard
- Hayden Hefner
- Jace Carter
- Manny Obaseki
Texas A&M Aggies Roster
Name
A.Garcia
A.Mills
C.McDermott
C.Wilcher
E.Lawrence
G.Turkson Jr.
H.Hefner
H.Coleman III
J.Carter
J.Lee
J.Ratowski
J.Marble
M.Obaseki
P.Payne
R.Dockery
S.Washington
T.Radford
W.Taylor IV
W.Leveque
Z.Phelps
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Andersson Garcia | F | 6' 7" | Senior | Moca, Dominican Republic | Hamilton Heights HS |
Andre Mills | G | 6' 4" | Freshman | Boston, MA | - |
Christopher McDermott | F | 6' 7" | Freshman | Houston, TX | - |
CJ Wilcher | G | 6' 5" | Graduate Student | Plainfield, NJ | Xavier |
Eli Lawrence | G | 6' 5" | Senior | - | Washington (NC |
George Turkson Jr. | GF | 6' 7" | Freshman | Lowell, MA | - |
Hayden Hefner | G | 6' 6" | Graduate Student | Nederland, TX | Nederland HS |
Henry Coleman III | F | 6' 8" | Graduate Student | Richmond, VA | Trinity Episcopal |
Jace Carter | G | 6' 6" | Senior | Titusville, FL | Astronaut |
Jaelyn Lee | GF | 6' 8" | Redshirt Sophomore | Paris, TX | - |
Janusz Ratowski | F | 6' 11" | Freshman | Chotomow, Poland | - |
Julius Marble | F | 6' 9" | Junior | - | Dallas Jesuit HS |
Manny Obaseki | G | 6' 4" | Senior | Allen, TX | John Paul III HS |
Pharrel Payne | FC | 6' 9" | Junior | Cottage Grove, MN | - |
Rob Dockery | GF | 6' 6" | Redshirt Freshman | Washington, D.C. | - |
Solomon Washington | F | 6' 7" | Junior | New Orleans, LA | - |
Tyrece Radford | G | 6' 3" | Senior | - | McKinley HS |
Wade Taylor IV | G | 6' 0" | Graduate Student | Dallas, TX | Lancaster HS |
Wildens Leveque | F | 6' 11" | Senior | - | Gould Academy HS |
Zhuric Phelps | G | 6' 4" | Senior | Midland, TX | Duncanville HS |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.