Tennessee Tech Golden Eagles Stats

Team Leaders
Points Per Game
12.9
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
G J.Davis
G J.Harvey
F R.Johnson Jr.
G D.Early
F D.Egbuniwe
G D.Wood
G K.Layton
F R.Samons
G B.Zimonjic
C D.Craig
G G.Strong
F J.Beya
G E.Oliver
G D.Woods
F N.Choate
G G.Slatten
G B.Brown
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Josiah Davis 31 30.5 12.9 0.9 3.7 4.6 2.3 0.7 0.1 2.4 2.0 1.0 12.8
G Jayvis Harvey 28 34.8 14.1 0.8 3.1 3.9 3.0 1.1 0.4 1.9 2.5 1.6 14.1
F Rodney Johnson Jr. 26 26.8 10.7 1.2 3.8 5.1 0.7 0.4 1.0 1.3 1.6 0.5 12.9
G David Early 17 32.2 14.3 0.1 2.4 2.5 1.2 1.2 0.1 1.5 1.7 0.8 13.5
F Daniel Egbuniwe 31 27.4 7.6 0.7 5.1 5.8 1.8 0.9 1.1 1.8 1.7 1.0 11.7
G Diante Wood 24 26.9 8.5 1.0 3.1 4.1 2.5 0.6 0.2 1.8 1.8 1.4 10.7
G Kyle Layton 31 20.8 4.4 0.2 1.3 1.5 1.1 0.6 0.0 0.7 1.3 1.4 6.7
F Rylee Samons 23 14.0 3.0 0.2 0.7 0.9 0.4 0.1 0.1 0.3 1.2 1.2 5.9
G Bogdan Zimonjic 21 8.0 1.9 0.4 0.9 1.2 0.3 0.1 0.0 0.4 0.3 0.8 7.2
C David Craig 13 11.2 2.5 0.7 1.8 2.5 0.2 0.2 0.4 0.7 1.0 0.2 7.1
G Grant Strong 8 19.2 4.0 0.2 2.6 2.9 1.5 0.0 0.1 1.2 1.8 1.2 4.5
F Jerome Beya 19 6.4 1.0 0.1 0.4 0.5 0.1 0.3 0.1 0.5 1.1 0.1 2.8
G Erik Oliver 4 7.0 0.8 0.0 0.0 0.0 0.2 0.2 0.0 0.2 0.0 1.0 -4.5
G Desean Woods 1 7.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 11.6
F Nick Choate 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Grant Slatten 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Brandon Brown 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 31 67.4 6.2 24.7 30.9 12.2 5.0 2.9 11.5 13.6 1.1
Shooting Stats - All Splits
G J.Davis
G J.Harvey
F R.Johnson Jr.
G D.Early
F D.Egbuniwe
G D.Wood
G K.Layton
F R.Samons
G B.Zimonjic
C D.Craig
G G.Strong
F J.Beya
G E.Oliver
G D.Woods
F N.Choate
G G.Slatten
G B.Brown
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Josiah Davis 5.1 10.1 50.3 0.3 1.2 25.0 2.5 4.0 62.1 4.8 8.9 53.6
G Jayvis Harvey 4.4 10.4 42.1 1.9 5.1 36.4 3.5 4.5 79.2 2.5 5.2 47.6
F Rodney Johnson Jr. 4.5 9.7 45.8 0.6 2.4 25.8 1.1 1.3 82.9 3.8 7.3 52.4
G David Early 5.0 10.9 45.7 1.8 4.9 36.9 2.5 3.0 82.4 3.2 6.0 52.9
F Daniel Egbuniwe 2.9 6.3 46.4 0.9 2.6 35.8 0.8 1.5 55.6 2.0 3.7 53.9
G Diante Wood 3.1 7.0 44.0 0.1 0.6 13.3 2.2 2.9 76.8 3.0 6.4 47.1
G Kyle Layton 1.4 3.7 37.4 1.0 3.1 33.7 0.6 0.7 82.6 0.4 0.6 55.0
F Rylee Samons 1.0 2.6 40.0 0.8 2.1 38.8 0.1 0.1 100.0 0.2 0.5 45.5
G Bogdan Zimonjic 0.6 1.7 37.1 0.3 1.0 28.6 0.3 0.5 63.6 0.3 0.7 50.0
C David Craig 0.9 1.8 50.0 0.0 0.0 0.0 0.6 1.7 36.4 0.9 1.8 50.0
G Grant Strong 1.4 3.8 36.7 0.6 1.8 35.7 0.6 1.0 62.5 0.8 2.0 37.5
F Jerome Beya 0.4 0.7 61.5 0.0 0.0 0.0 0.2 0.2 75.0 0.4 0.7 61.5
G Erik Oliver 0.2 2.0 12.5 0.0 1.5 0.0 0.2 0.5 50.0 0.2 0.5 50.0
G Desean Woods 1.0 2.0 50.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0
F Nick Choate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Grant Slatten N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Brandon Brown N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 24.5 54.6 44.8 6.5 19.6 33.2 12.0 16.8 71.1 17.9 35.0 51.3

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer