Tarleton State Texans Stats
Team Leaders
Points Per Game
16.0
Rebounds
6.8
Assists
2.8
Steals
1.8
Blocks
1.6
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Jakorie Smith | 32 | 29.9 | 16.0 | 1.1 | 3.5 | 4.6 | 2.0 | 1.7 | 0.4 | 1.4 | 2.0 | 1.4 | 18.2 |
G Devon Barnes | 32 | 27.3 | 13.0 | 0.2 | 1.7 | 1.9 | 2.2 | 1.3 | 0.0 | 1.1 | 2.1 | 2.0 | 16.6 |
G Lue Williams | 32 | 33.4 | 12.9 | 1.1 | 3.4 | 4.5 | 1.3 | 1.3 | 0.3 | 1.5 | 2.1 | 0.9 | 13.2 |
F Kiandre Gaddy | 32 | 27.2 | 12.0 | 3.8 | 3.1 | 6.8 | 1.2 | 0.9 | 1.6 | 1.6 | 3.4 | 0.7 | 20.3 |
F Emmanuel Innocenti | 32 | 31.7 | 6.9 | 1.1 | 5.3 | 6.4 | 2.8 | 1.8 | 0.2 | 1.8 | 2.7 | 1.6 | 10.7 |
F Traivar Jackson | 29 | 13.6 | 3.4 | 1.2 | 1.2 | 2.4 | 0.6 | 0.4 | 0.7 | 0.6 | 1.9 | 1.0 | 11.5 |
G Adam Moussa | 26 | 14.0 | 3.6 | 0.1 | 1.0 | 1.1 | 2.3 | 0.7 | 0.3 | 0.9 | 0.9 | 2.6 | 11.2 |
G Bubu Benjamin | 21 | 10.8 | 2.7 | 0.6 | 1.1 | 1.7 | 0.7 | 0.4 | 0.1 | 0.8 | 1.6 | 0.9 | 6.9 |
F Dario Domingos | 19 | 5.7 | 2.8 | 0.6 | 1.0 | 1.6 | 0.1 | 0.1 | 0.1 | 0.7 | 1.5 | 0.1 | 13.5 |
G Izzy Miles | 19 | 8.5 | 2.6 | 0.2 | 0.6 | 0.8 | 0.3 | 0.3 | 0.0 | 0.5 | 1.4 | 0.6 | 7.2 |
G Miles Lewis | 14 | 8.4 | 2.1 | 0.1 | 0.6 | 0.8 | 1.2 | 0.1 | 0.1 | 0.7 | 0.3 | 1.7 | 6.1 |
G Jalen Thomas | 8 | 5.4 | 1.8 | 0.1 | 0.8 | 0.9 | 0.6 | 1.0 | 0.0 | 0.8 | 1.0 | 0.8 | 9.8 |
G Nasan Ayala | 4 | 3.0 | 1.8 | 0.0 | 1.2 | 1.2 | 0.5 | 0.2 | 0.0 | 0.5 | 0.5 | 1.0 | 10.9 |
G Zaakir Sawyer | 1 | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 |
G Mareng Gatkuoth | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Adil Lalji | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Rod Brown | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Quinton Perkins | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Blake Brinkmeyer | 1 | 10.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 |
F Coreyoun Rushin | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Kaya Mutambirwa | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Shakur Daniel | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Tydan Archibald | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Timothy Ferguson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Luke Winslow | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Lajae Jones | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Joseph Martinez | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
C Kevin Paul Jr. | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Jayden Gordon | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 73.5 | 10.8 | 22.8 | 33.6 | 13.3 | 8.9 | 3.6 | 10.4 | 17.8 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Jakorie Smith | 5.8 | 13.8 | 41.5 | 1.9 | 5.8 | 33.3 | 2.6 | 3.1 | 83.0 | 3.8 | 8.0 | 47.5 |
G Devon Barnes | 3.9 | 9.1 | 43.3 | 1.6 | 4.1 | 40.0 | 3.5 | 4.1 | 85.6 | 2.3 | 5.0 | 46.0 |
G Lue Williams | 4.8 | 10.7 | 44.6 | 0.9 | 3.2 | 28.8 | 2.4 | 3.2 | 76.5 | 3.8 | 7.5 | 51.5 |
F Kiandre Gaddy | 4.8 | 8.6 | 56.2 | 0.0 | 0.1 | 0.0 | 2.3 | 3.6 | 65.8 | 4.8 | 8.5 | 56.8 |
F Emmanuel Innocenti | 2.4 | 5.8 | 41.4 | 0.7 | 2.2 | 31.9 | 1.4 | 1.7 | 80.0 | 1.7 | 3.7 | 47.0 |
F Traivar Jackson | 1.6 | 2.8 | 56.2 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 47.1 | 1.6 | 2.7 | 58.4 |
G Adam Moussa | 1.4 | 3.6 | 39.4 | 0.3 | 1.3 | 26.5 | 0.4 | 0.5 | 78.6 | 1.1 | 2.3 | 46.7 |
G Bubu Benjamin | 1.1 | 2.6 | 41.8 | 0.0 | 0.5 | 10.0 | 0.4 | 0.6 | 75.0 | 1.0 | 2.1 | 48.9 |
F Dario Domingos | 1.1 | 1.7 | 62.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 52.0 | 1.1 | 1.7 | 62.5 |
G Izzy Miles | 0.9 | 1.9 | 48.6 | 0.2 | 0.5 | 33.3 | 0.5 | 0.7 | 76.9 | 0.8 | 1.5 | 53.6 |
G Miles Lewis | 1.0 | 2.6 | 38.9 | 0.1 | 0.4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.2 | 41.9 |
G Jalen Thomas | 0.9 | 2.2 | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 | 2.2 | 38.9 |
G Nasan Ayala | 0.5 | 1.8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 60.0 | 0.5 | 1.8 | 28.6 |
G Zaakir Sawyer | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 |
G Mareng Gatkuoth | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Adil Lalji | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Rod Brown | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Quinton Perkins | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Blake Brinkmeyer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Coreyoun Rushin | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Kaya Mutambirwa | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Shakur Daniel | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Tydan Archibald | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Timothy Ferguson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Luke Winslow | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Lajae Jones | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Joseph Martinez | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
C Kevin Paul Jr. | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Jayden Gordon | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 27.0 | 59.4 | 45.4 | 5.6 | 17.3 | 32.5 | 14.0 | 18.4 | 75.8 | 21.3 | 42.1 | 50.7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.