Atlantic Coast Standings
Team | Conf | All |
---|---|---|
1. Duke | 2-0 | 24-8 |
2. Clemson | 2-0 | 21-11 |
3. SMU | 2-0 | 20-12 |
4. North Carolina | 1-0 | 27-7 |
5. Pittsburgh | 1-0 | 22-11 |
6. North Carolina State | 1-0 | 22-14 |
7. Stanford | 1-0 | 14-18 |
8. Notre Dame | 1-0 | 13-20 |
9. Wake Forest | 1-1 | 20-13 |
10. Louisville | 1-1 | 8-24 |
11. Virginia | 0-1 | 23-10 |
12. Syracuse | 0-1 | 20-12 |
13. Virginia Tech | 0-1 | 18-14 |
14. Miami | 0-1 | 15-17 |
15. California | 0-1 | 13-19 |
16. Boston College | 0-2 | 19-15 |
17. Florida State | 0-2 | 17-16 |
18. Georgia Tech | 0-2 | 14-18 |
Team Leaders