Spalding Golden Eagles Stats
Team Leaders
Points Per Game
11.0
Rebounds
1.0
Assists
2.0
Steals
2.0
Blocks
1.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jacoby Johnson | 1 | 32.0 | 11.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 3.0 | 0.3 | 3.4 |
G Isaiah Lockard | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Elijah Linden | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Jonathan Henson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Maxton Campbell | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 2 | 53.0 | 8.5 | 22.5 | 31.0 | 1.0 | 1.0 | 0.5 | 3.0 | 1.5 | 0.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jacoby Johnson | 4.0 | 10.0 | 40.0 | 1.0 | 1.0 | 100.0 | 2.0 | 2.0 | 100.0 | 3.0 | 9.0 | 33.3 |
G Isaiah Lockard | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Elijah Linden | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Jonathan Henson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Maxton Campbell | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 2.0 | 5.0 | 40.0 | 0.5 | 0.5 | 100.0 | 1.0 | 1.0 | 100.0 | 1.5 | 4.5 | 33.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.