Southern Utah Thunderbirds Stats
Team Leaders
Points Per Game
15.9
Rebounds
6.0
Assists
3.6
Steals
1.6
Blocks
PF
1.2
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Dominique Ford | 31 | 31.5 | 15.9 | 0.8 | 3.2 | 3.9 | 2.1 | 1.4 | 0.2 | 2.0 | 2.2 | 1.0 | 16.6 |
G Zion Young | 31 | 28.8 | 13.8 | 0.6 | 2.9 | 3.5 | 0.7 | 0.6 | 0.1 | 1.1 | 2.4 | 0.7 | 12.8 |
G Braden Housley | 31 | 33.4 | 10.8 | 0.5 | 3.0 | 3.5 | 3.6 | 1.6 | 0.4 | 2.3 | 2.8 | 1.6 | 10.2 |
F Parsa Fallah | 25 | 26.2 | 13.2 | 2.6 | 3.4 | 6.0 | 1.6 | 0.6 | 0.3 | 2.8 | 2.6 | 0.6 | 16.8 |
G Prophet Johnson | 30 | 24.4 | 8.7 | 1.5 | 2.5 | 4.0 | 2.1 | 1.0 | 0.2 | 1.5 | 1.9 | 1.4 | 13.2 |
F Jamari Sibley | 19 | 28.2 | 9.6 | 1.5 | 4.2 | 5.6 | 1.2 | 0.8 | 0.4 | 1.0 | 1.1 | 1.2 | 12.9 |
F Chazz Hutchison | 25 | 14.0 | 4.5 | 1.1 | 3.0 | 4.1 | 0.4 | 0.4 | 0.5 | 0.9 | 2.0 | 0.5 | 14.9 |
PF Brock Felder | 28 | 12.9 | 3.3 | 1.2 | 1.4 | 2.6 | 0.4 | 0.3 | 1.2 | 0.6 | 2.3 | 0.7 | 13.8 |
F Nestor Dyachok | 26 | 7.2 | 1.8 | 0.2 | 0.5 | 0.6 | 0.4 | 0.2 | 0.2 | 0.3 | 1.2 | 1.4 | 4.3 |
PG Robert Jeter | 22 | 10.1 | 1.2 | 0.0 | 0.3 | 0.3 | 0.5 | 0.2 | 0.0 | 0.1 | 0.9 | 3.3 | 3.7 |
G Hayden Ledbetter | 10 | 6.0 | 1.4 | 0.3 | 0.5 | 0.8 | 0.7 | 0.2 | 0.0 | 0.4 | 0.6 | 1.8 | 4.9 |
G Peter Dadson Jr. | 4 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.2 | 0.5 | 1.0 |
GF Jamir Simpson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
PG Tainui Taiaroa | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Mason Johnson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Donavhan Cain | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Harrison Reede | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
SG Duncan Reid | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Cade Brazier | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | -31.4 |
Total | 31 | 75.0 | 10.4 | 23.5 | 33.9 | 12.1 | 6.5 | 3.0 | 11.6 | 17.7 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Dominique Ford | 5.0 | 11.4 | 43.5 | 1.9 | 5.4 | 34.9 | 4.1 | 5.3 | 78.5 | 3.1 | 6.1 | 51.1 |
G Zion Young | 4.2 | 10.8 | 38.4 | 1.9 | 5.6 | 33.1 | 3.6 | 4.6 | 77.8 | 2.3 | 5.2 | 44.1 |
G Braden Housley | 3.7 | 9.7 | 37.7 | 1.3 | 4.9 | 27.2 | 2.1 | 3.4 | 62.9 | 2.4 | 4.9 | 48.3 |
F Parsa Fallah | 5.7 | 10.0 | 57.0 | 0.1 | 0.7 | 17.6 | 1.7 | 2.5 | 66.7 | 5.6 | 9.3 | 59.9 |
G Prophet Johnson | 3.0 | 7.3 | 40.8 | 0.2 | 1.0 | 19.4 | 2.6 | 3.3 | 78.8 | 2.8 | 6.2 | 44.4 |
F Jamari Sibley | 4.1 | 9.2 | 44.6 | 0.7 | 2.5 | 29.8 | 0.6 | 0.9 | 70.6 | 3.4 | 6.7 | 50.0 |
F Chazz Hutchison | 1.7 | 2.6 | 66.2 | 0.0 | 0.1 | 0.0 | 1.1 | 1.6 | 65.9 | 1.7 | 2.5 | 68.3 |
PF Brock Felder | 1.5 | 2.4 | 62.1 | 0.0 | 0.1 | 25.0 | 0.4 | 0.6 | 58.8 | 1.4 | 2.2 | 64.5 |
F Nestor Dyachok | 0.6 | 2.0 | 30.8 | 0.3 | 1.2 | 25.0 | 0.2 | 0.3 | 66.7 | 0.3 | 0.8 | 40.0 |
PG Robert Jeter | 0.4 | 1.2 | 34.6 | 0.2 | 0.7 | 33.3 | 0.2 | 0.2 | 100.0 | 0.2 | 0.5 | 36.4 |
G Hayden Ledbetter | 0.4 | 1.5 | 26.7 | 0.0 | 0.7 | 0.0 | 0.6 | 1.2 | 50.0 | 0.4 | 0.8 | 50.0 |
G Peter Dadson Jr. | 0.2 | 0.5 | 50.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
GF Jamir Simpson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
PG Tainui Taiaroa | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Mason Johnson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Donavhan Cain | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Harrison Reede | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
SG Duncan Reid | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Cade Brazier | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 26.5 | 60.1 | 44.0 | 6.3 | 21.0 | 30.0 | 15.8 | 21.7 | 72.8 | 20.2 | 39.1 | 51.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.