Southeastern Standings
Team | Conf | All |
---|---|---|
1. Auburn | 0-0 | 27-7 |
2. South Carolina | 0-0 | 26-7 |
3. Tennessee | 0-0 | 24-8 |
4. Florida | 0-0 | 24-11 |
5. Kentucky | 0-0 | 23-9 |
6. Alabama | 0-0 | 21-11 |
7. Mississippi State | 0-0 | 21-13 |
8. Ole Miss | 0-0 | 20-12 |
9. Texas | 0-0 | 20-12 |
10. Oklahoma | 0-0 | 20-12 |
11. Texas A&M | 0-0 | 20-14 |
12. LSU | 0-0 | 17-15 |
13. Georgia | 0-0 | 17-16 |
14. Arkansas | 0-0 | 16-17 |
15. Vanderbilt | 0-0 | 9-23 |
16. Missouri | 0-0 | 8-24 |
Team Leaders