SIUE Cougars Stats
Team Leaders
Points Per Game
15.5
Rebounds
8.5
Assists
3.1
Steals
1.6
Blocks
1.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Damarco Minor | 33 | 33.6 | 15.5 | 1.5 | 7.0 | 8.5 | 3.1 | 1.1 | 0.2 | 1.9 | 2.1 | 1.6 | 16.6 |
G Shamar Wright | 32 | 33.5 | 14.1 | 1.3 | 3.2 | 4.6 | 1.1 | 1.6 | 0.5 | 1.5 | 2.6 | 0.7 | 14.3 |
G Ray'Sean Taylor | 33 | 30.7 | 13.6 | 0.7 | 2.9 | 3.6 | 2.8 | 1.2 | 0.1 | 2.6 | 2.4 | 1.1 | 12.1 |
F Lamar Wright | 33 | 29.6 | 9.7 | 1.5 | 2.7 | 4.2 | 1.2 | 0.7 | 1.0 | 1.1 | 3.0 | 1.1 | 12.0 |
F Terrance Thompson | 29 | 23.0 | 5.6 | 1.6 | 2.6 | 4.1 | 1.1 | 0.3 | 1.0 | 0.8 | 1.9 | 1.5 | 12.9 |
G Desmond Polk | 29 | 18.9 | 4.2 | 0.5 | 1.8 | 2.2 | 0.5 | 0.7 | 0.2 | 0.7 | 0.9 | 0.7 | 7.6 |
C Arnas Sakenis | 27 | 12.1 | 3.3 | 1.4 | 1.0 | 2.5 | 0.4 | 0.3 | 1.1 | 0.5 | 1.4 | 0.8 | 15.2 |
G Brian Taylor II | 30 | 11.8 | 2.8 | 0.2 | 0.8 | 1.0 | 0.9 | 0.5 | 0.0 | 0.6 | 1.4 | 1.6 | 6.4 |
F Dorion Staples | 18 | 5.8 | 2.6 | 0.8 | 0.8 | 1.6 | 0.1 | 0.2 | 0.2 | 0.4 | 0.8 | 0.1 | 16.2 |
G Jordan Pickett | 16 | 6.5 | 2.2 | 0.2 | 0.5 | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 1.5 | 10.6 |
G Eddiean Tirado | 20 | 7.8 | 1.7 | 0.3 | 0.6 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 1.0 | 5.4 |
G Ethan Yancy | 18 | 5.8 | 1.9 | 0.2 | 0.7 | 0.8 | 0.6 | 0.4 | 0.0 | 0.3 | 0.8 | 1.7 | 11.4 |
C Adeola Seun | 12 | 3.8 | 1.0 | 0.5 | 0.6 | 1.1 | 0.0 | 0.2 | 0.6 | 0.3 | 0.6 | 0.0 | 12.6 |
G Quani Rudd | 7 | 3.0 | 1.1 | 0.4 | 0.4 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 1.0 | 21.0 |
Total | 33 | 71.5 | 11.2 | 24.2 | 35.4 | 11.3 | 6.8 | 4.2 | 10.0 | 16.7 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Damarco Minor | 5.3 | 13.4 | 39.7 | 1.2 | 3.8 | 31.5 | 3.6 | 4.2 | 86.2 | 4.1 | 9.6 | 43.0 |
G Shamar Wright | 4.9 | 11.0 | 44.7 | 1.3 | 4.0 | 32.8 | 3.0 | 4.6 | 65.8 | 3.6 | 7.0 | 51.6 |
G Ray'Sean Taylor | 4.6 | 11.9 | 38.4 | 2.5 | 6.7 | 36.7 | 2.0 | 2.5 | 80.5 | 2.1 | 5.2 | 40.7 |
F Lamar Wright | 3.3 | 7.5 | 43.4 | 0.8 | 2.6 | 31.0 | 2.3 | 3.2 | 74.0 | 2.5 | 4.9 | 50.0 |
F Terrance Thompson | 2.1 | 3.6 | 59.0 | 0.0 | 0.1 | 0.0 | 1.3 | 2.0 | 65.5 | 2.1 | 3.6 | 60.2 |
G Desmond Polk | 1.7 | 4.2 | 41.3 | 0.7 | 2.0 | 36.2 | 0.1 | 0.2 | 28.6 | 1.0 | 2.2 | 46.0 |
C Arnas Sakenis | 1.4 | 2.4 | 57.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 45.5 | 1.4 | 2.4 | 57.8 |
G Brian Taylor II | 1.1 | 2.9 | 38.4 | 0.2 | 0.9 | 23.1 | 0.4 | 0.6 | 66.7 | 0.9 | 2.0 | 45.0 |
F Dorion Staples | 0.9 | 2.0 | 47.2 | 0.1 | 0.4 | 28.6 | 0.6 | 0.8 | 73.3 | 0.8 | 1.6 | 51.7 |
G Jordan Pickett | 0.7 | 1.9 | 35.5 | 0.3 | 1.1 | 29.4 | 0.5 | 0.6 | 88.9 | 0.4 | 0.9 | 42.9 |
G Eddiean Tirado | 0.6 | 1.9 | 31.6 | 0.5 | 1.6 | 32.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 28.6 |
G Ethan Yancy | 0.7 | 1.8 | 37.5 | 0.2 | 0.7 | 30.8 | 0.3 | 0.5 | 66.7 | 0.4 | 1.1 | 42.1 |
C Adeola Seun | 0.2 | 0.8 | 30.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 60.0 | 0.2 | 0.8 | 30.0 |
G Quani Rudd | 0.4 | 0.7 | 60.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 50.0 | 0.3 | 0.4 | 66.7 |
Total | 25.2 | 59.5 | 42.4 | 7.2 | 21.8 | 33.2 | 13.8 | 19.1 | 72.4 | 18.0 | 37.7 | 47.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.