San Diego Toreros Stats
Team Leaders
Points Per Game
15.5
Rebounds
8.1
Assists
2.9
Steals
1.3
Blocks
1.3
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Deuce Turner | 31 | 25.6 | 15.5 | 0.3 | 2.1 | 2.4 | 1.9 | 0.9 | 0.1 | 2.1 | 1.0 | 0.9 | 16.9 |
G Wayne McKinney II | 32 | 30.0 | 13.5 | 0.8 | 2.8 | 3.6 | 2.9 | 1.3 | 0.2 | 2.1 | 2.4 | 1.4 | 14.3 |
GF PJ Hayes IV | 32 | 25.7 | 10.5 | 0.5 | 2.6 | 3.1 | 1.1 | 0.7 | 0.2 | 0.8 | 1.7 | 1.5 | 14.2 |
G Kevin Patton Jr. | 32 | 26.1 | 9.8 | 0.8 | 3.6 | 4.4 | 2.4 | 1.3 | 1.3 | 2.2 | 1.7 | 1.1 | 14.6 |
C Steven Jamerson II | 26 | 25.8 | 8.3 | 3.5 | 4.6 | 8.1 | 1.0 | 0.7 | 1.0 | 1.3 | 2.7 | 0.8 | 17.5 |
F Jimmy Oladokun Jr. | 31 | 16.5 | 5.7 | 1.3 | 1.6 | 3.0 | 0.5 | 0.4 | 0.5 | 1.0 | 2.4 | 0.5 | 10.3 |
G Dragos Lungu | 30 | 18.6 | 5.1 | 0.6 | 2.0 | 2.6 | 2.0 | 0.5 | 0.1 | 1.8 | 2.6 | 1.1 | 6.2 |
G Keyon Kensie | 30 | 10.1 | 3.6 | 0.4 | 1.8 | 2.2 | 0.2 | 0.4 | 0.2 | 0.5 | 1.3 | 0.5 | 7.9 |
G Deven Dahlke | 33 | 11.9 | 2.2 | 0.4 | 0.6 | 1.0 | 0.9 | 0.4 | 0.0 | 0.4 | 1.5 | 2.2 | 6.1 |
F Santiago Trouet | 11 | 13.3 | 2.7 | 1.1 | 3.0 | 4.1 | 0.5 | 0.4 | 1.0 | 0.5 | 1.5 | 0.8 | 12.3 |
G Dominic Muncey | 30 | 11.4 | 0.9 | 0.2 | 0.7 | 0.9 | 0.2 | 0.5 | 0.0 | 0.3 | 1.1 | 0.9 | 3.1 |
G Joey Chammaa | 7 | 2.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 20.7 |
F David Simon | 4 | 6.8 | 3.0 | 0.2 | 1.2 | 1.5 | 0.2 | 0.2 | 0.2 | 1.0 | 2.5 | 0.2 | 3.9 |
G Emmanuel Callas | 16 | 11.9 | 0.8 | 0.3 | 0.7 | 1.0 | 0.9 | 0.6 | 0.3 | 0.9 | 2.1 | 0.9 | 1.4 |
G Josh Hecht | 5 | 6.4 | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 12.8 |
G Neel Beniwal | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Bendji Pierre | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Kollen Murphy | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 72.5 | 10.0 | 24.2 | 34.2 | 13.1 | 7.2 | 3.8 | 12.4 | 19.0 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Deuce Turner | 4.9 | 12.2 | 40.6 | 2.1 | 5.5 | 37.4 | 3.5 | 4.1 | 85.8 | 2.9 | 6.6 | 43.2 |
G Wayne McKinney II | 4.5 | 10.7 | 41.9 | 0.8 | 2.5 | 34.2 | 3.7 | 5.0 | 74.4 | 3.6 | 8.2 | 44.3 |
GF PJ Hayes IV | 3.3 | 7.7 | 42.5 | 2.3 | 5.8 | 39.7 | 1.7 | 2.1 | 79.1 | 1.0 | 2.0 | 50.8 |
G Kevin Patton Jr. | 3.5 | 8.2 | 43.3 | 0.8 | 2.5 | 33.8 | 1.9 | 2.7 | 71.8 | 2.7 | 5.7 | 47.5 |
C Steven Jamerson II | 3.8 | 6.2 | 60.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 58.3 | 3.8 | 6.2 | 60.5 |
F Jimmy Oladokun Jr. | 2.5 | 5.2 | 49.1 | 0.0 | 0.1 | 0.0 | 0.6 | 1.5 | 42.2 | 2.5 | 5.1 | 49.7 |
G Dragos Lungu | 1.9 | 4.7 | 40.1 | 0.3 | 1.2 | 25.7 | 1.0 | 1.4 | 67.4 | 1.6 | 3.6 | 44.9 |
G Keyon Kensie | 1.2 | 3.7 | 31.2 | 0.1 | 1.4 | 9.8 | 1.1 | 1.5 | 73.3 | 1.0 | 2.4 | 43.7 |
G Deven Dahlke | 0.8 | 2.3 | 33.3 | 0.4 | 1.3 | 32.6 | 0.2 | 0.3 | 88.9 | 0.3 | 1.0 | 34.4 |
F Santiago Trouet | 1.1 | 2.6 | 41.4 | 0.3 | 0.8 | 33.3 | 0.3 | 0.5 | 60.0 | 0.8 | 1.8 | 45.0 |
G Dominic Muncey | 0.3 | 1.0 | 30.0 | 0.1 | 0.6 | 23.5 | 0.1 | 0.1 | 100.0 | 0.2 | 0.4 | 38.5 |
G Joey Chammaa | 0.7 | 0.9 | 83.3 | 0.6 | 0.7 | 80.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.1 | 100.0 |
F David Simon | 1.2 | 2.8 | 45.5 | 0.2 | 0.8 | 33.3 | 0.2 | 0.8 | 33.3 | 1.0 | 2.0 | 50.0 |
G Emmanuel Callas | 0.4 | 0.9 | 40.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.9 | 42.9 |
G Josh Hecht | 0.8 | 1.8 | 44.4 | 0.6 | 1.4 | 42.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 |
G Neel Beniwal | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Bendji Pierre | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Kollen Murphy | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 25.7 | 59.9 | 42.9 | 7.1 | 20.5 | 34.4 | 14.0 | 19.2 | 72.8 | 18.7 | 39.4 | 47.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.