Atlantic 10 Standings
Team | Conf | All |
---|---|---|
1. Dayton | 0-0 | 24-7 |
2. Duquesne | 0-0 | 24-11 |
3. Richmond | 0-0 | 23-9 |
4. Loyola Chicago | 0-0 | 23-9 |
5. VCU | 0-0 | 22-13 |
6. Saint Joseph's | 0-0 | 21-13 |
7. Massachusetts | 0-0 | 20-11 |
8. George Mason | 0-0 | 20-12 |
9. St. Bonaventure | 0-0 | 20-13 |
10. La Salle | 0-0 | 16-17 |
11. George Washington | 0-0 | 15-17 |
12. Davidson | 0-0 | 15-17 |
13. Fordham | 0-0 | 13-20 |
14. Saint Louis | 0-0 | 13-20 |
15. Rhode Island | 0-0 | 12-20 |
Team Leaders