Rocky Mountain Bears Stats
Team Leaders
Points Per Game
18.0
Rebounds
8.0
Assists
3.0
Steals
2.0
Blocks
0.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kael Robinson | 1 | 35.0 | 18.0 | 1.0 | 7.0 | 8.0 | 3.0 | 1.0 | 0.0 | 4.0 | 3.0 | 0.8 | 17.4 |
F Maxim Stephens | 1 | 22.0 | 16.0 | 0.0 | 7.0 | 7.0 | 2.0 | 2.0 | 0.0 | 7.0 | 5.0 | 0.3 | 16.9 |
F Scott Malikie | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Cade Tyson | 1 | 15.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Total | 1 | 70.0 | 10.0 | 33.0 | 43.0 | 9.0 | 5.0 | 0.0 | 15.0 | 9.0 | 0.6 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kael Robinson | 9.0 | 13.0 | 69.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 9.0 | 13.0 | 69.2 |
F Maxim Stephens | 6.0 | 10.0 | 60.0 | 2.0 | 3.0 | 66.7 | 2.0 | 2.0 | 100.0 | 4.0 | 7.0 | 57.1 |
F Scott Malikie | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Cade Tyson | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Total | 20.0 | 39.0 | 51.3 | 2.0 | 5.0 | 40.0 | 2.0 | 4.0 | 50.0 | 18.0 | 34.0 | 52.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.