Guard
- Charles Burnell
- DJ Bonds
- Jaden Bell
Forward
- Micah Swanson
CENTER
- Conner Harn
Forward
Guard
- Nick Phillips
- T.J. Lacey
- Zac Centers
Rockford Regents Roster
Name
A.Bode
A.Mitchell
A.Singleton
B.Korkmaz
B.Emerick
C.Burnell
C.Payne
C.Ripato
C.Harn
C.Harm
C.Daniel
D.Hofmann
D.Cameron
D.Halliburton
D.Bonds
J.Bell
J.Rivera
J.Stewart
J.Trinidad
J.Kidd
K.Diemer
K.Shaw
M.Swanson
N.Shead
N.Phillips
Q.Hernandez
R.Stegenga
T.Lacey
T.Hardin
T.Krocker
T.Zahm
T.Diemer
W.Adams
Z.Centers
Z.Burzawa
Z.Little
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Addison Bode | - | - | - | - | |
Alonzo Mitchell | - | - | - | - | |
Ashton Singleton | - | - | - | - | |
Bilgehan Korkmaz | - | - | - | - | |
Brandon Emerick | - | - | - | - | |
Charles Burnell | G | - | - | - | - |
Christian Payne | - | - | - | - | |
Cody Ripato | - | - | - | - | |
Conner Harn | C | - | - | - | - |
Connor Harm | - | - | - | - | |
Corin Daniel | - | - | - | - | |
Damon Hofmann | - | - | - | - | |
Dante Cameron | - | - | - | - | |
Denzel Halliburton | - | - | - | - | |
DJ Bonds | G | - | - | - | - |
Jaden Bell | G | - | - | - | - |
Jamar Rivera | - | - | - | - | |
Jeremiah Stewart | - | - | - | - | |
Jose Trinidad | - | - | - | - | |
Justen Kidd | - | - | - | - | |
Kevin Diemer | - | - | - | - | |
Kivontay Shaw | - | - | - | - | |
Micah Swanson | F | - | - | - | - |
Nathaniel Shead | - | - | - | - | |
Nick Phillips | G | - | - | - | - |
Quentin Hernandez | - | - | - | - | |
Randy Stegenga | - | - | - | - | |
T.J. Lacey | G | - | - | - | - |
Talon Hardin | - | - | - | - | |
Taylor Krocker | - | - | - | - | |
Timothy Zahm | - | - | - | - | |
Tony Diemer | - | - | - | - | |
Will Adams | - | - | - | - | |
Zac Centers | G | - | - | - | - |
Zachary Burzawa | - | - | - | - | |
Zachary Little | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.