Rhode Island Rams Stats
Team Leaders
Points Per Game
14.1
Rebounds
6.4
Assists
3.6
Steals
0.8
Blocks
0.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jaden House | 32 | 28.1 | 14.1 | 0.5 | 2.7 | 3.2 | 1.4 | 0.7 | 0.2 | 2.1 | 2.6 | 0.7 | 12.8 |
G Luis Kortright | 32 | 30.3 | 10.0 | 0.4 | 3.5 | 4.0 | 3.6 | 0.8 | 0.2 | 1.8 | 1.9 | 2.0 | 12.0 |
G Zek Montgomery | 31 | 25.5 | 9.6 | 1.1 | 3.0 | 4.1 | 1.4 | 0.5 | 0.4 | 1.6 | 1.6 | 0.9 | 11.6 |
F David Green | 19 | 25.9 | 14.3 | 1.1 | 3.1 | 4.2 | 0.8 | 0.3 | 0.3 | 1.4 | 2.8 | 0.6 | 15.4 |
G Cam Estevez | 31 | 21.1 | 7.1 | 0.2 | 1.4 | 1.6 | 1.0 | 0.5 | 0.2 | 1.2 | 0.9 | 0.9 | 9.6 |
F David Fuchs | 27 | 22.0 | 7.9 | 2.1 | 4.4 | 6.4 | 1.3 | 0.6 | 0.3 | 1.3 | 2.0 | 1.0 | 16.1 |
C Jeremy Foumena | 28 | 12.8 | 5.3 | 1.5 | 2.0 | 3.5 | 0.4 | 0.2 | 0.5 | 0.6 | 1.4 | 0.7 | 16.4 |
G Brandon Weston | 27 | 19.3 | 5.4 | 0.6 | 1.9 | 2.5 | 1.4 | 0.5 | 0.3 | 0.9 | 2.1 | 1.7 | 10.5 |
F Tyson Brown | 32 | 16.2 | 4.3 | 1.6 | 2.6 | 4.1 | 0.4 | 0.5 | 0.7 | 0.9 | 2.1 | 0.4 | 12.6 |
G Always Wright | 25 | 15.2 | 2.1 | 0.2 | 1.1 | 1.4 | 1.8 | 0.5 | 0.1 | 1.1 | 1.4 | 1.7 | 5.0 |
G Connor Dubsky | 13 | 7.5 | 2.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 | 0.5 | 0.5 | 1.0 | 5.5 |
F Josaphat Bilau | 6 | 12.5 | 3.5 | 1.0 | 4.3 | 5.3 | 0.8 | 0.5 | 0.8 | 0.7 | 0.7 | 1.2 | 19.9 |
F Rory Stewart | 10 | 5.5 | 1.0 | 0.4 | 0.6 | 1.0 | 0.3 | 0.1 | 0.0 | 0.7 | 0.3 | 0.4 | 5.5 |
G Ray Allen III | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 23.4 |
G Jimmy Ball | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
G Jameson Smith | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 |
Total | 32 | 72.6 | 10.4 | 26.4 | 36.8 | 12.8 | 4.7 | 3.1 | 12.1 | 16.9 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jaden House | 4.9 | 10.9 | 45.1 | 1.3 | 4.0 | 33.1 | 2.9 | 4.3 | 67.4 | 3.6 | 7.0 | 52.0 |
G Luis Kortright | 3.4 | 7.9 | 43.7 | 0.8 | 2.8 | 29.7 | 2.3 | 3.5 | 66.7 | 2.6 | 5.0 | 51.6 |
G Zek Montgomery | 3.5 | 8.0 | 43.0 | 0.9 | 2.9 | 31.5 | 1.8 | 2.6 | 70.0 | 2.5 | 5.2 | 49.4 |
F David Green | 4.7 | 10.5 | 44.7 | 1.7 | 4.0 | 43.4 | 3.2 | 4.8 | 65.9 | 2.9 | 6.5 | 45.5 |
G Cam Estevez | 2.4 | 5.7 | 42.0 | 1.3 | 3.0 | 41.5 | 1.0 | 1.4 | 74.4 | 1.1 | 2.6 | 42.7 |
F David Fuchs | 3.0 | 5.5 | 55.0 | 0.1 | 0.6 | 25.0 | 1.6 | 2.8 | 57.9 | 2.9 | 4.9 | 58.6 |
C Jeremy Foumena | 2.2 | 4.2 | 52.5 | 0.3 | 0.9 | 32.0 | 0.6 | 1.5 | 38.1 | 1.9 | 3.3 | 58.1 |
G Brandon Weston | 1.7 | 3.9 | 42.9 | 0.4 | 1.1 | 40.0 | 1.6 | 2.0 | 78.2 | 1.2 | 2.8 | 44.0 |
F Tyson Brown | 1.7 | 3.0 | 57.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 55.1 | 1.7 | 3.0 | 57.3 |
G Always Wright | 0.8 | 2.1 | 36.5 | 0.3 | 0.9 | 31.8 | 0.3 | 0.5 | 61.5 | 0.5 | 1.2 | 40.0 |
G Connor Dubsky | 0.6 | 1.9 | 32.0 | 0.5 | 1.6 | 33.3 | 0.5 | 0.9 | 58.3 | 0.1 | 0.3 | 25.0 |
F Josaphat Bilau | 1.7 | 2.7 | 62.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.5 | 33.3 | 1.7 | 2.5 | 66.7 |
F Rory Stewart | 0.4 | 0.7 | 57.1 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 66.7 |
G Ray Allen III | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 |
G Jimmy Ball | 0.5 | 1.5 | 33.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 |
G Jameson Smith | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 |
Total | 25.8 | 56.3 | 45.9 | 6.5 | 18.7 | 34.9 | 14.4 | 22.3 | 64.7 | 19.3 | 37.6 | 51.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.